Men - UNCG/Grandover Collegiate

  • Location : Greensboro, NC
  • Dates : Oct 27-28, 2019
  • Course(s) : Grandover East Course Greensboro, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNCG 288 296 292 876 +12
1 Nick Lyerly -3 (F) +1 (F) -1 (F) 213
4 Zack Swanson +1 (F) +2 (F) -2 (F) 217
T11 Jonathan Brightwell E (F) +1 (F) +4 (F) 221
T18 Justin Emmons +2 (F) +4 (F) +3 (F) 225
T20 Jack Marcotte +5 (F) E (F) +5 (F) 226
T39 Symon Balbin +6 (F) +4 (F) +6 (F) 232
T47 Ben Buben +3 (F) +12 (F) +2 (F) 233
T47 Grant Powell +5 (F) +7 (F) +5 (F) 233
T47 Michael Wicker +4 (F) +5 (F) +8 (F) 233
T52 Noah Connor +1 (F) +11 (F) +6 (F) 234
70 Ben Crow +4 (F) +15 (F) +9 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Rutgers 288 298 299 885 +21
T5 Christopher Gotterup +1 (F) +1 (F) E (F) 218
T5 Tony Jiang -1 (F) -3 (F) +6 (F) 218
17 Xavier Marcoux -2 (F) +8 (F) +2 (F) 224
T24 Brendan Hansen +2 (F) +7 (F) +3 (F) 228
T31 Bobby Weise +3 (F) +5 (F) +6 (F) 230
T47 Putt Sridama +4 (F) +5 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Appalachian State 297 297 297 891 +27
T7 Jake Lane +2 (F) -1 (F) +2 (F) 219
T7 Timothius Tamardi -1 (F) +2 (F) +2 (F) 219
T22 Dylan Lukes +5 (F) +3 (F) +3 (F) 227
T31 Addison Beam +3 (F) +5 (F) +6 (F) 230
T31 Nicholas Gunnell +7 (F) +5 (F) +2 (F) 230
T39 Lukas Jonsson +4 (F) +4 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Virginia Tech 286 305 303 894 +30
T2 Mark Lawrence, Jr. -3 (F) +2 (F) +1 (F) 216
T13 Connor Johnson, Jr. -1 (F) +1 (F) +6 (F) 222
T15 Daniel Azallion +1 (F) E (F) +6 (F) 223
T15 Slade Pickering +1 (F) +5 (F) +1 (F) 223
T31 Drew Brockwell E (F) +4 (F) +10 (F) 230
T39 Connor Burgess +2 (F) +10 (F) +4 (F) 232
T67 Cameron Moore +7 (F) +14 (F) +4 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Penn State 296 307 302 905 +41
T11 Alec Bard +1 (F) -1 (F) +5 (F) 221
T24 Louis Olsakovsky +2 (F) +6 (F) +4 (F) 228
T26 Jimmy Meyers +4 (F) +6 (F) +3 (F) 229
T31 James McHugh +2 (F) +4 (F) +8 (F) 230
T31 Ryan Davis +3 (F) +11 (F) E (F) 230
T57 Lukas Clark +5 (F) +10 (F) +5 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Chattanooga 293 307 311 911 +47
T7 Leon Bader -4 (F) +1 (F) +6 (F) 219
T18 A.J. Lintunen +1 (F) +4 (F) +4 (F) 225
T20 Oliver Simonsen +4 (F) +3 (F) +3 (F) 226
T22 Matt Smith +1 (F) +4 (F) +6 (F) 227
T26 Will Porter +1 (F) +6 (F) +6 (F) 229
T26 Dominic Jones +1 (F) +6 (F) +6 (F) 229
T39 Connor Nolan E (F) +6 (F) +10 (F) 232
T62 Moritz Lammel +3 (F) +11 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 VCU 297 318 298 913 +49
T13 Ian Peng -1 (F) +7 (F) E (F) 222
T26 Kri Tannum Donaldson +4 (F) +7 (F) +2 (F) 229
T37 Adrian Vagberg +3 (F) +8 (F) +4 (F) 231
T47 Alston Newsom +10 (F) +6 (F) +1 (F) 233
T52 Clifford Foster +6 (F) +8 (F) +4 (F) 234
T52 Sachin Kumar +3 (F) +10 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Ohio 308 307 310 925 +61
10 Zach Mandry +2 (F) -1 (F) +3 (F) 220
T39 Tanner Johnson +6 (F) +8 (F) +2 (F) 232
T59 Zach Crawford +4 (F) +4 (F) +13 (F) 237
T65 Austin Dyson +8 (F) +12 (F) +4 (F) 240
T71 Felipe Darquea +8 (F) +12 (F) +9 (F) 245
75 Joshua Dinouard +9 (F) +8 (F) +15 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Elon 305 324 312 941 +77
T26 Graham Hutchinson +3 (F) +7 (F) +3 (F) 229
T37 Will Frodigh +5 (F) +6 (F) +4 (F) 231
T39 Quade Lukes -2 (F) +12 (F) +6 (F) 232
T55 Josef Dransfeld +5 (F) +2 (F) +12 (F) 235
T59 Dawson Daniels +12 (F) +6 (F) +3 (F) 237
T62 Cristisn Del Vecchio +9 (F) +5 (F) +8 (F) 238
T67 Max Ferrari +10 (F) +7 (F) +8 (F) 241
73 Bronson Myers +13 (F) +10 (F) +7 (F) 246
76 Dustin Blank +6 (F) +16 (F) +11 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Seton Hall 308 324 314 946 +82
T39 Alex Chalk +3 (F) +11 (F) +2 (F) 232
T39 Wenliang Xie +3 (F) +5 (F) +8 (F) 232
T65 Peter Tyler Po +4 (F) +10 (F) +10 (F) 240
69 Hunter Ramee +10 (F) +10 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Villanova 313 319 325 957 +93
T55 Reb Banas +7 (F) +6 (F) +6 (F) 235
T57 Matt Davis +2 (F) +9 (F) +9 (F) 236
64 Danny Dougherty +11 (F) +7 (F) +5 (F) 239
T71 Luke Alexander +9 (F) +8 (F) +12 (F) 245
74 Matt Minerva +5 (F) +9 (F) +17 (F) 247