Men - 2020 Ram Invitational

  • Location : Mobile,, AL
  • Dates : Feb 24-25, 2020
  • Course(s) : Magnolia Grove G.C. Mobile, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Thomas 290 287 289 866 +2
1 Joe Bannan -2 (F) -1 (F) -1 (F) 212
T3 Dylan Miranda E (F) E (F) E (F) 216
T7 Sam Ledbury +1 (F) +2 (F) E (F) 219
11 Carl Rosenholm +4 (F) -2 (F) +2 (F) 220
28 Harry O'Garra +3 (F) +6 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Mobile 294 291 297 882 +18
T3 Noah Martino E (F) -2 (F) +2 (F) 216
T7 Ben Bryant E (F) +1 (F) +2 (F) 219
T15 Noah Whittington +5 (F) -1 (F) +3 (F) 223
T19 J Michael Riley +1 (F) +5 (F) +2 (F) 224
37 Tucker Binkley +4 (F) +8 (F) +9 (F) 237
41 Patrick Miles +11 (F) +14 (F) +5 (F) 246
42 Hutson Breckenridge +17 (F) +4 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 William Carey 293 297 292 882 +18
6 Colby Blake +5 (F) E (F) -3 (F) 218
T12 Colby Entriken +1 (F) +6 (F) -1 (F) 222
T12 Rhett Walters +1 (F) +1 (F) +4 (F) 222
T15 Antoine Djellab -2 (F) +5 (F) +4 (F) 223
38 Kadde Pitts +7 (F) +3 (F) +12 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Lindsey Wilson College 300 297 291 888 +24
T7 Callum Blinkhorn +1 (F) +6 (F) -4 (F) 219
T12 Janik Hawlitzky +4 (F) +1 (F) +1 (F) 222
T15 Quentin Malik +3 (F) E (F) +4 (F) 223
T19 Callum Burns +4 (F) +2 (F) +2 (F) 224
T39 Etienne Rensburg +11 (F) +9 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Coastal AL 300 298 300 898 +34
T7 Steven Johnson +1 (F) -1 (F) +3 (F) 219
T21 Devin Parnell +6 (F) +1 (F) +3 (F) 226
T21 John David Cobb +1 (F) +5 (F) +4 (F) 226
T25 Aaron Grimes +4 (F) +5 (F) +2 (F) 227
T34 Sam Hannan +8 (F) +5 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 SCAD Savannah 301 305 294 900 +36
5 Alejandro Guillen +3 (F) -1 (F) -1 (F) 217
T15 William Nimmo +3 (F) +4 (F) E (F) 223
29 Gabriel Velasco +3 (F) +6 (F) +5 (F) 230
T30 Nicholas Axelson +4 (F) +8 (F) +3 (F) 231
T39 Juan Diego Perez +14 (F) +10 (F) +4 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Faulkner 308 297 299 904 +40
2 Emile Raath +3 (F) -3 (F) -2 (F) 214
27 Jake Campbell +5 (F) +4 (F) +3 (F) 228
T30 Julius Seifert +6 (F) +5 (F) +4 (F) 231
32 Peter Peng +6 (F) +3 (F) +7 (F) 232
36 Christopher Rickert +10 (F) +4 (F) +6 (F) 236
43 Nate Griffin +17 (F) +13 (F) +6 (F) 252
44 Juan Lopez +18 (F) +19 (F) +10 (F) 263
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Martin Methodist 306 306 299 911 +47
T21 Justin Johns +2 (F) +4 (F) +4 (F) 226
T21 Shane Lillis +2 (F) +4 (F) +4 (F) 226
T25 Amalio Vega +6 (F) +5 (F) E (F) 227
33 Gary Glassman +8 (F) +5 (F) +4 (F) 233
T34 Torey Fusco +8 (F) +7 (F) +3 (F) 234