Men - Northern Intercollegiate

  • Location : Sugar Grove, IL
  • Dates : Sep 9-11, 2011
  • Course(s) : Rich Harvest Farms Sugar Grove, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UCF 282 293 295 870 +18
T1 Brad Schneider -2 (F) -1 (F) +2 (F) 212
T6 Jose Joia -5 (F) +5 (F) +3 (F) 216
T9 Ricardo Gouveia +4 (F) E (F) +1 (F) 218
T44 McCabe Buege +7 (F) +5 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Tulsa 292 294 294 880 +28
5 John Young Kim -3 (F) +3 (F) +1 (F) 214
T9 Chris Worrell +3 (F) +2 (F) E (F) 218
T12 Andre Tourinho +3 (F) +4 (F) E (F) 220
T15 Matt Mabrey +1 (F) +4 (F) +4 (F) 222
T22 Stephen Carney +7 (F) +1 (F) +5 (F) 226
T44 Arie Fauzi +7 (F) +4 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Indiana 293 300 295 888 +36
T6 Chase Wright +3 (F) +3 (F) -3 (F) 216
T15 David Erdy +2 (F) +7 (F) E (F) 222
T17 Brant Peaper E (F) +2 (F) +8 (F) 223
T25 David Mills +4 (F) +4 (F) +6 (F) 227
T32 Andrew Fogg +1 (F) +5 (F) +9 (F) 228
T94 John Beringer +7 (F) +13 (F) +21 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Ball State 286 302 301 889 +37
T1 Tyler Merkel -3 (F) +3 (F) -1 (F) 212
T17 Alex Stinson E (F) +2 (F) +8 (F) 223
T32 T.J. Carpenter -1 (F) +11 (F) +5 (F) 228
T56 Joe Gasser +7 (F) +9 (F) +5 (F) 234
T61 Brodie Williams +6 (F) +4 (F) +12 (F) 235
92 Zach Yinger +15 (F) +9 (F) +14 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Virginia Tech 289 298 302 889 +37
T3 Mikey Moyers E (F) +1 (F) -1 (F) 213
14 Scott Vincent E (F) +2 (F) +6 (F) 221
T20 Trevor Cone +2 (F) +4 (F) +5 (F) 224
T68 Blake Redmond +3 (F) +7 (F) +15 (F) 238
T72 Bryce Chalkley +7 (F) +12 (F) +8 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Illinois 295 295 301 891 +39
8 Thomas Pieters +2 (F) +1 (F) +1 (F) 217
11 Luke Guthrie E (F) +2 (F) +4 (F) 219
T25 Jonathan Hauter +3 (F) +7 (F) +4 (F) 227
T39 Mason Jacobs +3 (F) +2 (F) +11 (F) 229
T44 John Gullberg +6 (F) +6 (F) +5 (F) 230
T68 Ross Frankenberg +6 (F) +12 (F) +7 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Purdue 293 299 299 891 +39
T3 Tyler Duncan -1 (F) +2 (F) -1 (F) 213
T25 Adam Schenk +3 (F) +4 (F) +7 (F) 227
T25 Ben-Marvin Egel +5 (F) +4 (F) +5 (F) 227
T32 William Sjaichudin +8 (F) +4 (F) +3 (F) 228
T39 Jakob Ziegler +5 (F) +5 (F) +6 (F) 229
T39 Zhongyang Fu +2 (F) +7 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 NIU 293 309 306 908 +56
T22 Bryce Emory +1 (F) +7 (F) +5 (F) 226
T25 Paul Hammerschmidt +5 (F) +3 (F) +6 (F) 227
T32 Nick Huggins +4 (F) +5 (F) +6 (F) 228
T39 Nick Schiavi +1 (F) +10 (F) +5 (F) 229
T48 Griffin Bauman +4 (F) +9 (F) +5 (F) 231
T53 Shawn Foley +5 (F) +4 (F) +11 (F) 233
T56 Greg Pohlmann +7 (F) +5 (F) +9 (F) 234
T56 Thomas Dunne +5 (F) +11 (F) +5 (F) 234
T61 Kurtis Luedtke -1 (F) +10 (F) +13 (F) 235
T82 Danny Cameron +7 (F) +10 (F) +16 (F) 246
T82 Josh Edison +12 (F) +2 (F) +19 (F) 246
86 Matt Gorman +8 (F) +16 (F) +10 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Akron 300 300 309 909 +57
T12 Charlie Bull E (F) +5 (F) +2 (F) 220
T22 Ryan Mason +1 (F) +7 (F) +5 (F) 226
T48 Scott Landreth +7 (F) +3 (F) +8 (F) 231
T51 Cameron Simmons +8 (F) +1 (F) +10 (F) 232
T79 Tim Lew +10 (F) +7 (F) +14 (F) 244
T82 Kevin Pikus +11 (F) +9 (F) +13 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Eastern Michigan 299 307 309 915 +63
T17 Brian ChurchillSmith E (F) +6 (F) +4 (F) 223
T25 Jared Dalga +5 (F) +4 (F) +5 (F) 227
T32 Casey Olsen +2 (F) +3 (F) +10 (F) 228
T53 Derek East +5 (F) +11 (F) +4 (F) 233
T72 Zach MacDougall +9 (F) +10 (F) +8 (F) 240
T77 Alex Jones +8 (F) +14 (F) +8 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Bowling Green 292 314 312 918 +66
T32 Drew Preston +4 (F) +5 (F) +6 (F) 228
T32 Parker Hewit -1 (F) +8 (F) +8 (F) 228
T39 Wes Gates +2 (F) +11 (F) +3 (F) 229
T70 Chris Melvin +3 (F) +12 (F) +11 (F) 239
T72 Charlie Olson +6 (F) +6 (F) +15 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 ETSU 301 310 308 919 +67
T20 Rhys Enoch +7 (F) +4 (F) E (F) 224
T25 Scott Gibson +1 (F) +8 (F) +5 (F) 227
T66 Spencer Lawson +4 (F) +10 (F) +10 (F) 237
T70 Sam Edwards +5 (F) +9 (F) +12 (F) 239
75 Tom Heggarty +14 (F) +5 (F) +9 (F) 241
96 Justin Hulbert +7 (F) +21 (F) +17 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Miami (OH) 298 313 322 933 +81
T56 Brett Tomfohrde +6 (F) +5 (F) +10 (F) 234
T61 Scott Cahill +1 (F) +13 (F) +8 (F) 235
T64 Ben Peacock +1 (F) +12 (F) +10 (F) 236
T66 Corey Weckerling +6 (F) +8 (F) +10 (F) 237
T87 Austin Kelly +12 (F) +4 (F) +19 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Illinois State 314 316 323 953 +101
T51 Eric Meier +4 (F) +4 (F) +11 (F) 232
T53 Matt Solis +6 (F) +9 (F) +5 (F) 233
T64 Ricky Hearden +5 (F) +4 (F) +14 (F) 236
T77 Wils Hawn +8 (F) +11 (F) +11 (F) 243
T82 Ryan Murphy +11 (F) +8 (F) +14 (F) 246
T87 Parker Freiburg +11 (F) +15 (F) +9 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 St. Francis, U of IL 322 315 319 956 +104
T44 Grant Whybark +7 (F) +5 (F) +5 (F) 230
T48 Steve Wojcik +10 (F) +6 (F) +2 (F) 231
T87 Josh Gorzney +10 (F) +13 (F) +12 (F) 248
T90 Mike Mysker +11 (F) +7 (F) +19 (F) 250
T94 Martin Hetelle +12 (F) +13 (F) +16 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Toledo 332 318 310 960 +108
T56 Chris Selfridge +10 (F) +4 (F) +7 (F) 234
76 Michael Cermak +12 (F) +11 (F) +6 (F) 242
T79 Mike Lancaster +10 (F) +12 (F) +9 (F) 244
T79 Patrick Cermak +16 (F) +7 (F) +8 (F) 244
T90 Matt Fuller +14 (F) +11 (F) +12 (F) 250
93 Jamie Richardson +19 (F) +16 (F) +5 (F) 253