Men - Evangel Fall Invitational

  • Location : Springfield, MO
  • Dates : Sep 12-13, 2011
  • Course(s) : Rivercut Golf Course Springfield, MO
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Missouri Baptist 287 294 304 885 +21
1 Jack Jackson -3 (F) E (F) +2 (F) 215
2 Craig Hardcastle -1 (F) -2 (F) +3 (F) 216
T9 David Long Jr. E (F) +7 (F) +7 (F) 230
T15 Nick Goeke +3 (F) +10 (F) +8 (F) 237
T18 Jordy Lutz +18 (F) +1 (F) +4 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Bethany College KS 305 303 306 914 +50
5 Jose Lelode Larrea +1 (F) +2 (F) +3 (F) 222
T7 Ben Johnson +4 (F) +4 (F) +2 (F) 226
T9 James Tisdale +7 (F) +1 (F) +6 (F) 230
17 Thatcher Keast +5 (F) +10 (F) +7 (F) 238
T21 Trevis Loree +8 (F) +8 (F) +10 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Missouri Valley 300 303 313 916 +52
3 Josh Coletti +4 (F) -2 (F) E (F) 218
4 Jordan Dickson +2 (F) -5 (F) +6 (F) 219
6 Dave Wheatley -2 (F) +5 (F) +5 (F) 224
11 Brodie McGregor +3 (F) +3 (F) +10 (F) 232
20 Stephen Freund +7 (F) +12 (F) +6 (F) 241
T21 Ethan Biles +7 (F) +9 (F) +10 (F) 242
T26 Shane Harder +11 (F) +6 (F) +12 (F) 245
30 Cody Hugunin +19 (F) +9 (F) +11 (F) 255
T31 Drew Tucker +17 (F) +12 (F) +11 (F) 256
41 Jesse Maples +20 (F) +13 (F) +15 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 William Jewell 320 307 312 939 +75
T7 Grant McNeley E (F) +7 (F) +3 (F) 226
T13 Matthew Munro +8 (F) +3 (F) +9 (F) 236
T15 Ryan Glynn +5 (F) +5 (F) +11 (F) 237
T18 Derek Peterson +12 (F) +4 (F) +7 (F) 239
28 Parker Gross +15 (F) +13 (F) +3 (F) 247
29 Chris Paperi +17 (F) +3 (F) +13 (F) 249
39 Jared Thrasher +19 (F) +13 (F) +13 (F) 261
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Evangel 334 317 313 964 +100
12 Christian Bechard +11 (F) +4 (F) +2 (F) 233
T23 Tim Wagaman +13 (F) +4 (F) +10 (F) 243
T23 Tyler Spencer +12 (F) +11 (F) +4 (F) 243
T26 Cole Johnson +10 (F) +10 (F) +9 (F) 245
42 Casey Williams +22 (F) +18 (F) +10 (F) 266
43 Thomas Brockman +30 (F) +15 (F) +12 (F) 273
44 Tyler Hines +26 (F) +16 (F) +16 (F) 274
45 James Kaminski +18 (F) +17 (F) +29 (F) 280
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Baker 331 320 336 987 +123
T13 Andy Kelley +11 (F) +3 (F) +6 (F) 236
25 Sean Walsh +16 (F) +2 (F) +10 (F) 244
T31 Kevin Hostetter +12 (F) +13 (F) +15 (F) 256
T31 Luke Harshfield +16 (F) +11 (F) +13 (F) 256
T31 Mason Dick +15 (F) +19 (F) +6 (F) 256
T35 Michael Moyer +10 (F) +14 (F) +17 (F) 257
T35 Michael Wissmann +11 (F) +13 (F) +17 (F) 257
T37 Eric Reimer +10 (F) +14 (F) +19 (F) 259
T37 Zach Pickett +12 (F) +14 (F) +17 (F) 259
40 Cody Bonebrake +12 (F) +19 (F) +15 (F) 262