Men - Spartan Shootout

  • Location : Forestville, NY
  • Dates : Sep 13, 2011
  • Course(s) : Tri-County CC Forestville, NY
Pos Team/Player (seed) Round 1 Total
1 Penn St.-Behrend 317 317 +29
1 Matt Gurska +3 (F) 75
2 Kevin Koerbel +4 (F) 76
T5 Dante Vetica +9 (F) 81
T13 Zack Polanski +13 (F) 85
T15 Scott Klein +14 (F) 86
Pos Team/Player (seed) Round 1 Total
2 Medaille 330 330 +42
T3 Matt Kieta +8 (F) 80
T5 E.J. Kuebler +9 (F) 81
T10 David Wantuck +11 (F) 83
T15 Anthony Battaglia +14 (F) 86
T23 Nick Beardi +23 (F) 95
Pos Team/Player (seed) Round 1 Total
3 Mount Aloysius 332 332 +44
T5 Phil Keilman +9 (F) 81
T10 Dylan Link +11 (F) 83
T10 Mac Wolfe +11 (F) 83
T13 Jordan Roberts +13 (F) 85
21 Zack Morgan +20 (F) 92
Pos Team/Player (seed) Round 1 Total
4 Pitt-Brad 341 341 +53
9 Charles Fitzpatrick +10 (F) 82
T15 Christian Holzwarth +14 (F) 86
T15 Zach Tarbell +14 (F) 86
19 Tyler Labesky +15 (F) 87
20 Casey Moyer +16 (F) 88
Pos Team/Player (seed) Round 1 Total
5 D'Youville 372 372 +84
T5 Harrison Civin +9 (F) 81
T23 Joel Costanzo +23 (F) 95
25 D.J. Zanghi +24 (F) 96
26 James Schultz +28 (F) 100
T27 Joe Fayad +29 (F) 101
Pos Team/Player (seed) Round 1 Total
6 Hilbert 383 383 +95
T3 Patrick Brooks +8 (F) 80
22 John Nowak +21 (F) 93
T27 Joe Pernick +29 (F) 101
29 David Grigsby +37 (F) 109
30 Gary Gawera +44 (F) 116