Men - Hanover Spring Invite

  • Location : Seymour, IN
  • Dates : Mar 31 - Apr 1, 2012
  • Course(s) : Shadowood GC Seymour, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Transylvania 293 285 578 +2
1 Clay Hinton -1 (F) -2 (F) 141
T2 Jantzen Latham +1 (F) -2 (F) 143
4 Hunter Frazier +2 (F) E (F) 146
T5 Justin Tereshko +3 (F) +1 (F) 148
T7 James Dawson +1 (F) +4 (F) 149
T10 Ben Fister +5 (F) +3 (F) 152
T10 Stephen Montgomery +4 (F) +4 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
2 Mt. St. Joseph 309 305 614 +38
T2 Phillip Gilmore +1 (F) -2 (F) 143
T20 Kenny Brosnan +7 (F) +5 (F) 156
T33 Conor McGarry +9 (F) +7 (F) 160
T33 Devin Cain +7 (F) +9 (F) 160
T33 Drew Nichols +8 (F) +8 (F) 160
T41 Brian Romes +6 (F) +11 (F) 161
T44 Tom Witterstaetter +13 (F) +5 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
3 Hanover 321 300 621 +45
T7 Robert Bader +5 (F) E (F) 149
15 Matt Ehman +6 (F) +4 (F) 154
T16 Marcus El +11 (F) E (F) 155
T20 Patric Geary +4 (F) +8 (F) 156
T24 Nico Mingrone +6 (F) +7 (F) 157
T24 Will Taylor +4 (F) +9 (F) 157
T33 Vikram Ramjee +11 (F) +5 (F) 160
T46 Terry Smith +9 (F) +10 (F) 163
T49 Austin Robinson +12 (F) +9 (F) 165
T49 Blake Wultrich +10 (F) +11 (F) 165
T54 Andrew Wibbels +14 (F) +8 (F) 166
T54 Austin Stagman +13 (F) +9 (F) 166
T58 Jacob Hopper +16 (F) +8 (F) 168
T63 Brad Baumann +14 (F) +13 (F) 171
T63 Reed Swisher +13 (F) +14 (F) 171
70 Jan Reisser +15 (F) +19 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
4 Franklin 317 305 622 +46
9 Josh Moore +2 (F) +4 (F) 150
T10 Chris Arnold +4 (F) +4 (F) 152
T13 Mitch Oard +5 (F) +4 (F) 153
T16 Adam Zimmerman +7 (F) +4 (F) 155
T27 J.J. Burns +9 (F) +5 (F) 158
T29 Daylan Mueller +6 (F) +9 (F) 159
T29 Kyle Ratliff +8 (F) +7 (F) 159
T33 Will Reno +12 (F) +4 (F) 160
T54 Griffen Brown +8 (F) +14 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
5 Adrian 312 313 625 +49
T5 Cameron McKee -1 (F) +5 (F) 148
T29 Connor Doria +5 (F) +10 (F) 159
T41 Brad Haley +9 (F) +8 (F) 161
T41 Brandon Skytta +15 (F) +2 (F) 161
T65 John Weishar +11 (F) +18 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
6 Defiance 314 314 628 +52
T13 Mike Ross +7 (F) +2 (F) 153
T20 Brian Jones +5 (F) +7 (F) 156
T20 Hurst Talbott +4 (F) +8 (F) 156
T46 Matt Gehring +10 (F) +9 (F) 163
T67 Josh DeGroff +15 (F) +15 (F) 174
71 Jared James +20 (F) +15 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
7 Wabash 316 319 635 +59
T16 Logan Burdick +2 (F) +9 (F) 155
T29 Scotty Johansen Jr. +7 (F) +8 (F) 159
T33 Jackson Stevens +7 (F) +9 (F) 160
T33 Nick Sommer +8 (F) +8 (F) 160
T33 Scott Morrison +11 (F) +5 (F) 160
48 Michael Piggins +15 (F) +5 (F) 164
T58 Seth Hensley +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Anderson 322 320 642 +66
T24 Neal Hamilton +7 (F) +6 (F) 157
T27 Daniel Elliott +8 (F) +6 (F) 158
T49 Nathan Cooper +9 (F) +12 (F) 165
T49 Paul O'Bold +10 (F) +11 (F) 165
T61 Nathan Newcomer +17 (F) +9 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
9 Manchester 323 321 644 +68
T16 D.K. DeLong +6 (F) +5 (F) 155
T44 Tyler Shearer +7 (F) +11 (F) 162
T49 Brecken Kennedy +17 (F) +4 (F) 165
T54 Quinton Flora +12 (F) +10 (F) 166
60 Patrick McNinch +12 (F) +13 (F) 169
T67 Dylan Crosley +10 (F) +20 (F) 174
73 Michael Rutledge +26 (F) +16 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
10 RoseHulman 362 338 700 +124
T61 Aaron Kiraly +15 (F) +11 (F) 170
T65 John Rigitano +18 (F) +11 (F) 173
69 Jeremiah Cole +19 (F) +12 (F) 175
72 Adam Geisler +24 (F) +16 (F) 184
74 Tucker Cox +22 (F) +21 (F) 187