Men - OAC Spring Invitational

  • Location : Westerville, OH
  • Dates : Apr 15-16, 2012
  • Course(s) : Little Turtle GC Westerville, OH
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Otterbein 320 325 313 958 +94
2 Ben Adams +7 (F) +9 (F) +4 (F) 236
T3 Brock Neighbors +10 (F) +7 (F) +5 (F) 238
T3 Sage Engel +7 (F) +6 (F) +9 (F) 238
T6 Taylor Harle +8 (F) +12 (F) +5 (F) 241
9 Matt Mosca +8 (F) +9 (F) +11 (F) 244
T14 Taylor Ford +9 (F) +13 (F) +13 (F) 251
40 Troy Lemke +19 (F) +17 (F) +16 (F) 268
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 MountUnion 330 327 328 985 +121
T6 Jon Lieser +6 (F) +6 (F) +13 (F) 241
8 Dillon Bright +7 (F) +6 (F) +13 (F) 242
T12 Colin Broughton +16 (F) +9 (F) +9 (F) 250
T25 Garry Zehe, Jr. +7 (F) +17 (F) +17 (F) 257
T28 Nick Popely +13 (F) +18 (F) +12 (F) 259
42 Ben Lehrke +28 (F) +21 (F) +6 (F) 271
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Baldwin Wallace 334 327 339 1000 +136
11 Stephen Spalding +8 (F) +12 (F) +13 (F) 249
T12 Matt Warren +10 (F) +7 (F) +17 (F) 250
T19 Adam Sanders +16 (F) +16 (F) +7 (F) 255
T19 Ricky Jaskolski +12 (F) +11 (F) +16 (F) 255
T31 Augie Ward +20 (F) +9 (F) +15 (F) 260
T35 Cody Lyon +15 (F) +12 (F) +19 (F) 262
T46 Andy Ingram +19 (F) +18 (F) +25 (F) 278
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 JohnCarrol 340 335 327 1002 +138
1 Alex DiPalma +3 (F) +5 (F) +3 (F) 227
T22 Casey Vawcil +18 (F) +11 (F) +11 (F) 256
T37 Nate Kreutzer +16 (F) +14 (F) +17 (F) 263
39 Greg Elber +23 (F) +19 (F) +8 (F) 266
T44 Van Howells +19 (F) +19 (F) +23 (F) 277
T46 Mike Witmer +15 (F) +17 (F) +30 (F) 278
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Muskingum 332 333 339 1004 +140
5 Joey Shroyer +4 (F) +6 (F) +14 (F) 240
T16 Nathan Duff +10 (F) +14 (F) +13 (F) 253
T22 Jourdon Leymon +13 (F) +14 (F) +13 (F) 256
T28 Joel Ardner +19 (F) +11 (F) +13 (F) 259
41 Mat Stuart +17 (F) +25 (F) +12 (F) 270
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 ONU 343 335 329 1007 +143
10 Phillip Caffee +16 (F) +8 (F) +6 (F) 246
T14 Colin Burns +17 (F) +13 (F) +5 (F) 251
T22 Travis Ballinger +6 (F) +16 (F) +18 (F) 256
T31 Andrew Quintrell +13 (F) +18 (F) +13 (F) 260
T31 Ryan Wirtz +16 (F) +13 (F) +15 (F) 260
34 Ted Loewendick +17 (F) +13 (F) +15 (F) 261
48 Angelo Palmer +22 (F) +20 (F) +26 (F) 284
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Capital 342 344 338 1024 +160
T16 Brian Zenk +17 (F) +10 (F) +10 (F) 253
T25 Parker McComb +12 (F) +16 (F) +13 (F) 257
27 Wes Holler +16 (F) +16 (F) +10 (F) 258
T28 Stephen Moller +13 (F) +16 (F) +14 (F) 259
T35 Mark Williams +12 (F) +15 (F) +19 (F) 262
T37 Ryan Cowin +19 (F) +15 (F) +13 (F) 263
T44 Brody Cook +17 (F) +25 (F) +19 (F) 277
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Heidelberg 360 348 360 1068 +204
T16 Zak Markley +14 (F) +10 (F) +13 (F) 253
T19 Brian Cline +12 (F) +11 (F) +16 (F) 255
43 Cory Peirson +23 (F) +19 (F) +16 (F) 274
49 Troy Keller +28 (F) +20 (F) +27 (F) 291
50 Ryan Treese +23 (F) +38 (F) +36 (F) 313