Men - OAC Men's Championship

  • Location : W.Lafayette, OH
  • Dates : Apr 27-29, 2012
  • Course(s) : River Greens G.C.
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Otterbein 302 301 304 306 1213 +61
T1 Ben Adams +1 (F) +2 (F) +6 (F) +2 (F) 299
5 Matt Mosca +4 (F) +5 (F) +2 (F) +4 (F) 303
T6 Taylor Ford +4 (F) +2 (F) +5 (F) +7 (F) 306
T10 Brock Neighbors +6 (F) +5 (F) +3 (F) +5 (F) 307
T23 Taylor Harle +5 (F) +4 (F) +9 (F) +9 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 MountUnion 314 311 295 304 1224 +72
T6 Jon Lieser +7 (F) +8 (F) +1 (F) +2 (F) 306
T10 Colin Broughton +8 (F) +5 (F) +2 (F) +4 (F) 307
T12 Nick Popely +10 (F) +3 (F) E (F) +7 (F) 308
T15 Dillon Bright +4 (F) +10 (F) +4 (F) +4 (F) 310
T17 Ben Lehrke +7 (F) +7 (F) +4 (F) +6 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Capital 312 313 299 302 1226 +74
3 Clay Rice +5 (F) +4 (F) -1 (F) +4 (F) 300
T6 Mark Williams +10 (F) +4 (F) +2 (F) +2 (F) 306
T17 Parker McComb +2 (F) +9 (F) +4 (F) +9 (F) 312
T26 Wes Holler +7 (F) +9 (F) +8 (F) +4 (F) 316
29 Stephen Moller +13 (F) +8 (F) +6 (F) +4 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 ONU 310 315 299 303 1227 +75
T1 Colin Burns -2 (F) +6 (F) +3 (F) +4 (F) 299
T15 Andrew Quintrell +6 (F) +6 (F) +3 (F) +7 (F) 310
22 Phillip Caffee +10 (F) +7 (F) +8 (F) +1 (F) 314
T23 Ryan Wirtz +8 (F) +11 (F) +5 (F) +3 (F) 315
33 Travis Ballinger +11 (F) +8 (F) E (F) +17 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 JohnCarrol 307 308 306 318 1239 +87
T6 Greg Elber +6 (F) +2 (F) +3 (F) +7 (F) 306
14 Alex DiPalma E (F) +6 (F) +8 (F) +7 (F) 309
T17 Casey Vawcil +6 (F) +7 (F) +3 (F) +8 (F) 312
T17 Nate Kreutzer +7 (F) +5 (F) +4 (F) +8 (F) 312
T38 Mike Hager +8 (F) +11 (F) +13 (F) +14 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Baldwin Wallace 317 314 310 312 1253 +101
4 Stephen Spalding +9 (F) -1 (F) +4 (F) +1 (F) 301
T23 Matt Warren +6 (F) +8 (F) +8 (F) +5 (F) 315
T26 Ricky Jaskolski +7 (F) +6 (F) +4 (F) +11 (F) 316
35 Augie Ward +7 (F) +13 (F) +9 (F) +9 (F) 326
T38 Adam Sanders +16 (F) +15 (F) +6 (F) +9 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Muskingum 321 309 317 310 1257 +105
T12 Joey Shroyer +9 (F) +3 (F) +5 (F) +3 (F) 308
T17 Joel Ardner +6 (F) +7 (F) +5 (F) +6 (F) 312
T26 Jourdon Leymon +7 (F) +3 (F) +10 (F) +8 (F) 316
34 Nathan Duff +11 (F) +8 (F) +9 (F) +9 (F) 325
37 Daniel Blair +16 (F) +8 (F) +15 (F) +5 (F) 332
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Heidelberg 327 321 321 332 1301 +149
30 Zak Markley +19 (F) +7 (F) +2 (F) +4 (F) 320
T31 Brian Cline +4 (F) +4 (F) +15 (F) +12 (F) 323
36 Cory Peirson +13 (F) +11 (F) +3 (F) +13 (F) 328
40 Troy Keller +10 (F) +11 (F) +14 (F) +19 (F) 342
41 Ryan Treese +12 (F) +16 (F) +14 (F) +15 (F) 345