Men - NJCAA Men's National Champ. DI

  • Location : Newton, KS
  • Dates : May 15-18, 2012
  • Course(s) : Sand Creek Station GC Newton, KS
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Indian Hills CC 292 294 296 303 1185 +33
2 Jon Paul Blampied -5 (F) +4 (F) +1 (F) -1 (F) 287
T6 Ben Ludlam +1 (F) -2 (F) +3 (F) +6 (F) 296
T24 Monty Lack +5 (F) +10 (F) +1 (F) +1 (F) 305
T30 Mitch Tucker +5 (F) +1 (F) +4 (F) +9 (F) 307
T37 William White +3 (F) +3 (F) +3 (F) +12 (F) 309
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Western Texas CC 292 295 303 308 1198 +46
5 Mathias Boesmans -1 (F) -3 (F) +3 (F) +6 (F) 293
T14 Kyle Lucas +3 (F) +1 (F) +2 (F) +5 (F) 299
T14 Matthew Whittaker E (F) +6 (F) +5 (F) E (F) 299
T30 Julian Hilbertz +2 (F) +3 (F) +5 (F) +9 (F) 307
T102 Felix Moesmang +4 (F) +10 (F) +8 (F) +17 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Odessa CC 297 292 306 311 1206 +54
4 Jamie Warman +2 (F) E (F) -3 (F) +5 (F) 292
T24 True Graves +2 (F) +2 (F) +7 (F) +6 (F) 305
T28 Antonio Morales +3 (F) -1 (F) +10 (F) +6 (F) 306
T28 Chris Bell +5 (F) +3 (F) +4 (F) +6 (F) 306
T65 Tad Darland +2 (F) +5 (F) +12 (F) +8 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Meridn CC 299 296 297 318 1210 +58
1 Jake Stirling -1 (F) +2 (F) -2 (F) -1 (F) 286
T24 Alexander Grannon +5 (F) +5 (F) +2 (F) +5 (F) 305
T37 Easton Key +2 (F) +2 (F) +2 (F) +15 (F) 309
T73 Dylan Brown +9 (F) E (F) +9 (F) +11 (F) 317
T80 T.J. Morgan +5 (F) +4 (F) +7 (F) +16 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Darton CC 300 295 304 314 1213 +61
T11 Joe Sakulpolphaisan -2 (F) +2 (F) +4 (F) +6 (F) 298
T11 Shad Tuten +5 (F) +1 (F) +2 (F) +2 (F) 298
T24 Austin McNeill -1 (F) -1 (F) +2 (F) +17 (F) 305
T86 Chase Jones +12 (F) +5 (F) +8 (F) +9 (F) 322
T94 Neil Graham +10 (F) +5 (F) +12 (F) +9 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Midland CC 292 296 315 311 1214 +62
T8 Tyson Turnbow -2 (F) +5 (F) +4 (F) +2 (F) 297
T35 Paul Simpson E (F) +3 (F) +8 (F) +9 (F) 308
T37 Luke Richardson +6 (F) +2 (F) +8 (F) +5 (F) 309
T59 Blake Brorman +3 (F) E (F) +14 (F) +7 (F) 312
T59 Richard Farmer +3 (F) +3 (F) +7 (F) +11 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Dodge City CC 308 296 306 311 1221 +69
T20 Mariano Rossi +2 (F) -3 (F) +3 (F) +14 (F) 304
T30 Parker Dolezal +4 (F) +7 (F) +2 (F) +6 (F) 307
T35 Alex Tiong +6 (F) +2 (F) +7 (F) +5 (F) 308
64 Bobby Taggart +8 (F) +3 (F) +9 (F) +5 (F) 313
T65 Loran Richmeier +8 (F) +6 (F) +6 (F) +7 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Brevard CC 302 298 310 313 1223 +71
T8 Keith Greene -2 (F) +1 (F) +9 (F) +1 (F) 297
T50 Bryan Odaiyar +1 (F) +3 (F) +4 (F) +14 (F) 310
T59 William Anderson +8 (F) +9 (F) +2 (F) +5 (F) 312
T70 Justin Kalanquin +8 (F) +2 (F) +7 (F) +11 (F) 316
T80 Travis Tolbert +7 (F) +4 (F) +13 (F) +8 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Central Alabama CC 305 285 318 316 1224 +72
T17 Baxter Reeves +6 (F) +1 (F) +6 (F) +1 (F) 302
19 Christian Humber +2 (F) -4 (F) +11 (F) +6 (F) 303
T50 J.M. O'Toole +1 (F) +1 (F) +6 (F) +14 (F) 310
T77 Zac Love +15 (F) -1 (F) +7 (F) +10 (F) 319
T100 Tyler McLalland +8 (F) +3 (F) +16 (F) +11 (F) 326
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 McLennan CC 299 292 312 325 1228 +76
16 J.T. Taylor E (F) -1 (F) +6 (F) +7 (F) 300
T37 Andrew Johnson +2 (F) +2 (F) +4 (F) +13 (F) 309
T50 Chase Chapman +6 (F) E (F) +7 (F) +9 (F) 310
T56 Greyden Blevins +5 (F) +3 (F) +7 (F) +8 (F) 311
T105 Chapman Herwood +4 (F) +10 (F) +11 (F) +15 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T11 IowaWestCC 307 302 313 312 1234 +82
T17 Simon Payne +2 (F) +3 (F) +9 (F) E (F) 302
T37 Lance Lawson +5 (F) +10 (F) -1 (F) +7 (F) 309
T37 Zach Christianson +7 (F) +1 (F) +9 (F) +4 (F) 309
85 Patrick Goodhue +6 (F) +5 (F) +8 (F) +14 (F) 321
T86 Wes Apple +6 (F) +5 (F) +10 (F) +13 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T11 NMJC 304 294 308 328 1234 +82
T30 Donavin Sanchez +3 (F) +2 (F) +3 (F) +11 (F) 307
T37 Willy Hogan +6 (F) -1 (F) +9 (F) +7 (F) 309
T59 Richard James +7 (F) +1 (F) +3 (F) +13 (F) 312
T65 Corbin Adams +3 (F) +4 (F) +5 (F) +15 (F) 315
T86 Taylor Arreola +4 (F) +9 (F) +12 (F) +9 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 Hutchinson CC 303 316 309 318 1246 +94
T37 Ryley Haas +5 (F) +8 (F) +1 (F) +7 (F) 309
T56 Ben Cotton +1 (F) +13 (F) +4 (F) +5 (F) 311
T73 Mike Muller +4 (F) +4 (F) +5 (F) +16 (F) 317
T86 Trey Hayden +9 (F) +5 (F) +11 (F) +9 (F) 322
T105 Mason Varner +5 (F) +11 (F) +15 (F) +9 (F) 328
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Tri Cty CC 296 312 313 328 1249 +97
T6 Andrew Harvey E (F) +2 (F) -2 (F) +8 (F) 296
T37 Dalton Ward +3 (F) +4 (F) +4 (F) +10 (F) 309
T94 Mike Cabush +8 (F) +11 (F) +7 (F) +10 (F) 324
T102 Landon Garrett -3 (F) +12 (F) +16 (F) +14 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 ScotDaleCC 307 303 316 324 1250 +98
T20 Jacob Allen E (F) -1 (F) +9 (F) +8 (F) 304
T59 Stephen Cook +5 (F) +3 (F) +5 (F) +11 (F) 312
T86 Zac Sardina +8 (F) +5 (F) +8 (F) +13 (F) 322
T92 Jamie Cartwright +6 (F) +8 (F) +6 (F) +15 (F) 323
T102 Dustin Dalzell +11 (F) +8 (F) +16 (F) +4 (F) 327
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Iowa Western CC 307 314 314 317 1252 +100
T50 Austin Westphal +4 (F) +8 (F) +4 (F) +6 (F) 310
T65 Eli Bowen +7 (F) +3 (F) +8 (F) +9 (F) 315
T65 Spencer Skipper +3 (F) +7 (F) +7 (F) +10 (F) 315
T73 Taylor Reed +7 (F) +8 (F) +7 (F) +7 (F) 317
T80 Dylan Morrison +5 (F) +10 (F) +10 (F) +7 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 JhnsnCtyCC 303 307 326 317 1253 +101
T11 Mario Funcic +1 (F) +1 (F) +3 (F) +5 (F) 298
T70 Rick Hairgrove E (F) +8 (F) +9 (F) +11 (F) 316
T80 Cody Crabtree +7 (F) +3 (F) +14 (F) +8 (F) 320
T92 Devin Montague +7 (F) +7 (F) +16 (F) +5 (F) 323
T112 Joey Morrisey +7 (F) +15 (F) +12 (F) +13 (F) 335
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 Wallace State CC 313 306 311 330 1260 +108
T50 Conner Godsey +4 (F) -1 (F) +9 (F) +10 (F) 310
T70 Kolby Hamrick +7 (F) E (F) +8 (F) +13 (F) 316
T80 Taylor Mai +8 (F) +11 (F) +3 (F) +10 (F) 320
T94 Rob Rickard +6 (F) +8 (F) +13 (F) +9 (F) 324
T100 Colby Russell +10 (F) +11 (F) +3 (F) +14 (F) 326
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Trinidad State CC 320 305 325 314 1264 +112
T37 Michael Marquez +9 (F) +1 (F) +9 (F) +2 (F) 309
T50 Kyle Roll +8 (F) +3 (F) +3 (F) +8 (F) 310
T94 Kaelen Gunderson +7 (F) +5 (F) +17 (F) +7 (F) 324
T98 Joe Apache +11 (F) +8 (F) +8 (F) +10 (F) 325
111 Josh Woodworth +8 (F) +12 (F) +17 (F) +9 (F) 334
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
20 USC Lancaster CC 310 319 309 329 1267 +115
T37 Chandler McDonald +5 (F) +5 (F) +2 (F) +9 (F) 309
T77 Dalton Olawsky +8 (F) +8 (F) +5 (F) +10 (F) 319
T77 Matthew Moore +6 (F) +8 (F) +8 (F) +9 (F) 319
T98 Bobby Few +4 (F) +14 (F) +6 (F) +13 (F) 325
110 Josh Hinson +7 (F) +10 (F) +10 (F) +18 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T21 Eastern Arizona CC 321 304 326 326 1277 +125
T20 Jason Fritz +3 (F) +4 (F) +4 (F) +5 (F) 304
T37 Craig Miller +9 (F) +2 (F) +2 (F) +8 (F) 309
T112 Arturo Vazquez +10 (F) +5 (F) +23 (F) +9 (F) 335
114 Brock Glasmann +11 (F) +5 (F) +16 (F) +16 (F) 336
117 Jordan Glover +17 (F) +10 (F) +16 (F) +21 (F) 352
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T21 Pima CC 300 321 323 333 1277 +125
T30 Joseph Courtney +3 (F) +5 (F) +5 (F) +6 (F) 307
76 Austin Stuessel -2 (F) +9 (F) +11 (F) +12 (F) 318
109 Adam Ortiz +16 (F) +10 (F) +4 (F) +14 (F) 332
116 Jonathan Chong +11 (F) +18 (F) +18 (F) +13 (F) 348
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
23 GardenCity 317 310 323 342 1292 +140
T8 Will Paulsell +2 (F) +1 (F) +3 (F) +3 (F) 297
T86 Sam Marlin +4 (F) +7 (F) +6 (F) +17 (F) 322
T105 Trey Fankhouser +9 (F) +9 (F) +6 (F) +16 (F) 328
115 Wes Winfrey +14 (F) +5 (F) +20 (F) +18 (F) 345