Men - Dave Falconer Memorial Invite

  • Location : Danville, AR
  • Dates : Mar 11-12, 2013
  • Course(s) : Chamberlyne C.C. Danville, AR
Pos Team/Player (seed) Round 1 Round 2 Total
1 Midwestern 303 291 594 +18
T3 Antonio Herran +5 (F) -2 (F) 147
T3 Derek Oland +4 (F) -1 (F) 147
T7 Jeremy LeGuen +2 (F) +4 (F) 150
T7 Santiago Gomez +4 (F) +2 (F) 150
T37 Ian Gallagher +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Henderson State 304 298 602 +26
2 Jared Black E (F) +1 (F) 145
T12 Baxter Woosley +6 (F) +1 (F) 151
T20 Joseph Hausberger +3 (F) +8 (F) 155
T20 Matt Jennings +7 (F) +4 (F) 155
T20 Wess Webb +7 (F) +4 (F) 155
T41 Antoine Lairy +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
3 SW Oklahoma State 314 289 603 +27
1 Wouter MyBurgh +2 (F) -2 (F) 144
T7 Jake Duvall +8 (F) -2 (F) 150
16 Jordan Hudson +5 (F) +4 (F) 153
T28 Tommy Sterling +11 (F) +1 (F) 156
58 Vincent Stong +14 (F) +11 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
4 Missouri Southern St 305 310 615 +39
T7 Ryan Buerk +4 (F) +2 (F) 150
T20 Andy Hogenmiller +4 (F) +7 (F) 155
T20 Skyler Arbuckle +4 (F) +7 (F) 155
T31 Andrew Maier +5 (F) +8 (F) 157
T31 Ryan Russell +7 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Arkansas Tech 305 311 616 +40
T12 Graham Rucker +2 (F) +5 (F) 151
T17 Colton Dillard +4 (F) +6 (F) 154
T20 Jason Purdy +1 (F) +10 (F) 155
T20 Jordan Holloway +4 (F) +7 (F) 155
T20 Parker Hale +7 (F) +4 (F) 155
T31 Conner Smith +4 (F) +9 (F) 157
T37 Rowdy Garrett +10 (F) +5 (F) 159
T41 Dillon Young +10 (F) +6 (F) 160
T45 Jordan Hawkes +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T5 SE OK St. 319 297 616 +40
T3 Jeff Hunter +4 (F) -1 (F) 147
T17 Marcus Seville +10 (F) E (F) 154
T28 Robert Perry +6 (F) +6 (F) 156
T41 Greyden Blevins +12 (F) +4 (F) 160
T48 Carson Daniel +8 (F) +11 (F) 163
T48 Christopher George +11 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 Lincoln U. 323 301 624 +48
T28 Steven Mallow +10 (F) +2 (F) 156
T34 Kenny Conrad +12 (F) +2 (F) 158
T34 Nick Goeke +9 (F) +5 (F) 158
T41 Austin Wheeler +4 (F) +12 (F) 160
T45 Eric Kosmatka +13 (F) +4 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
8 Southern Nazarene 311 314 625 +49
T7 Michael Hearne +4 (F) +2 (F) 150
T12 Blake Jackson E (F) +7 (F) 151
T37 JP Eischen +11 (F) +4 (F) 159
T53 Eric Smith +9 (F) +14 (F) 167
T53 Matthew Folsom +10 (F) +13 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
9 MO Western 319 313 632 +56
T17 James O'Brien +7 (F) +3 (F) 154
T34 Wes Apple +10 (F) +4 (F) 158
T48 Evan McCarthy +5 (F) +14 (F) 163
51 Kenny Stone +13 (F) +7 (F) 164
52 Tyler Gast +9 (F) +12 (F) 165
59 Scott Sheldon +20 (F) +6 (F) 170
62 Derek Hawkins +16 (F) +16 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
10 Ouachita Baptist 326 307 633 +57
T12 Drew Greenwood +9 (F) -2 (F) 151
T37 Will Hegi +10 (F) +5 (F) 159
T45 Jamie Barker +7 (F) +10 (F) 161
T53 Bryce Skinner +17 (F) +6 (F) 167
60 Jacob Calhoon +12 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
11 Southern Arkansas 328 328 656 +80
6 George Adams +2 (F) +2 (F) 148
T53 Andrew Leopold +8 (F) +15 (F) 167
57 Jacob Etherington +13 (F) +11 (F) 168
61 Gavan McCauley +17 (F) +12 (F) 173
63 Arne Raundal +17 (F) +20 (F) 181
64 Adam Hensley +24 (F) +16 (F) 184
68 James Owens +64 (F) +49 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Total
- Purdue-North Central - - -
65 David Sales +18 (F) +24 (F) 186
66 Austin Brooks +24 (F) +24 (F) 192
67 Michael Browner +45 (F) +30 (F) 219