Men - 12th

  • Location : Scottsboro, AL
  • Dates : Mar 14-16, 2013
  • Course(s) : Goosepond Colony Scottsboro, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Central Alabama CC 288 273 291 852 -12
T3 Alex Mahlik +4 (F) -4 (F) -2 (F) 214
T5 Andrew Klasing +1 (F) -3 (F) +1 (F) 215
T7 J.M. O'Toole +3 (F) -5 (F) +2 (F) 216
T7 Tim Walker -2 (F) E (F) +2 (F) 216
12 Baxter Reeves -2 (F) -3 (F) +8 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 South Mountain CC 296 288 295 879 +15
1 Jake Argento -3 (F) -2 (F) -2 (F) 209
T16 Ben Seward +4 (F) +1 (F) E (F) 221
T29 Derek Ream +1 (F) +4 (F) +6 (F) 227
T29 Will Twitty +6 (F) E (F) +5 (F) 227
T35 Marley Sweeney +8 (F) +1 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 295 296 290 881 +17
T7 Aksel Olsen +1 (F) -3 (F) +2 (F) 216
T13 Jake Miller E (F) +6 (F) -2 (F) 220
T19 Chris Atchley +4 (F) +2 (F) E (F) 222
T27 Michael Zierdt +2 (F) +4 (F) +4 (F) 226
T57 Patrick Twesme +12 (F) +5 (F) +2 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Faulkner State 300 288 295 883 +19
T5 Cameron Norman +2 (F) -4 (F) +1 (F) 215
T16 Dillon Humphrey +4 (F) -4 (F) +5 (F) 221
T21 Christian Pope +2 (F) +3 (F) +2 (F) 223
T29 Evan Smith +4 (F) +5 (F) +2 (F) 227
T44 Wayne Stone +8 (F) +5 (F) +2 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Darton CC 297 294 297 888 +24
T7 Taehyung Kim -4 (F) +1 (F) +3 (F) 216
T13 Parks Brown +4 (F) +1 (F) -1 (F) 220
T33 Taylor Martin +4 (F) +1 (F) +7 (F) 228
T35 Robert Robertson +5 (F) +3 (F) +5 (F) 229
T44 Nick Green +7 (F) +6 (F) +2 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Meridn CC 310 288 299 897 +33
11 T.J. Morgan +1 (F) E (F) +1 (F) 218
T23 Nathan Kirkland +4 (F) -2 (F) +6 (F) 224
T40 Chase Taylor +7 (F) +2 (F) +5 (F) 230
T50 Dallas Shepard +10 (F) +8 (F) -1 (F) 233
T62 Austin Sparks +13 (F) E (F) +8 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Walters State CC 301 303 302 906 +42
T13 Brad Hawkins E (F) +1 (F) +3 (F) 220
T33 Chase Atkins +5 (F) +5 (F) +2 (F) 228
T35 Will Wright +3 (F) +6 (F) +4 (F) 229
T50 Andrew Hall +5 (F) +4 (F) +8 (F) 233
T57 Ryne Thompson +9 (F) +5 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 MGCCC 299 306 304 909 +45
2 Hayes Weathersby -1 (F) E (F) -3 (F) 212
T29 Jake Pritchard +3 (F) +4 (F) +4 (F) 227
T48 Brad Thornton +3 (F) +7 (F) +6 (F) 232
T64 Patrick Dickson +6 (F) +7 (F) +9 (F) 238
89 Adam Ham +14 (F) +15 (F) +12 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Illinois Central CC 307 304 302 913 +49
T23 Austin Worner +2 (F) +1 (F) +5 (F) 224
T35 Collin Slattery +3 (F) +6 (F) +4 (F) 229
T40 Jake Schneider +8 (F) +4 (F) +2 (F) 230
T40 Quenten Hooker +6 (F) +5 (F) +3 (F) 230
67 RayVaun Christenson +8 (F) +9 (F) +6 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 JhnALogaCC 300 300 313 913 +49
T19 Thomas Simpson -4 (F) +2 (F) +8 (F) 222
T35 Tucker Guisewite +3 (F) +3 (F) +7 (F) 229
T44 Steve Souchek +2 (F) +8 (F) +5 (F) 231
T57 Michael Mencaccy +12 (F) +1 (F) +6 (F) 235
T68 Connor Graves +11 (F) +6 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Grand Rapids 319 310 302 931 +67
T25 Jared Multer +1 (F) +1 (F) +7 (F) 225
T53 David Thompson +9 (F) +6 (F) +3 (F) 234
T68 Kory Roberts +13 (F) +9 (F) +2 (F) 240
T68 Tony Conaway +8 (F) +6 (F) +10 (F) 240
T71 Jack Siegel +14 (F) +9 (F) +2 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 RendLke CC 314 294 329 937 +73
T16 Travis Waninger +3 (F) E (F) +2 (F) 221
T53 Dayton Jones +6 (F) -2 (F) +14 (F) 234
T75 Zach Tate +6 (F) +7 (F) +13 (F) 242
T81 Dalton Shockley +15 (F) +1 (F) +16 (F) 248
85 Patrick Heller +11 (F) +12 (F) +12 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Black Hawk CC 319 310 311 940 +76
T27 Josh Bousman E (F) +6 (F) +4 (F) 226
T53 Spencer Jones +6 (F) +6 (F) +6 (F) 234
T71 Kelby Rescinto +11 (F) +8 (F) +6 (F) 241
T75 Matt Schlueter +17 (F) +2 (F) +7 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Murray State CC 315 314 311 940 +76
T53 Luke Coppedge +6 (F) +6 (F) +6 (F) 234
T57 Ryan Galligan +4 (F) +8 (F) +7 (F) 235
T62 Bobby Stone +9 (F) +4 (F) +8 (F) 237
T64 Stanton St. Clair +8 (F) +10 (F) +4 (F) 238
T71 Davis Rison +11 (F) +8 (F) +6 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Davenport 319 308 314 941 +77
T21 Linus Manntz +4 (F) E (F) +3 (F) 223
T48 Timothy Blomdahl +9 (F) +5 (F) +2 (F) 232
T50 Alex Thompson +7 (F) +3 (F) +7 (F) 233
87 Grason Davis +11 (F) +12 (F) +14 (F) 253
94 Francisco Saucedo +31 (F) +25 (F) +25 (F) 297
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Clarendon 329 312 310 951 +87
T3 Jackson Kneeshaw +1 (F) -4 (F) +1 (F) 214
T44 Alex Palomeque +7 (F) +6 (F) +2 (F) 231
84 Robert Keith +13 (F) +11 (F) +9 (F) 249
T90 Trey Burns +21 (F) +11 (F) +10 (F) 258
92 Logan Jameson +20 (F) +20 (F) +13 (F) 269
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Mott CC 321 315 318 954 +90
T57 Jonny Walraven +7 (F) +6 (F) +6 (F) 235
T64 Justin Krupp +9 (F) +7 (F) +6 (F) 238
T71 Cody Minto +10 (F) +7 (F) +8 (F) 241
T75 Paul Otsby +7 (F) +7 (F) +12 (F) 242
86 Gabe Schiller +13 (F) +13 (F) +10 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 KaskaskiC 333 319 314 966 +102
T40 Parker Lawrence +3 (F) +9 (F) +2 (F) 230
78 Dustin Hoffmeier +14 (F) +7 (F) +7 (F) 244
T81 Cole McReaken +14 (F) +6 (F) +12 (F) 248
T81 Kyle Mueller +16 (F) +9 (F) +7 (F) 248
T90 Robbie Donnewald +14 (F) +18 (F) +10 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
19 Muskegon CC 326 325 317 968 +104
T25 Travis Clarke +4 (F) +5 (F) E (F) 225
T79 Bill Oosting +9 (F) +11 (F) +9 (F) 245
T79 Scott Belcourt +9 (F) +7 (F) +13 (F) 245
88 Marcus Fry +19 (F) +14 (F) +7 (F) 256
93 Ollie Shepardson +16 (F) +19 (F) +21 (F) 272