Men - 2012

  • Location : Goodyear, AZ
  • Dates : Mar 21-23, 2013
  • Course(s) : Palm Valley GC Goodyear, AZ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 BYU 275 284 279 838 -14
1 Zachary Blair -5 (F) -3 (F) -7 (F) 198
T6 Justin Keiley -1 (F) -2 (F) +1 (F) 211
T12 Devon Purser E (F) +1 (F) -1 (F) 213
T45 Joe Parkinson -3 (F) +5 (F) +4 (F) 219
T56 Jordan Hammer +2 (F) +4 (F) +2 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Denver 280 285 283 848 -4
T6 Oskar Arvidsson -2 (F) +1 (F) -1 (F) 211
T10 Jordan Burgess +1 (F) E (F) -2 (F) 212
T30 ChunJi Kim E (F) E (F) +3 (F) 216
T33 Ole Ramsnes -1 (F) +6 (F) -1 (F) 217
T40 Victor Doka -1 (F) E (F) +6 (F) 218
T50 Arthy Edelman -1 (F) +3 (F) +5 (F) 220
T85 Trey Pflug +5 (F) +3 (F) +6 (F) 227
T88 Chris Good +6 (F) +6 (F) +4 (F) 229
96 Andy Yang +12 (F) +15 (F) +19 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Baylor 283 280 287 850 -2
T3 Niclas Mansson E (F) -4 (F) +1 (F) 210
T6 Kyle Jones -4 (F) -1 (F) +3 (F) 211
T16 Filippo Zucchetti +2 (F) -3 (F) +2 (F) 214
T45 Matthew Seligmann +2 (F) +4 (F) E (F) 219
T56 M. Bjerch-Andresen +1 (F) +7 (F) E (F) 221
T81 Andreas Gjesteby +5 (F) +6 (F) +2 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Southern Utah 280 294 284 858 +6
T12 John Reid -1 (F) +1 (F) E (F) 213
T12 Tim Leonard E (F) +4 (F) -4 (F) 213
T23 Jake Holt -3 (F) +4 (F) +1 (F) 215
T33 Sammy Cole E (F) +1 (F) +3 (F) 217
T71 Brady Welburn +6 (F) +3 (F) +2 (F) 224
90 Taylor Schone +7 (F) +4 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Wichita State 283 281 294 858 +6
2 Hunter Sparks -5 (F) -5 (F) +2 (F) 205
T23 Calvin Pearson +1 (F) E (F) +1 (F) 215
T40 Louis Cohen Boyer -1 (F) +4 (F) +2 (F) 218
T45 Chandler Rusk +3 (F) +2 (F) +1 (F) 219
T56 Rafael Becker +2 (F) +1 (F) +5 (F) 221
T66 Tyler Gann +5 (F) -1 (F) +6 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Nebraska 285 282 292 859 +7
T10 Matt Record +1 (F) -3 (F) +1 (F) 212
T16 Kolton Lapa E (F) -1 (F) +2 (F) 214
T16 Neil Dufford -2 (F) +1 (F) +2 (F) 214
T50 Jordan Reinertson +2 (F) +2 (F) +3 (F) 220
T71 Manuel Lavin +6 (F) +1 (F) +4 (F) 224
T85 Kevin Gillick +7 (F) +2 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Colorado State 280 286 295 861 +9
T3 Parker Edens -4 (F) -3 (F) +4 (F) 210
T33 Dominic Kieffer +2 (F) +3 (F) -1 (F) 217
T40 Kory Harrell -1 (F) +1 (F) +5 (F) 218
T50 Kirby Pettitt E (F) +4 (F) +3 (F) 220
T56 Cameron Harrell +1 (F) +1 (F) +6 (F) 221
95 Brett Wilson +13 (F) +7 (F) +8 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Air Force 286 287 292 865 +13
T23 Andrew Hoops -3 (F) +1 (F) +4 (F) 215
T23 Philip Colwell -1 (F) +3 (F) E (F) 215
T33 Kyle Westmoreland +4 (F) E (F) E (F) 217
T45 Jack Howard +2 (F) -1 (F) +5 (F) 219
T66 Todd Berglund +4 (F) +6 (F) E (F) 223
T76 Blake Edwards +4 (F) +4 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Idaho 282 287 296 865 +13
T6 Gordon Webb -3 (F) E (F) +1 (F) 211
T16 Aaron Cockerill -2 (F) -1 (F) +4 (F) 214
T33 Dylan Baker E (F) +2 (F) +2 (F) 217
T76 Sean McMullen +5 (F) +2 (F) +5 (F) 225
94 Alex Pounds +3 (F) +6 (F) +10 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Kansas 291 283 291 865 +13
T16 Chris Gilbert -1 (F) +1 (F) +1 (F) 214
T23 Alex Gutesha +1 (F) E (F) +1 (F) 215
T23 Bryce Brown -2 (F) +2 (F) +2 (F) 215
T30 Stan Gautier +4 (F) -4 (F) +3 (F) 216
T66 Ryley Haas +6 (F) +2 (F) +2 (F) 223
T71 Dylan McClure +3 (F) +4 (F) +4 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Tulsa 274 290 301 865 +13
T16 Colton Staggs -3 (F) +3 (F) +1 (F) 214
T16 Matt Mabrey -2 (F) -1 (F) +4 (F) 214
T40 Logan McCraken -2 (F) +2 (F) +5 (F) 218
T50 Chris Worrell -3 (F) +2 (F) +8 (F) 220
T71 Mark Mumford +1 (F) +3 (F) +7 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Illinois 282 278 306 866 +14
T3 Thomas Pieters -6 (F) -2 (F) +5 (F) 210
T12 Thomas Detry -1 (F) +1 (F) E (F) 213
T33 David Kim +3 (F) +1 (F) E (F) 217
T50 Mason Jacobs -1 (F) E (F) +8 (F) 220
T56 Charlie Danielson +4 (F) -3 (F) +7 (F) 221
65 Brian Campbell +1 (F) -1 (F) +9 (F) 222
T66 Alex Burge +4 (F) +4 (F) +2 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 New Mexico State 286 290 298 874 +22
T30 Willy Hogan E (F) E (F) +3 (F) 216
T45 Derek Baade -3 (F) +2 (F) +7 (F) 219
T50 Justin Shin +2 (F) +2 (F) +3 (F) 220
T56 Kenneth Fadke +3 (F) +2 (F) +3 (F) 221
T91 Joey Martinez +4 (F) +9 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Kansas State 288 294 295 877 +25
T33 Curtis Yonke +1 (F) +1 (F) +2 (F) 217
T56 Ben Juffer -2 (F) +5 (F) +5 (F) 221
T56 Daniel Wood E (F) +7 (F) +1 (F) 221
T66 Kyle Weldon +5 (F) +2 (F) +3 (F) 223
T76 Matt Green +5 (F) +2 (F) +5 (F) 225
T81 Tyler Norris +1 (F) +5 (F) +7 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Wyoming 293 297 297 887 +35
T40 Clinton Boutelle E (F) +4 (F) +1 (F) 218
T56 Brent Baylon +5 (F) +1 (F) +2 (F) 221
T71 Eric Parish +1 (F) +4 (F) +6 (F) 224
T76 Kamrin Allen +4 (F) +4 (F) +4 (F) 225
T81 Jake Hedge +6 (F) +3 (F) +4 (F) 226
87 Eddie Stewart +4 (F) +5 (F) +6 (F) 228
T91 P.J. Thomas +5 (F) +8 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Boise State 286 297 308 891 +39
T23 Taeksoo Kim E (F) +2 (F) E (F) 215
T76 Charlie Marusiak +1 (F) +1 (F) +10 (F) 225
T81 Jordan Skyles E (F) +6 (F) +7 (F) 226
T88 Clayton Kosanovich +1 (F) +7 (F) +8 (F) 229
T91 Jon VanDyk +5 (F) +4 (F) +9 (F) 231