Men - myputtgolf.com Invitational

  • Location : Riverside, IA
  • Dates : Apr 5-6, 2013
  • Course(s) : Blue Top Ridge GC Riverside, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Bellevue 288 307 595 +19
T2 Davis Garner -2 (F) +4 (F) 146
T4 John Matthews -2 (F) +5 (F) 147
T14 Jose Mario Vega E (F) +6 (F) 150
24 Tomas Ovejero +6 (F) +4 (F) 154
T37 Mike Hannon +4 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Ashford 289 308 597 +21
T4 Chien Hau Tan -2 (F) +5 (F) 147
T4 Joar Bjelkholm +1 (F) +2 (F) 147
T10 Ross Milne -1 (F) +6 (F) 149
T16 Dan Balgooyen +1 (F) +6 (F) 151
T19 Trent Specht +1 (F) +7 (F) 152
T25 Jonathan LaRue +5 (F) +6 (F) 155
T25 Ryan Hilton +5 (F) +6 (F) 155
T42 Jimmy Joachim +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
3 AIB 294 306 600 +24
1 Thailer Carlson +1 (F) -1 (F) 144
T10 Bobby Brooks +1 (F) +4 (F) 149
T10 Johnny Schwaller +1 (F) +4 (F) 149
41 Austin Gregersen +3 (F) +13 (F) 160
T48 Lucas Boyd +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mount Mercy 296 306 602 +26
T4 Ryan Schleuter +2 (F) +1 (F) 147
T8 Jack South +1 (F) +3 (F) 148
T10 Ryan Schrimper -1 (F) +6 (F) 149
T33 Jamie Booth +5 (F) +9 (F) 158
T42 Jacob Selander +9 (F) +8 (F) 161
T48 John Milne +6 (F) +13 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 Kirkwd CC 291 313 604 +28
T8 Jordan Azbell E (F) +4 (F) 148
T14 Marcus Giltner -2 (F) +8 (F) 150
T19 Sean Cleary +2 (F) +6 (F) 152
T25 Ryan Johnson +4 (F) +7 (F) 155
T29 Mitch Jacobi +3 (F) +9 (F) 156
T46 Brian Schreck +11 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
6 William Penn 308 306 614 +38
T2 Seb Stobart +1 (F) +1 (F) 146
T19 Byron Lindeque +4 (F) +4 (F) 152
32 Adriaan de Villiers +7 (F) +6 (F) 157
T37 Kaden VanMaanen +8 (F) +7 (F) 159
64 Terence Schafer +21 (F) +19 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
7 Carroll 308 314 622 +46
T16 Cody Neu +1 (F) +6 (F) 151
T25 Blaine Lynch +3 (F) +8 (F) 155
T33 Henry Mulvey +7 (F) +7 (F) 158
T33 Taylor Braun +9 (F) +5 (F) 158
62 Colin Boyd +20 (F) +13 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
8 Roosevelt 306 320 626 +50
23 Jeremy Scott +3 (F) +6 (F) 153
T29 Evan Krohn +5 (F) +7 (F) 156
T33 Aaron Wheeler +3 (F) +11 (F) 158
T37 Kyle Martens +7 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
9 St.Norbert 307 332 639 +63
T29 Nic Vrubley +2 (F) +10 (F) 156
T37 Jacob Hebbard +6 (F) +9 (F) 159
T46 Brandon Gries +8 (F) +10 (F) 162
T52 Nick Mueller +5 (F) +15 (F) 164
61 Evan Mass +6 (F) +22 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
10 IA Wesley. 307 336 643 +67
T19 Trent Hoekstra +1 (F) +7 (F) 152
T42 Blake Mitchell +2 (F) +15 (F) 161
T52 Mike Mendoza +7 (F) +13 (F) 164
57 Tanner Travis +9 (F) +13 (F) 166
65 Zac Cronkhite +23 (F) +23 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
11 Purdue - Calumet 313 334 647 +71
T16 Charles Sawyer -2 (F) +9 (F) 151
T48 Mat Bowen +5 (F) +14 (F) 163
T52 Aaron Mercer +10 (F) +10 (F) 164
58 Tim Talley +12 (F) +13 (F) 169
T59 Matthew Mishevich +13 (F) +14 (F) 171
63 Jordan Walters +15 (F) +22 (F) 181
66 John Murzyn +28 (F) +21 (F) 193
Pos Team/Player (seed) Round 1 Round 2 Total
12 Culver Stockton 325 327 652 +76
T42 Drew Horner +10 (F) +7 (F) 161
T48 Matt McVey +10 (F) +9 (F) 163
T52 Chris Neal +7 (F) +13 (F) 164
T52 Will Signaigo +10 (F) +10 (F) 164
T59 Tony Knittig +10 (F) +17 (F) 171