Men - NWC Spring Classic

  • Location : Bremerton, WA
  • Dates : Apr 6, 2013
  • Course(s) : Gold Mountain GC Olympic Bremerton, WA
Pos Team/Player (seed) Round 1 Total
1 Whitworth 291 291 +3
T2 Jesse Salzwedel E (F) 72
T2 Joey DeGroff E (F) 72
T4 Oliver Rudnicki +1 (F) 73
7 Stephen Plopper +2 (F) 74
T33 Lyle Rudnicki +13 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Pacific Lutheran 303 303 +15
T4 Seth Nickerson +1 (F) 73
8 Dustin Hegge +3 (F) 75
T11 Justin Lee +5 (F) 77
T14 Sam Hodge +6 (F) 78
T17 Tim Livermore +7 (F) 79
Pos Team/Player (seed) Round 1 Total
3 Linfield 306 306 +18
T4 Ryan Nolan +1 (F) 73
T9 Adam Ruben +4 (F) 76
T11 Taylor Klopp +5 (F) 77
T21 Thomas Schmitz +8 (F) 80
T24 Kyle Hargrave +9 (F) 81
Pos Team/Player (seed) Round 1 Total
4 Puget Sound 310 310 +22
T9 Matt Kitto +4 (F) 76
T11 Derek Wilson +5 (F) 77
T14 Adam Bean +6 (F) 78
T17 Ricky Howard +7 (F) 79
26 Karsten Slodky +10 (F) 82
Pos Team/Player (seed) Round 1 Total
5 Willamette 314 314 +26
1 Ryan Kukula -1 (F) 71
T21 Evan Fleming +8 (F) 80
T21 Jonathan Ross +8 (F) 80
27 Collin Fuller +11 (F) 83
T37 Jeff Lewis +16 (F) 88
Pos Team/Player (seed) Round 1 Total
6 Whitman 325 325 +37
T14 Andrew Welch +6 (F) 78
T17 Scott Martin +7 (F) 79
T28 Daniel Hoffman +12 (F) 84
T28 Geoffry Burks +12 (F) 84
T37 Jefferson Liu +16 (F) 88
Pos Team/Player (seed) Round 1 Total
7 Pacific OR 332 332 +44
T17 Joshua Mau +7 (F) 79
T28 Garrick Knowles +12 (F) 84
T28 Nicholas Johnson +12 (F) 84
T33 Thomas Hubbell +13 (F) 85
39 Bradley Ishikawa +17 (F) 89
Pos Team/Player (seed) Round 1 Total
8 Lewis-Clark College 349 349 +61
T24 Jack Mathews +9 (F) 81
36 Connor Laubenstein +15 (F) 87
40 Alex Lewandowski +18 (F) 90
41 Trevor Foster +19 (F) 91
42 Reid Sata +20 (F) 92
Pos Team/Player (seed) Round 1 Total
9 George Fox 382 382 +94
T28 Kyle Wilson +12 (F) 84
35 Dylan Harris +14 (F) 86
43 Jon Adrian +30 (F) 102
44 Stephen Ossey +38 (F) 110