Men - Skyhawk Desert Shootout

  • Location : Palm Desert, CA
  • Dates : Apr 8-9, 2013
  • Course(s) : Classic Club Palm Desert, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 South Mountain CC 319 318 297 934 +70
T3 Ben Seward +3 (F) +7 (F) +6 (F) 232
T9 Jake Argento +9 (F) +3 (F) +7 (F) 235
T9 Sean Burgess +9 (F) +9 (F) +1 (F) 235
12 Will Twitty +12 (F) +12 (F) -2 (F) 238
T14 Marley Sweeney +10 (F) +11 (F) +4 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UCSD 327 316 303 946 +82
T5 Clayton Yamaguchi +8 (F) +7 (F) +3 (F) 234
T5 Lewis Simon +12 (F) +4 (F) +2 (F) 234
11 Jay Lim +9 (F) +9 (F) +2 (F) 236
T23 Daniel Yang +12 (F) +8 (F) +11 (F) 247
T33 Ryan Rankin +10 (F) +17 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Colorado Mesa 325 312 316 953 +89
1 Sean Robbins +4 (F) +4 (F) -2 (F) 222
2 Brandon Bingaman +6 (F) E (F) +9 (F) 231
T26 Adam Griffith +12 (F) +10 (F) +10 (F) 248
T41 Christopher Aiken +15 (F) +10 (F) +17 (F) 258
T48 Jake Jacobs +26 (F) +16 (F) +11 (F) 269
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Wayland Baptist 336 319 303 958 +94
T3 Darryn Els +9 (F) +7 (F) E (F) 232
T14 Ian Ansett +14 (F) +8 (F) +3 (F) 241
T18 Ryan Connolly +13 (F) +8 (F) +6 (F) 243
T23 Anders Ellingsberg +17 (F) +8 (F) +6 (F) 247
T44 Tristan Cottrell +12 (F) +19 (F) +13 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Dominican (CA) 342 322 313 977 +113
13 Forbes Collins II +15 (F) +8 (F) +1 (F) 240
T16 Kevin Santos +15 (F) +6 (F) +5 (F) 242
T23 Pomi Milton +12 (F) +7 (F) +12 (F) 247
T26 Joey Saad +12 (F) +13 (F) +7 (F) 248
50 Sean Kawaguchi +33 (F) +14 (F) +14 (F) 277
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 CSU-San Bernardino 339 329 310 978 +114
T5 Michael Timpson +9 (F) +6 (F) +3 (F) 234
20 Mando Vasquez +8 (F) +17 (F) +3 (F) 244
29 Taylor Hood +10 (F) +14 (F) +9 (F) 249
T30 Jimmy Palmeiri +15 (F) +12 (F) +7 (F) 250
T30 Kevin Bateman +18 (F) +9 (F) +7 (F) 250
36 Shearn Chua +17 (F) +14 (F) +5 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Fort Lewis 340 336 309 985 +121
T5 Charlie Laudermilk +9 (F) +8 (F) +1 (F) 234
22 Zack Bryant +17 (F) +11 (F) +2 (F) 246
T26 Clark Reidberger +16 (F) +12 (F) +4 (F) 248
T30 Lucas Laudick +14 (F) +10 (F) +10 (F) 250
37 Kollin Belleville +17 (F) +13 (F) +9 (F) 255
40 Bryan Schlicter +14 (F) +19 (F) +8 (F) 257
T44 Morgan Miller +15 (F) +19 (F) +10 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Berry 343 328 316 987 +123
T16 Tommy McCloskey +11 (F) +9 (F) +6 (F) 242
T18 Ty Hampel +9 (F) +10 (F) +8 (F) 243
T33 Alex Elmore +18 (F) +10 (F) +7 (F) 251
T33 Chase Kulczak +17 (F) +11 (F) +7 (F) 251
T46 John Hall +18 (F) +22 (F) +9 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 NotDame-CA 370 339 328 1037 +173
21 Mike Lyons +14 (F) +12 (F) +3 (F) 245
T41 Sheldon Bazzell +21 (F) +11 (F) +10 (F) 258
T46 Andrew Prather +20 (F) +14 (F) +15 (F) 265
T48 Aaron Tom +27 (F) +14 (F) +12 (F) 269
51 Rodrick Tuisavalalo +27 (F) +17 (F) +25 (F) 285
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 CSU-Dominguez Hills 392 346 326 1064 +200
T38 Justin Choi +22 (F) +11 (F) +7 (F) 256
T38 Trey Mitchell +16 (F) +12 (F) +12 (F) 256
T41 Bret Gleason +20 (F) +15 (F) +7 (F) 258
52 Jonathan Boersma +46 (F) +36 (F) +31 (F) 329