• We were not able to validate your Scorer key

Men - Hastings College Fall Invite

  • Location : Hastings, NE
  • Dates : Sep 22, 2011
  • Course(s) : Lochland CC/Southern HillHastings, NE
Pos Team/Player (seed) Round 1 Total
1 Northwestern Coll IA 289 289 +1
2 Kyle Stanek -3 (F) 69
T4 Jay Monahan +1 (F) 73
T4 Neil Malenke +1 (F) 73
T12 Michael Clark +2 (F) 74
T25 Ryan Kiewiet +6 (F) 78
Pos Team/Player (seed) Round 1 Total
2 Southeast 292 292 +4
1 Caleb Harms -5 (F) 67
T4 Jamie Willis +1 (F) 73
T14 Calvin Freeman +3 (F) 75
T17 Alex Overfelt +5 (F) 77
T17 Asa Phillips +5 (F) 77
Pos Team/Player (seed) Round 1 Total
3 Hastings College 298 298 +10
3 Jono Schwenka E (F) 72
T4 Ryley Fitzsimmons +1 (F) 73
16 Cody Vance +4 (F) 76
T17 Andy Primavera +5 (F) 77
T17 Connor Lyons +5 (F) 77
T17 Kramer Lyons +5 (F) 77
T25 Jeremy Murman +6 (F) 78
T25 Ross Hogland +6 (F) 78
T33 Tyler Unrah +7 (F) 79
T37 Ben Vigil +9 (F) 81
T37 Blake Bowland +9 (F) 81
T42 Jake Hermann +10 (F) 82
T42 Mike Abramson +10 (F) 82
T45 Connor O'Rourke +11 (F) 83
T52 Drake Schmidt +13 (F) 85
57 Micah Schutte +14 (F) 86
T62 Cooper Adams +17 (F) 89
67 Andrew Schulte +21 (F) 93
68 Alex Eisele +22 (F) 94
70 James Duin +45 (F) 117
Pos Team/Player (seed) Round 1 Total
4 Morningside College 312 312 +24
T4 Brandon Thompson +1 (F) 73
T4 Cole Schwarz +1 (F) 73
T4 Matt Pitts +1 (F) 73
T17 Alex Vanderhoff +5 (F) 77
T17 Nick Hessa +5 (F) 77
T17 Seth McCauley +5 (F) 77
T25 Alex Wendell +6 (F) 78
36 Kyle Skinner +8 (F) 80
T37 Sean Manley +9 (F) 81
T45 Alex O'Neill +11 (F) 83
Pos Team/Player (seed) Round 1 Total
5 Central 316 316 +28
T4 Caleb Trethaway +1 (F) 73
T14 Sam Christianson +3 (F) 75
T45 Derrick Dierman +11 (F) 83
T52 Evan Fowler +13 (F) 85
61 Cole Pritchard +16 (F) 88
Pos Team/Player (seed) Round 1 Total
6 Dordt College 319 319 +31
T25 Brandon McCracken +6 (F) 78
T25 Ryan Kamp +6 (F) 78
T37 Madison Moss +9 (F) 81
T42 Kevin Fopma +10 (F) 82
T45 Jon Holwerda +11 (F) 83
Pos Team/Player (seed) Round 1 Total
T7 Briar Cliff 323 323 +35
T25 Nate Freed +6 (F) 78
T33 Jake Buelt +7 (F) 79
T45 Matt Collins +11 (F) 83
T45 Matt Neswick +11 (F) 83
T52 Alex Walker +13 (F) 85
Pos Team/Player (seed) Round 1 Total
T7 Central Christian 323 323 +35
T25 Mark Gayer +6 (F) 78
T33 Travis Bobychuck +7 (F) 79
T37 Elliot Wingert +9 (F) 81
T52 Brady Sherman +13 (F) 85
T58 Randy Koski +15 (F) 87
Pos Team/Player (seed) Round 1 Total
9 Mount Marty College 333 333 +45
T12 Chris Hoffman +2 (F) 74
T52 Alex Warnke +13 (F) 85
T58 Dylan Bales +15 (F) 87
T58 Weston Swanson +15 (F) 87
T65 Brett Korth +20 (F) 92