Men - Princeton Invitational

  • Location : Princeton, NJ
  • Dates : Apr 13-14, 2013
  • Course(s) : Springdale Golf Club Princeton, NJ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Yale 294 279 295 868 +16
3 Brad Kushner +1 (F) -4 (F) +1 (F) 211
4 Sam Bernstein +2 (F) -2 (F) +1 (F) 214
T14 Sean Gaudette +3 (F) +2 (F) +2 (F) 220
T17 Joe Willis +1 (F) E (F) +7 (F) 221
T43 Will Davenport +12 (F) +1 (F) +4 (F) 230
T48 Thomas Greenhalgh +6 (F) +7 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Temple 286 291 293 870 +18
T1 Brandon Matthews -2 (F) E (F) -2 (F) 209
T1 Matthew Teesdale -2 (F) E (F) -2 (F) 209
T19 Matthew Crescenzo +1 (F) +2 (F) +7 (F) 223
T40 Devin Bibeau +5 (F) +5 (F) +6 (F) 229
T54 Paul Carbone +7 (F) +5 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Princeton 281 289 301 871 +19
T7 Greg Jarmas +1 (F) -1 (F) +4 (F) 217
T7 Quinn Prchal -4 (F) +4 (F) +4 (F) 217
T12 Bernie D'Amato +1 (F) +1 (F) +4 (F) 219
T24 Nicholas Ricci -1 (F) +3 (F) +9 (F) 224
T36 Matthew Gerber +7 (F) +2 (F) +5 (F) 227
T60 Joseph D'Amato +5 (F) +5 (F) +13 (F) 236
66 Jason Zhou +10 (F) +6 (F) +11 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Columbia 291 298 288 877 +25
T5 Harrison Shih +2 (F) +4 (F) -3 (F) 216
T7 Ford Fischer E (F) +5 (F) -1 (F) 217
T12 Brandon Jowers E (F) E (F) +6 (F) 219
T32 Andrew Kim +5 (F) +5 (F) +2 (F) 225
T67 Michael Yiu +10 (F) +10 (F) +10 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Penn 284 293 301 878 +26
T5 Max Marsico -1 (F) +2 (F) +2 (F) 216
T14 Colin St. Maxens -3 (F) +3 (F) +7 (F) 220
T19 Ben Cooley +2 (F) +2 (F) +6 (F) 223
T24 Austin Powell +2 (F) +4 (F) +5 (F) 224
T24 PJ Fielding +5 (F) +2 (F) +4 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Harvard 292 299 294 885 +33
T7 Theodore Lederhausen E (F) +5 (F) -1 (F) 217
T17 Michael Lai -1 (F) +3 (F) +6 (F) 221
T24 Akash Mirchandani +6 (F) +5 (F) E (F) 224
T24 Rohan Ramnath +4 (F) +2 (F) +5 (F) 224
T43 Un Cho +5 (F) +6 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Brown 297 297 300 894 +42
T7 Jack Wilson +2 (F) -1 (F) +3 (F) 217
T19 Justin Miller +3 (F) +2 (F) +5 (F) 223
T36 Nelson Hargrove +5 (F) +8 (F) +1 (F) 227
T43 J.D. Ardell +3 (F) +7 (F) +7 (F) 230
T54 Peter Callas +8 (F) +5 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Dartmouth 296 305 294 895 +43
T14 Joe Maziar +1 (F) +4 (F) +2 (F) 220
T24 Charlie Edler +2 (F) +8 (F) +1 (F) 224
T32 Charles Cal +4 (F) +5 (F) +3 (F) 225
T43 Harry Boling +9 (F) +4 (F) +4 (F) 230
T48 James Pleat +5 (F) +8 (F) +5 (F) 231
T69 Owen Lynch +5 (F) +18 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Navy 303 300 300 903 +51
T24 August Jonas +5 (F) E (F) +6 (F) 224
T32 Drew Selby +5 (F) +6 (F) +1 (F) 225
T40 Chris House +6 (F) +4 (F) +6 (F) 229
T43 Zeke Shaffer +3 (F) +6 (F) +8 (F) 230
T54 David Hall +6 (F) +11 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Cornell 293 305 313 911 +59
T24 Carl Schimenti +6 (F) -1 (F) +6 (F) 224
T36 Zack Bosse -2 (F) +5 (F) +11 (F) 227
T48 Brandon Eng +1 (F) +11 (F) +6 (F) 231
T54 Craig Esposito +4 (F) +7 (F) +9 (F) 233
T67 Max Koehler +12 (F) +10 (F) +8 (F) 243
T73 Luke Schuh +7 (F) +15 (F) +12 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Seton Hall 305 306 307 918 +66
T19 J.T. Harper +3 (F) +2 (F) +5 (F) 223
T52 Cory Wilson +7 (F) +7 (F) +5 (F) 232
T54 David Cha +7 (F) +8 (F) +5 (F) 233
59 Gary Dunne +4 (F) +10 (F) +8 (F) 235
T62 Marc Kunesch +10 (F) +5 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Saint Joseph's (PA) 309 295 315 919 +67
35 TJ Summers +4 (F) +2 (F) +7 (F) 226
T36 TJ McNulty +4 (F) +3 (F) +7 (F) 227
T48 Brian Turley +8 (F) +3 (F) +7 (F) 231
T60 Connor Garrity +9 (F) +3 (F) +11 (F) 236
72 Daniel Myers +10 (F) +13 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Georgetown 302 306 318 926 +74
T19 Justin Edwards -1 (F) +4 (F) +7 (F) 223
T40 Curtis Loop +5 (F) +6 (F) +5 (F) 229
T52 Gregory Podufal +3 (F) +4 (F) +12 (F) 232
T69 Raleigh Chapin +12 (F) +9 (F) +10 (F) 244
75 Brian Tohir +11 (F) +8 (F) +18 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Rider 310 325 320 955 +103
T62 Luke Liddell +3 (F) +11 (F) +10 (F) 237
T64 Evan McGrain +3 (F) +11 (F) +11 (F) 238
T64 James Buttermark +10 (F) +10 (F) +5 (F) 238
71 Cole Clark +10 (F) +9 (F) +13 (F) 245
T73 Beau Guarino +13 (F) +11 (F) +10 (F) 247