Men - Pac West Conf. Championship

  • Location : Litchfield Park, AZ
  • Dates : Apr 22-23, 2013
  • Course(s) : Wigwam Resort Gold CourseLithchfieldPark
Pos Team/Player (seed) Round 1 Round 2 Total
1 Grand Canyon 302 286 588 +12
T1 Jimmy Kozikowski +4 (F) -4 (F) 144
T3 Alec Dahlquist +1 (F) +1 (F) 146
T3 Mark Geddes +4 (F) -2 (F) 146
T13 Liam Brace +6 (F) +3 (F) 153
T18 Ryan Mahoney +5 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
2 Hawaii-Hilo 293 300 593 +17
T1 Dalen Yamauchi -3 (F) +3 (F) 144
5 James Hall +1 (F) +2 (F) 147
6 Corey Kozuma +2 (F) +2 (F) 148
T18 Kyeton Littel +5 (F) +5 (F) 154
T28 Chris Shimomura +5 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Utah Tech 302 299 601 +25
T7 Cody Wass +3 (F) +2 (F) 149
9 Kenny You +7 (F) -1 (F) 150
T13 Hayden Christensen +2 (F) +7 (F) 153
T18 Matthew Brereton +7 (F) +3 (F) 154
T28 David Cunningham +2 (F) +11 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
4 Dominican (CA) 313 307 620 +44
T13 Pomi Milton +5 (F) +4 (F) 153
22 Kevin Santos +8 (F) +3 (F) 155
T23 Joey Saad +4 (F) +8 (F) 156
T28 Forbes Collins II +9 (F) +4 (F) 157
T47 Sean Kawaguchi +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 BYU-Hawaii 301 320 621 +45
T13 Dillon Dudley +2 (F) +7 (F) 153
T18 Scott Pickering +6 (F) +4 (F) 154
T38 Jake Wagstaff +4 (F) +11 (F) 159
T47 Colten Lamb +1 (F) +18 (F) 163
T53 Mike Klem +13 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
6 University of Denver 310 313 623 +47
T23 Dat Do +6 (F) +6 (F) 156
T28 Cody Moore +3 (F) +10 (F) 157
T28 Sean Etow +4 (F) +9 (F) 157
T35 Alberto Esponda +9 (F) +5 (F) 158
T40 Tommaso Vielmo +11 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
7 California Baptist 309 316 625 +49
T10 Micah Machado +3 (F) +4 (F) 151
T23 Neil Hand +4 (F) +8 (F) 156
T35 Glenn Hakes +7 (F) +7 (F) 158
T42 O'Neill Cowan +7 (F) +10 (F) 161
T45 Marshall McBroom +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
8 Hawaii Pacific 308 321 629 +53
T28 Christian Yagi +7 (F) +6 (F) 157
T35 Travis Miller +2 (F) +12 (F) 158
T38 Channing Nueku +10 (F) +5 (F) 159
T40 Ian Boat +6 (F) +10 (F) 160
59 Andy Rodby +5 (F) +25 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
9 PtLoma Naz 313 322 635 +59
T13 Oscar Casillas +6 (F) +3 (F) 153
T23 Zane Keith +4 (F) +8 (F) 156
T45 Jack Koeller +8 (F) +10 (F) 162
49 Cole Reese +7 (F) +13 (F) 164
50 Nate Wanken +8 (F) +13 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
10 NotDame-CA 317 321 638 +62
T7 Mike Lyons +1 (F) +4 (F) 149
T28 Sheldon Bazzell +9 (F) +4 (F) 157
T51 Aaron Tom +8 (F) +14 (F) 166
T51 Rodrick Tuisavalalo +11 (F) +11 (F) 166
60 Andrew Prather +15 (F) +16 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
11 Holy Names 319 320 639 +63
T10 Pedro Oviedo +3 (F) +4 (F) 151
T23 Marco Fratini +6 (F) +6 (F) 156
T53 Shane Favinger +13 (F) +10 (F) 167
T56 Sebastian Vgalde +9 (F) +15 (F) 168
58 Julio Coto +13 (F) +12 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
12 Chaminade 318 322 640 +64
12 Jarin Harada +4 (F) +4 (F) 152
T42 David Kirk +8 (F) +9 (F) 161
T42 Trey Render +6 (F) +11 (F) 161
T53 Spencer Ewart +13 (F) +10 (F) 167
T56 J.T. Trevathan +12 (F) +12 (F) 168