Men - NJCAA Region I Div. II Champ.

  • Location : Gold Canyon, AZ
  • Dates : Apr 25-28, 2013
  • Course(s) : Gold Canyon-Sidewinder Gold Canyon, AZ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 South Mountain CC 304 300 287 291 1182 +46
1 Jake Argento +2 (F) E (F) -1 (F) -1 (F) 284
2 Ben Seward +3 (F) +3 (F) +1 (F) +3 (F) 294
T4 Sean Burgess +7 (F) +5 (F) +4 (F) +2 (F) 302
7 Will Twitty +8 (F) +12 (F) -1 (F) +3 (F) 306
10 Marley Sweeney +9 (F) +8 (F) +11 (F) +5 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Mesa CC 319 304 300 290 1213 +77
3 Ajay Wilson +8 (F) +9 (F) +2 (F) -4 (F) 299
T4 Ryan Witte +8 (F) +4 (F) +1 (F) +5 (F) 302
6 Jacobo Smith +9 (F) +5 (F) +4 (F) +3 (F) 305
8 Jacob Montplaisir +11 (F) +2 (F) +9 (F) +2 (F) 308
T12 Oliver Polland +10 (F) +12 (F) +9 (F) +6 (F) 321
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 PrdsValyCC 331 327 308 307 1273 +137
9 Hayden Breenan +8 (F) +10 (F) +7 (F) +7 (F) 316
11 Jake Byrum +26 (F) +3 (F) +3 (F) +2 (F) 318
T12 Travis Hill +7 (F) +15 (F) +6 (F) +9 (F) 321
14 Eric Diment +16 (F) +15 (F) +8 (F) +5 (F) 328
15 Conrad White +16 (F) +17 (F) +12 (F) +12 (F) 341
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Chandler-Gilbert - - - - -