Men - SAA Conference Championship

  • Location : Oneonta, AL
  • Dates : Apr 27-28, 2013
  • Course(s) : Limestone Springs Oneonta, AL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Oglethorpe 290 286 576 E
1 Braden Baer +1 (F) -4 (F) 141
2 Anthony Amodeo +2 (F) -3 (F) 143
3 Hayden Jones E (F) +2 (F) 146
T4 Will Morrow -1 (F) +4 (F) 147
8 Eric Quinn +2 (F) +3 (F) 149
T17 Anthony Maccaglia +8 (F) +3 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 Berry 301 298 599 +23
T6 Jacob Paquet E (F) +4 (F) 148
T6 Ty Hampel +2 (F) +2 (F) 148
T9 Tommy McCloskey +4 (F) +2 (F) 150
T14 John Hall +8 (F) +2 (F) 154
T24 Alex Elmore +7 (F) +9 (F) 160
36 Drew Kosko +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
3 Centre 308 299 607 +31
T9 Wilson Trent +4 (F) +2 (F) 150
12 Patrick Davidson +6 (F) +1 (F) 151
13 Rob Aldrich +6 (F) +3 (F) 153
T20 Grant Blevins +6 (F) +7 (F) 157
T29 John Minton +4 (F) +15 (F) 163
T29 Kenyon Cook +14 (F) +5 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
4 Rhodes Col 307 303 610 +34
T4 Cole McIsaac -4 (F) +7 (F) 147
T14 Eric Muslawski +8 (F) +2 (F) 154
T17 Kevin Bell +8 (F) +3 (F) 155
T20 Bailey Kimmitt +8 (F) +5 (F) 157
T22 Easton Brice +7 (F) +7 (F) 158
T29 Scott Hamel +14 (F) +5 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 Millsaps 313 316 629 +53
T14 Ryan Henry +4 (F) +6 (F) 154
T17 Lewis Peters +4 (F) +7 (F) 155
T22 Chris Patton +7 (F) +7 (F) 158
T34 Thomas Baxter +12 (F) +8 (F) 164
T37 Drew Richardson +10 (F) +12 (F) 166
T37 Garrett Barnes +14 (F) +8 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
6 Birmingham Southern 316 316 632 +56
T9 Daniel Morris +3 (F) +3 (F) 150
T24 Spencer Honey +7 (F) +9 (F) 160
26 Nick Vick +8 (F) +9 (F) 161
T27 Michael Wallace +10 (F) +8 (F) 162
T29 Thomas Boydstun +11 (F) +8 (F) 163
T34 Tyler Shope +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
7 Sewanee 315 342 657 +81
T27 Saer Brown +6 (F) +12 (F) 162
T29 Cole Parrish +10 (F) +9 (F) 163
T37 David Spears +5 (F) +17 (F) 166
T41 Jack Darlymple +9 (F) +16 (F) 169
T41 Nate Buhler +7 (F) +18 (F) 169
45 Harry Yadov +25 (F) +26 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
8 Hendrix 368 352 720 +144
T37 Travis Weeks +16 (F) +6 (F) 166
T41 Cory Ziegler +13 (F) +12 (F) 169
44 John Weirich +13 (F) +14 (F) 171
46 Collin Ewer +38 (F) +32 (F) 214