Men - Wyoming Desert Intercollegiate

  • Location : Palm Desert, CA
  • Dates : Feb 26-27, 2011
  • Course(s) : Classic Club Palm Desert, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Texas A&M 294 293 292 879 +15
3 Conrad Shindler +1 (F) +1 (F) -1 (F) 217
T5 Ignacio Elvira +1 (F) +2 (F) E (F) 219
T16 John Hurley +4 (F) E (F) +4 (F) 224
T16 Jordan Russell +3 (F) +2 (F) +3 (F) 224
T21 Cameron Peck +1 (F) +6 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UNLV 297 293 294 884 +20
T1 Kevin Penner -2 (F) -3 (F) +2 (F) 213
T7 Blake Biddle +1 (F) +2 (F) +1 (F) 220
T9 Derek Ernst +1 (F) +3 (F) +1 (F) 221
T57 Colby Smith +9 (F) +4 (F) +3 (F) 232
T57 Jeremiah Wooding +11 (F) +3 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 SMU 299 301 290 890 +26
4 Kelly Kraft E (F) +2 (F) E (F) 218
T5 Marc Sambol +1 (F) +3 (F) -1 (F) 219
T21 Max Buckley +5 (F) +2 (F) +2 (F) 225
T39 James Kwon +6 (F) +6 (F) +1 (F) 229
T68 Harry Higgs +5 (F) +10 (F) +4 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 UCSB 301 299 292 892 +28
T25 Chris Rendler +3 (F) +1 (F) +6 (F) 226
T25 Glen Scher -1 (F) +9 (F) +2 (F) 226
T25 Jesse Ferris +5 (F) -1 (F) +6 (F) 226
T34 Paul Otte +6 (F) +7 (F) -2 (F) 227
T41 Andrew Gunson +12 (F) +4 (F) -2 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Denver 305 296 294 895 +31
T7 Troy Anderson +1 (F) +1 (F) +2 (F) 220
T16 Klinton Krieger +5 (F) +3 (F) E (F) 224
T41 Ole Ramsnes +4 (F) +10 (F) E (F) 230
T41 Oskar Arvidsson +7 (F) +1 (F) +6 (F) 230
T49 C.J. Kim +4 (F) +2 (F) +9 (F) 231
T49 ChunJi Kim +8 (F) +3 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Colorado State 300 294 305 899 +35
T25 Mike Sorenson E (F) +3 (F) +7 (F) 226
T25 Ryan Peterson +5 (F) +3 (F) +2 (F) 226
T36 Zahkai Brown +12 (F) E (F) E (F) 228
T41 Kory Harrell E (F) +4 (F) +10 (F) 230
T49 Kirby Pettitt +7 (F) E (F) +8 (F) 231
T49 Steve Sorenson +9 (F) +4 (F) +2 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Santa Clara 299 302 298 899 +35
T1 Scott Travers +2 (F) -2 (F) -3 (F) 213
T13 Rick Lamb +1 (F) E (F) +6 (F) 223
T34 Scott Lowe +2 (F) +9 (F) E (F) 227
T74 Cory Mehl +6 (F) +8 (F) +7 (F) 237
T93 Bobby Monaco +9 (F) +8 (F) +12 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Cal Poly 303 300 298 901 +37
T13 Geoff Gonzalez +7 (F) +4 (F) -4 (F) 223
T25 Bryan Pierce +5 (F) +2 (F) +3 (F) 226
T36 Pace Johnson E (F) +4 (F) +8 (F) 228
T39 Justin Haley +8 (F) +2 (F) +3 (F) 229
T65 Alex Franklin +3 (F) +6 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 New Mexico 310 302 297 909 +45
T9 Tom Carlson -3 (F) +7 (F) +1 (F) 221
T25 Travis Ross +5 (F) +3 (F) +2 (F) 226
T41 Sam Chavez +13 (F) -1 (F) +2 (F) 230
T60 John Catlin +7 (F) +6 (F) +4 (F) 233
T96 Ryan Gay +16 (F) +6 (F) +9 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Nebraska 309 305 297 911 +47
T9 Andrew Wyatt +1 (F) +2 (F) +2 (F) 221
T41 Scott Willman +7 (F) +2 (F) +5 (F) 230
T60 Brett Nymeyer +7 (F) +9 (F) +1 (F) 233
T60 Neil Dufford +6 (F) +10 (F) +1 (F) 233
T72 Mike Coatman +7 (F) +4 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Long Beach State 304 313 297 914 +50
T16 Kevin Roy +2 (F) +7 (F) -1 (F) 224
T16 Raymond Ho E (F) +6 (F) +2 (F) 224
T49 Kevin Lim +5 (F) +4 (F) +6 (F) 231
T81 Philip Chian +9 (F) +8 (F) +6 (F) 239
87 Benjamin Lein +15 (F) +8 (F) +2 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Kansas 307 308 301 916 +52
12 Alex Gutesha +2 (F) +2 (F) +2 (F) 222
T25 Chris Gilbert +5 (F) +5 (F) E (F) 226
T68 Nate Barbee +8 (F) +4 (F) +7 (F) 235
T88 Doug Quinones +13 (F) +9 (F) +4 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Weber State 303 309 315 927 +63
T49 Nick Despain +6 (F) +4 (F) +5 (F) 231
T57 Alex Sutton +2 (F) +3 (F) +11 (F) 232
T60 Kurt Owen +5 (F) +6 (F) +6 (F) 233
T74 Keaton Woodland +2 (F) +9 (F) +10 (F) 237
T78 Casey Halliday +8 (F) +8 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 UTEP 313 312 305 930 +66
T21 Luke Ovenden +6 (F) +5 (F) -2 (F) 225
T68 Johnny Duncan +5 (F) +7 (F) +7 (F) 235
T81 David Persons +8 (F) +7 (F) +8 (F) 239
86 Roberto Ruiz +6 (F) +5 (F) +13 (F) 240
100 Devin Miertschin +19 (F) +10 (F) +4 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Wyoming 305 313 313 931 +67
T13 Gabe Maier +2 (F) +5 (F) E (F) 223
T49 Casey Ruff +2 (F) +5 (F) +8 (F) 231
T65 Zach Zaremba +2 (F) +7 (F) +9 (F) 234
T74 Clinton Boutelle +6 (F) +7 (F) +8 (F) 237
T96 Michael May +17 (F) +6 (F) +8 (F) 247
102 Phil Henzlik +7 (F) +17 (F) +13 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Drake 312 309 312 933 +69
T21 Ben Freeman +4 (F) +3 (F) +2 (F) 225
T60 Matt Ohl +6 (F) +4 (F) +7 (F) 233
T78 Brad Reierson +8 (F) +5 (F) +9 (F) 238
T81 Cody Schweinefus +8 (F) +9 (F) +6 (F) 239
95 Connor Steele +6 (F) +14 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Hawaii 310 313 315 938 +74
T41 Nainoa Calip +2 (F) +3 (F) +9 (F) 230
T41 Thomas Kua +5 (F) +6 (F) +3 (F) 230
T81 Thomas Yamashita +4 (F) +11 (F) +8 (F) 239
T88 Henry Park +11 (F) +6 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Boise State 305 316 318 939 +75
T36 Taeksoo Kim +1 (F) +5 (F) +6 (F) 228
T68 Taylor Porter +2 (F) +10 (F) +7 (F) 235
T78 Charlie Marusiak +4 (F) +9 (F) +9 (F) 238
T93 Scott Spiewak +14 (F) +4 (F) +11 (F) 245
101 Chris Byrne +10 (F) +17 (F) +8 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
19 Southern Utah 317 313 316 946 +82
T49 Jeff Evans +3 (F) +9 (F) +3 (F) 231
T72 Nic Booth +7 (F) E (F) +13 (F) 236
T81 Brad Millard +7 (F) +9 (F) +7 (F) 239
92 Jordan Orth +12 (F) +7 (F) +8 (F) 243
99 Jake Holt +13 (F) +9 (F) +10 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
20 Air Force 311 322 318 951 +87
T25 Kyle Bailey +2 (F) +3 (F) +5 (F) 226
T65 Andrew Hoops +3 (F) +9 (F) +6 (F) 234
T74 Philip Colwell +11 (F) +7 (F) +3 (F) 237
T88 Caleb Leestma +7 (F) +8 (F) +11 (F) 242
T88 Wes Denny +6 (F) +10 (F) +10 (F) 242
T96 Jack Howard +7 (F) +11 (F) +13 (F) 247