Men - St. Edward's Invitational

  • Location : Austin, TX
  • Dates : Mar 7-8, 2011
  • Course(s) : Grey Rock Golf Club Austin, TX
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Abilene Christian 295 296 286 877 +25
1 Alex Carpenter +2 (F) +2 (F) -6 (F) 211
T6 Tyler Sheppard +4 (F) E (F) +3 (F) 220
T11 Cyril Bouniol +1 (F) +8 (F) +1 (F) 223
T16 Kyle Dickerson +4 (F) +5 (F) +4 (F) 226
T25 Adam Carpenter +5 (F) +5 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Barry 293 307 279 879 +27
2 Daniel Stapff +4 (F) +4 (F) -6 (F) 215
8 Marcus Segerstrom +3 (F) +7 (F) -2 (F) 221
T9 Chris Carlin +1 (F) +4 (F) +4 (F) 222
T13 Marcelo Huarte +4 (F) +8 (F) -1 (F) 224
T16 Guillermo Pumarol +1 (F) +8 (F) +4 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 StMarys-TX 299 297 299 895 +43
T6 Matt Vela +2 (F) +2 (F) +3 (F) 220
T9 Jeff Rein +2 (F) +4 (F) +3 (F) 222
T13 Chris Becker +7 (F) +3 (F) +1 (F) 224
T25 Sam Jernigan +4 (F) +4 (F) +8 (F) 229
62 Shawn Bennett +12 (F) +12 (F) +11 (F) 248
70 Tim Paiz +16 (F) +8 (F) +19 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Cameron 306 304 299 909 +57
3 Jason Timmis +1 (F) +2 (F) E (F) 216
T16 Brady Porter +3 (F) +6 (F) +4 (F) 226
T43 Trey Lawson +8 (F) +12 (F) +3 (F) 236
T49 Austin Weaver +10 (F) +7 (F) +9 (F) 239
T49 Kregg Wood +13 (F) +5 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Central Oklahoma 303 306 311 920 +68
T13 Andrew Green +3 (F) +1 (F) +7 (F) 224
T16 Colby Shrum E (F) +8 (F) +5 (F) 226
T25 Baer Anneshansley +6 (F) +5 (F) +5 (F) 229
46 JB Law +9 (F) +9 (F) +6 (F) 237
T52 Dillon Rust +10 (F) +8 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 St. Edward's 310 308 303 921 +69
T22 Matt Rogers +7 (F) +2 (F) +6 (F) 228
T22 Mitch Cahill +8 (F) +8 (F) -1 (F) 228
T29 Santiago Quintero +4 (F) +5 (F) +8 (F) 230
T41 Matthew Henson +7 (F) +9 (F) +6 (F) 235
T63 William DeShazo +10 (F) +16 (F) +11 (F) 250
T66 Gabe Antony +14 (F) +16 (F) +11 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 MO-StLouis 308 313 305 926 +74
T22 Ryan Penfield +1 (F) +10 (F) +4 (F) 228
T25 Joe Atkisson +7 (F) +3 (F) +6 (F) 229
T43 Matthew Rau +10 (F) +7 (F) +6 (F) 236
T47 Jason Chun +6 (F) +14 (F) +5 (F) 238
T52 Tim Cochran +12 (F) +9 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Dallas Baptist 305 313 309 927 +75
T29 Brandon Johnson +4 (F) +9 (F) +4 (F) 230
T29 Nic Tacher +3 (F) +7 (F) +7 (F) 230
T34 Jeffrey Juillerat +5 (F) +6 (F) +8 (F) 232
T43 John Olin +9 (F) +7 (F) +7 (F) 236
51 Kyle Johnson +9 (F) +11 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Arkansas - Fort Smith 312 314 310 936 +84
T16 Matt McKown +3 (F) +3 (F) +7 (F) 226
T34 Patrick Willey +6 (F) +7 (F) +6 (F) 232
58 Josh Alford +16 (F) +9 (F) +7 (F) 245
61 Chad Mathews +6 (F) +22 (F) +6 (F) 247
65 Taylor Owens +13 (F) +11 (F) +15 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Washburn 321 323 294 938 +86
4 Ben Moser +4 (F) +1 (F) -1 (F) 217
T32 Riley Piles +8 (F) +9 (F) +1 (F) 231
T36 Miles Christensen +7 (F) +10 (F) +3 (F) 233
T41 Nate Hoeflin +11 (F) +10 (F) +1 (F) 235
T52 Chris Grause +13 (F) +10 (F) +5 (F) 241
T59 Brian Walker +11 (F) +12 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 WTAMU 324 305 309 938 +86
T11 Ben Hargis +2 (F) +3 (F) +5 (F) 223
T32 Logan Leggett +12 (F) +2 (F) +4 (F) 231
T39 Colt Melton +11 (F) +3 (F) +7 (F) 234
69 Danny Walker +20 (F) +13 (F) +9 (F) 255
73 Chris Keirns +15 (F) +21 (F) +24 (F) 273
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 TX A&M-Com 309 325 315 949 +97
21 Aaron Cockerill +5 (F) +4 (F) +5 (F) 227
T39 Matt Loyd +3 (F) +12 (F) +6 (F) 234
T47 Christopher Leasor +9 (F) +8 (F) +8 (F) 238
T63 John Moug +8 (F) +17 (F) +12 (F) 250
71 Dustin Gideon +12 (F) +20 (F) +14 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Concordia 312 318 323 953 +101
T36 Eddie Diaz de Leon +9 (F) +7 (F) +4 (F) 233
T36 TJ Stafford +4 (F) +5 (F) +11 (F) 233
T52 Justin Muraida +7 (F) +11 (F) +10 (F) 241
T59 C.J. Caliendo +8 (F) +11 (F) +14 (F) 246
72 Zach Collier +16 (F) +17 (F) +18 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Incarnate Word 325 321 308 954 +102
5 Josh Hart +4 (F) -1 (F) +3 (F) 219
T52 Stephen Litz +14 (F) +12 (F) +2 (F) 241
57 John Paul Taylor +8 (F) +12 (F) +9 (F) 242
T66 Garrett Brandt +17 (F) +14 (F) +10 (F) 254
T66 Taylor Wells +15 (F) +16 (F) +10 (F) 254