Men - SH Collegiate Masters

  • Location : Las Vegas, NV
  • Dates : Mar 11-13, 2011
  • Course(s) : Southern Highlands Las Vegas, NV
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Oklahoma State 294 286 283 863 -1
1 Morgan Hoffmann -3 (F) -4 (F) -3 (F) 206
8 Sean Einhaus E (F) E (F) +2 (F) 218
14 Kevin Tway +8 (F) -2 (F) -2 (F) 220
T21 Peter Uihlein +4 (F) +5 (F) -2 (F) 223
T50 Talor Gooch +5 (F) +4 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Texas A&M 280 296 294 870 +6
2 Jordan Russell -8 (F) -1 (F) +1 (F) 208
T15 Conrad Shindler -3 (F) +5 (F) +3 (F) 221
T21 Ignacio Elvira +2 (F) +6 (F) -1 (F) 223
T25 Cameron Peck +1 (F) +4 (F) +3 (F) 224
T50 John Hurley +7 (F) E (F) +6 (F) 229
T60 Case Cochran +8 (F) +9 (F) -1 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Cal 294 276 303 873 +9
4 Stephen Hale -2 (F) -4 (F) +4 (F) 214
T5 Ben An E (F) -3 (F) +3 (F) 216
T21 Max Homa +5 (F) -1 (F) +3 (F) 223
T36 Eric Mina +3 (F) +1 (F) +6 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 UCLA 301 283 292 876 +12
3 Patrick Cantlay +3 (F) -5 (F) -1 (F) 213
T17 Connor Driscoll +1 (F) E (F) +5 (F) 222
T21 Anton Arboleda +5 (F) +4 (F) -2 (F) 223
T36 Gregor Main +8 (F) E (F) +2 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Arizona State 292 303 294 889 +25
T9 Jesper Kennegard -1 (F) +2 (F) +2 (F) 219
T9 Scott Pinckney -2 (F) +5 (F) E (F) 219
T25 Thomas Buran +4 (F) +4 (F) E (F) 224
T58 Spencer Fletcher +3 (F) +4 (F) +8 (F) 231
T60 Oscar Zetterwall +4 (F) +8 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Georgia 305 298 287 890 +26
T9 Hudson Swafford +5 (F) +3 (F) -5 (F) 219
T25 Michael Cromie +3 (F) +2 (F) +3 (F) 224
T25 Russell Henley +4 (F) +1 (F) +3 (F) 224
T36 Harris English +5 (F) +5 (F) E (F) 226
T55 Bryden Macpherson +9 (F) +4 (F) +1 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 UNLV 303 293 295 891 +27
T9 Derek Ernst +2 (F) +3 (F) -2 (F) 219
T17 Jeremiah Wooding +5 (F) -2 (F) +3 (F) 222
T33 Blake Biddle +2 (F) +4 (F) +3 (F) 225
T42 Colby Smith +6 (F) E (F) +5 (F) 227
68 Arthur Kim +5 (F) +8 (F) +9 (F) 238
72 Nicholas Maruri +9 (F) +5 (F) +12 (F) 242
75 Max Kraemer +17 (F) +9 (F) +11 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Duke 304 292 297 893 +29
T15 Tim Gornik +6 (F) -2 (F) +1 (F) 221
T17 Wes Roach +2 (F) -1 (F) +5 (F) 222
T25 Brinson Paolini +6 (F) +1 (F) +1 (F) 224
T36 Julian Suri +2 (F) +6 (F) +2 (F) 226
T69 Yaroslav Merkulov +7 (F) +8 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Georgia Tech 294 294 306 894 +30
T5 James White +2 (F) +2 (F) -4 (F) 216
T25 J.T. Griffin -1 (F) +2 (F) +7 (F) 224
T25 Kyle Scott E (F) E (F) +8 (F) 224
T60 Paul Haley +5 (F) +3 (F) +8 (F) 232
T60 Richy Werenski +7 (F) +2 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 TCU 301 300 298 899 +35
T42 Daniel Jennevret -1 (F) +5 (F) +7 (F) 227
T48 Scott Roudebush +11 (F) E (F) +1 (F) 228
T48 Tom Hoge +10 (F) +4 (F) -2 (F) 228
T50 Pontus Gad -1 (F) +9 (F) +5 (F) 229
T55 Johan de Beer +5 (F) +3 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Texas 294 308 297 899 +35
7 Dylan Frittelli -2 (F) +1 (F) +2 (F) 217
T36 Toni Hakula +5 (F) +3 (F) +2 (F) 226
T50 Bobby Hudson +3 (F) +9 (F) +1 (F) 229
T50 Cody Gribble +2 (F) +7 (F) +4 (F) 229
T65 Alex Moon +3 (F) +9 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Southern California 311 294 301 906 +42
T17 Steve Lim +3 (F) +2 (F) +1 (F) 222
T36 Jeffrey Kang +7 (F) E (F) +3 (F) 226
T42 Sam Smith +8 (F) +4 (F) -1 (F) 227
T58 Stewart Hagestad +5 (F) E (F) +10 (F) 231
74 Ramsey Sahyoun +13 (F) +8 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Texas Tech 299 307 300 906 +42
T9 Nils Floren +1 (F) -1 (F) +3 (F) 219
T25 Matt Smith +2 (F) +5 (F) +1 (F) 224
T55 Chandler Rusk +4 (F) +7 (F) +3 (F) 230
64 Tyler Weworski +4 (F) +8 (F) +5 (F) 233
76 Logan McCracken +20 (F) +14 (F) +10 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Baylor 305 301 306 912 +48
T33 Ryan O'Rear +3 (F) +1 (F) +5 (F) 225
T42 Jerry Ruiz +3 (F) +2 (F) +6 (F) 227
T42 Joakim Mikkelsen +7 (F) +2 (F) +2 (F) 227
T65 Cody Paladino +4 (F) +8 (F) +6 (F) 234
73 Lorenzo Scotto +12 (F) +10 (F) +5 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Arizona 306 312 301 919 +55
T33 Juan Pablo Hernandez +5 (F) +4 (F) E (F) 225
T42 Eric Oja +3 (F) +4 (F) +4 (F) 227
67 Ben Esparza +8 (F) +4 (F) +7 (F) 235
T69 Tarquin Macmanus +13 (F) +7 (F) +3 (F) 239
T69 John Kostis +3 (F) +9 (F) +11 (F) 239