Men - Pinehurst Int. by Gatorade

  • Location : Pinehurst, NC
  • Dates : Mar 11-13, 2011
  • Course(s) : Pinehurst #6 Pinehurst, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 UNCW 301 284 288 873 +21
T1 Josh Brock +3 (F) -2 (F) -2 (F) 212
T8 Ryan Nagy +1 (F) -1 (F) +4 (F) 217
T12 Payne McLeod +5 (F) E (F) E (F) 218
T30 Michael Taylor +8 (F) +2 (F) +1 (F) 224
T30 Thomas Bass +6 (F) E (F) +5 (F) 224
T39 Ryan Sullivan +3 (F) +3 (F) +7 (F) 226
T89 Taylor Zimmerman +14 (F) +13 (F) +9 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Virginia Tech 297 289 293 879 +27
5 Blake Redmond +3 (F) +1 (F) -2 (F) 215
T16 Marshall Bailey +6 (F) +1 (F) +1 (F) 221
T16 Mikey Moyers -1 (F) +3 (F) +6 (F) 221
T22 Garland Green +5 (F) E (F) +4 (F) 222
T60 Bryce Chalkley +7 (F) +4 (F) +9 (F) 233
T77 Marc MacDonald +12 (F) +4 (F) +11 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Penn State 293 301 288 882 +30
T3 T.J. Howe -1 (F) +4 (F) -3 (F) 213
T30 Jay Woodward +6 (F) +2 (F) +3 (F) 224
T34 Anthony DeGol +1 (F) +9 (F) +2 (F) 225
T34 Ernie Marin +3 (F) +7 (F) +2 (F) 225
T57 Tommy McDonagh +8 (F) +4 (F) +7 (F) 232
T84 Matthew Porter +6 (F) +15 (F) +12 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 VCU 297 294 291 882 +30
T1 Matt Ball, Jr. +3 (F) +1 (F) -5 (F) 212
T8 Mark Jargren +7 (F) -1 (F) -2 (F) 217
T42 Matt Smith +1 (F) +8 (F) +6 (F) 228
T42 Rocky Khara +2 (F) +5 (F) +8 (F) 228
T77 Chase Sargent +14 (F) +5 (F) +8 (F) 240
T86 Evan Boyer +16 (F) +11 (F) +7 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 UNCG 297 298 291 886 +34
T6 Robert Hoadley +4 (F) +3 (F) -4 (F) 216
T8 Kyle Sonday +2 (F) -1 (F) +3 (F) 217
T16 Will Almand +1 (F) +2 (F) +5 (F) 221
T22 Andy Knox -1 (F) +8 (F) +2 (F) 222
T47 Colin Chapman +9 (F) +3 (F) +4 (F) 229
T74 Justin Clement +10 (F) +6 (F) +10 (F) 239
T80 Matt Younts +13 (F) +2 (F) +14 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Michigan State 293 297 301 891 +39
T8 James Ross +3 (F) +1 (F) E (F) 217
T16 Chris Mory +5 (F) -1 (F) +4 (F) 221
T34 Conor O'Neil +5 (F) +3 (F) +4 (F) 225
T34 Gareth Blease +4 (F) +4 (F) +4 (F) 225
T50 Dan Ellis E (F) +9 (F) +9 (F) 231
T62 Dave Ellis +5 (F) +6 (F) +10 (F) 234
T66 Matthew Moseley +2 (F) +11 (F) +9 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Richmond 295 302 296 893 +41
T22 Michael Shrader +7 (F) -1 (F) +3 (F) 222
T26 Daniel Walker E (F) +5 (F) +5 (F) 223
T26 Sam Beach +1 (F) +5 (F) +4 (F) 223
T50 Brad Miller +9 (F) +9 (F) E (F) 231
T50 Jack Wilkes E (F) +7 (F) +11 (F) 231
T62 Nick Austin +3 (F) +9 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Radford 300 306 290 896 +44
T22 Weston Eklund +1 (F) +5 (F) +3 (F) 222
T26 Lane Hite +9 (F) +6 (F) -5 (F) 223
T47 Paul Woodson +4 (F) +5 (F) +7 (F) 229
T50 Matt Harman +7 (F) +6 (F) +5 (F) 231
T57 Michael Wade +4 (F) +12 (F) +3 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Eastern Michigan 291 303 306 900 +48
T3 Casey Olsen +1 (F) -2 (F) +1 (F) 213
T12 Brian ChurchillSmith -2 (F) +3 (F) +4 (F) 218
41 Derek East +10 (F) -1 (F) +5 (F) 227
T42 Nick Carbary +2 (F) +7 (F) +6 (F) 228
T84 Jared Dalga +6 (F) +16 (F) +11 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Marshall 300 300 302 902 +50
T6 Bosten Miller E (F) +2 (F) +1 (F) 216
T34 Christian Brand +3 (F) +5 (F) +4 (F) 225
T39 Brian Anania +7 (F) E (F) +6 (F) 226
T66 Carson Schambach +6 (F) +9 (F) +7 (F) 235
79 Nathan Kerns +8 (F) +13 (F) +7 (F) 241
91 Bennett Boyer +14 (F) +11 (F) +13 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Xavier 303 305 294 902 +50
T14 Sebastian MacLean +6 (F) +1 (F) E (F) 220
T16 Herbert Day +1 (F) +5 (F) +2 (F) 221
T50 Peter O'Neill +11 (F) +5 (F) +2 (F) 231
T57 Chris Burger +8 (F) +8 (F) +3 (F) 232
T62 Aaron Siekmann +8 (F) +8 (F) +5 (F) 234
T70 Yuki Kato +4 (F) +7 (F) +12 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Old Dominion 298 303 308 909 +57
T26 Sam Wall -1 (F) +9 (F) +2 (F) 223
T47 Garth McGee +8 (F) +2 (F) +6 (F) 229
T50 James Brockington +3 (F) +8 (F) +7 (F) 231
T70 Neil Henderson +6 (F) +8 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Belmont 312 302 305 919 +67
T30 Daniel Smith +6 (F) +1 (F) +4 (F) 224
T42 Elliott Wickenden +7 (F) +4 (F) +4 (F) 228
T60 Ben Simpson +5 (F) +8 (F) +7 (F) 233
T66 Max Markley +11 (F) +5 (F) +6 (F) 235
T80 Logan Hance +10 (F) +8 (F) +11 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Francis Marion 307 304 310 921 +69
T16 Sebastian Backlund +2 (F) +2 (F) +4 (F) 221
T42 Kenneth Svanum +4 (F) +5 (F) +6 (F) 228
T70 Andrew Weir +10 (F) +7 (F) +6 (F) 236
73 Travis Gantt +8 (F) +7 (F) +10 (F) 238
T86 Fredrik Sporck +9 (F) +6 (F) +19 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Eastern Kentucky 309 329 303 941 +89
T50 Brian Fister +4 (F) +11 (F) +3 (F) 231
T66 Billy Peel, Jr +5 (F) +14 (F) +3 (F) 235
T74 Johan Eriksson +12 (F) +8 (F) +6 (F) 239
T74 Zack Butler +7 (F) +12 (F) +7 (F) 239
T89 Corey Welch +9 (F) +20 (F) +7 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Western Illinois 315 314 313 942 +90
T14 Andrew Godfrey +1 (F) +4 (F) +2 (F) 220
T62 Tim Harwood +10 (F) +7 (F) +4 (F) 234
82 Dan Bidle +8 (F) +10 (F) +13 (F) 244
83 Konrad Deka +12 (F) +10 (F) +10 (F) 245
88 Ben Kilborn +13 (F) +9 (F) +13 (F) 248