Men - 10th

  • Location : Scottsboro, AL
  • Dates : Mar 18-20, 2011
  • Course(s) : Goosepond Colony Scottsboro, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Central Alabama CC 281 286 293 860 -4
T2 Chase Seiffert -3 (F) -1 (F) E (F) 212
T7 Paul Harris -3 (F) +1 (F) +2 (F) 216
T12 Christian Humber +1 (F) +1 (F) E (F) 218
T12 Zac Love E (F) -3 (F) +5 (F) 218
T16 Nick Ward -1 (F) +1 (F) +3 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Meridn CC 284 292 289 865 +1
T2 Jake Stirling -1 (F) -1 (F) -2 (F) 212
T7 Brandt Garon -3 (F) +2 (F) +1 (F) 216
T7 Clemens Dvorak -1 (F) +1 (F) E (F) 216
T23 Easton Key +1 (F) +3 (F) +2 (F) 222
T41 Adam Monsen +2 (F) +2 (F) +9 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 287 295 286 868 +4
4 Blaise Wilson -3 (F) +1 (F) -1 (F) 213
5 Deane Rikard -1 (F) +3 (F) -4 (F) 214
T16 Conner Godsey E (F) +1 (F) +2 (F) 219
T23 Andrew Lowry +3 (F) +2 (F) +1 (F) 222
T34 Jimmy Lloyd +3 (F) +4 (F) +3 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 South Mountain CC 289 291 298 878 +14
6 Jimmy Kozikowski E (F) -1 (F) E (F) 215
T10 Nick Umholtz -1 (F) E (F) +2 (F) 217
T23 Liam Brace E (F) +2 (F) +4 (F) 222
T28 Marcus Synegal +2 (F) +2 (F) +4 (F) 224
T39 Conor Logan +3 (F) +3 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Darton CC 287 298 295 880 +16
T10 Taylor Welborn +1 (F) +2 (F) -2 (F) 217
T19 Joe Sakulpolphaisan +1 (F) E (F) +3 (F) 220
T28 Austin McNeill E (F) +8 (F) E (F) 224
T28 Jared Wagenaar E (F) +1 (F) +7 (F) 224
T37 Shad Tuten -2 (F) +7 (F) +6 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 JhnALogaCC 298 302 294 894 +30
T19 Derek Rohlfing -1 (F) +4 (F) +1 (F) 220
T26 Colin Robinson +1 (F) +6 (F) E (F) 223
T46 Bryce Doughty +11 (F) +1 (F) +2 (F) 230
T46 Filip Timmerman +6 (F) +5 (F) +3 (F) 230
T50 John Carter +4 (F) +4 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Faulkner State 298 299 299 896 +32
T12 Jared Burleson +1 (F) +3 (F) -2 (F) 218
T16 Paul McClure E (F) +3 (F) E (F) 219
T34 Thomas Pearson +4 (F) E (F) +6 (F) 226
T54 Jeff O'Dell +5 (F) +5 (F) +7 (F) 233
T95 Kyle Grap +10 (F) +16 (F) +16 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Walters State CC 296 298 302 896 +32
T12 Mark Hickey E (F) -1 (F) +3 (F) 218
T19 Rafael Jackson +3 (F) -1 (F) +2 (F) 220
T32 Tanner Garland +1 (F) +5 (F) +3 (F) 225
72 Anthony Damico +4 (F) +13 (F) +6 (F) 239
T76 Andrew Ramsey +6 (F) +7 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 RendLke CC 305 296 318 919 +55
T41 Jared Paddick +4 (F) -1 (F) +10 (F) 229
T41 Joe Scholl +3 (F) +2 (F) +8 (F) 229
T41 Matt Walton +4 (F) +4 (F) +5 (F) 229
T57 Joshua Harp +6 (F) +5 (F) +7 (F) 234
71 Zach Holland +9 (F) +3 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Prkland CC 310 306 312 928 +64
T32 Bryan Ideus +2 (F) +3 (F) +4 (F) 225
T34 Lewis Martin +3 (F) +1 (F) +6 (F) 226
T66 Matt Hart +8 (F) +3 (F) +10 (F) 237
T73 Chris Spitzmiller +9 (F) +11 (F) +4 (F) 240
T95 Kobe Watson +17 (F) +11 (F) +14 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 MGCCC 303 313 315 931 +67
T50 Jared Smith +3 (F) +8 (F) +5 (F) 232
T54 Rory Nelson +6 (F) +4 (F) +7 (F) 233
T61 Marcus Fox +3 (F) +10 (F) +6 (F) 235
65 Drew Seals +7 (F) +4 (F) +9 (F) 236
T66 Michael Maley +3 (F) +9 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Grand Rapids 313 319 310 942 +78
T41 Scott Peceny +4 (F) +7 (F) +2 (F) 229
T57 Garrett Branch +6 (F) +9 (F) +3 (F) 234
T61 Alex Fleming +4 (F) +7 (F) +8 (F) 235
91 Ty Nunn +11 (F) +15 (F) +9 (F) 251
92 Derek Roe +12 (F) +8 (F) +16 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T16 Davenport 313 315 321 949 +85
T28 Thomas Joiner +3 (F) E (F) +5 (F) 224
T54 John Law +4 (F) +8 (F) +5 (F) 233
81 Mark Reddick +9 (F) +8 (F) +12 (F) 245
T84 Jacob Wildes +9 (F) +12 (F) +11 (F) 248
93 Chase Wills +13 (F) +11 (F) +13 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 Muskegon CC 316 317 318 951 +87
49 Andy Crummel +3 (F) +6 (F) +6 (F) 231
T57 Dan Balgooyen +8 (F) +4 (F) +6 (F) 234
T73 Spencer Smith +7 (F) +8 (F) +9 (F) 240
T84 Andrew Burch +11 (F) +11 (F) +10 (F) 248
T87 Robert Oosting +10 (F) +14 (F) +9 (F) 249