Men - South Central Kansas Spring In

  • Location : Winfield, KS
  • Dates : Mar 21-22, 2011
  • Course(s) : Quail Ridge Golf Course Winfield, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Bethany College KS 306 308 614 +38
4 Jack Hiscock +4 (F) +4 (F) 152
T7 James Tisdale +9 (F) +1 (F) 154
T9 Adam Glover +2 (F) +9 (F) 155
11 Tyler Maydue +6 (F) +7 (F) 157
T12 Brock Bullard +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 SeminlStCC 308 314 622 +46
1 Klay Dodd +1 (F) +4 (F) 149
T9 Jed Williams +3 (F) +8 (F) 155
T12 Tomasz Pulsakowski +10 (F) +4 (F) 158
T22 Carson Daniels +6 (F) +13 (F) 163
T38 Mason Meadows +16 (F) +10 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Southwestern College 317 319 636 +60
T5 Tim Jasper +4 (F) +5 (F) 153
T7 Cale O'Hair +5 (F) +5 (F) 154
T16 Daniel Diaz +6 (F) +10 (F) 160
T20 Raleigh Hughes +11 (F) +7 (F) 162
T22 Jordan Lytton +8 (F) +11 (F) 163
T27 Dylan Porter +11 (F) +9 (F) 164
T38 Luke Arneson +16 (F) +10 (F) 170
T41 Bobby Weidner +10 (F) +17 (F) 171
T55 Billy Stone +17 (F) +16 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
4 Bethel College - KS 310 328 638 +62
2 Zach Frey +2 (F) +4 (F) 150
T18 Jordan Esau +7 (F) +10 (F) 161
T22 Eric Regier +5 (F) +14 (F) 163
T38 Abram Rodenberg +14 (F) +12 (F) 170
T41 John Reimer +8 (F) +19 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
5 Sterling College 316 336 652 +76
T12 Layton Bogle +1 (F) +13 (F) 158
T16 Jacob Gose +8 (F) +8 (F) 160
T18 Jake Bowser +8 (F) +9 (F) 161
T22 Ben Biederer +8 (F) +11 (F) 163
33 AJ Baumgardner +9 (F) +14 (F) 167
T35 Deuce Stevens +10 (F) +15 (F) 169
T41 Stephen Austin +11 (F) +16 (F) 171
T49 Jackson Ronnei +11 (F) +19 (F) 174
T60 Luke Redmon +18 (F) +17 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
6 Friends 323 331 654 +78
T5 Jason Eaglin +6 (F) +3 (F) 153
T30 Brett Baxter +10 (F) +12 (F) 166
T30 Jesse Schellenberg +6 (F) +16 (F) 166
T44 Brandon Gamache +13 (F) +15 (F) 172
T44 Kevin Middlemist +15 (F) +13 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
7 Ottawa (KS) 329 334 663 +87
15 Cody Ryhne +4 (F) +11 (F) 159
T20 Zach Kastelic +9 (F) +9 (F) 162
T35 Cliff Mishler +14 (F) +11 (F) 169
T47 Casey Wieder +14 (F) +15 (F) 173
T49 Chris Douglas +15 (F) +15 (F) 174
54 Jacob Johnson +14 (F) +18 (F) 176
71 Chad Cunningham +26 (F) +19 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
8 Kansas Wesleyan 325 347 672 +96
3 Will Clark +3 (F) +4 (F) 151
34 Eddie Ballauch +10 (F) +14 (F) 168
T47 Neal Jeffrey +11 (F) +18 (F) 173
T63 Tanner Roney +18 (F) +18 (F) 180
T66 Alex Howard +13 (F) +24 (F) 181
T68 Ryan Gausman +17 (F) +23 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
9 Des Moines Area CC 349 339 688 +112
T27 Matt Mikkelsen +12 (F) +8 (F) 164
T55 Joey Lester +14 (F) +19 (F) 177
T57 Austin Gregersen +12 (F) +22 (F) 178
T68 Ethan Nelson +23 (F) +17 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
11 Oklahoma Panhandle State 342 352 694 +118
T30 Barrett McCormick +11 (F) +11 (F) 166
T49 Tyler Harper +16 (F) +14 (F) 174
T52 Brandon Tripp +10 (F) +21 (F) 175
T60 Seth Jones +17 (F) +18 (F) 179
74 Dylan Johnson +28 (F) +22 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
12 Central Christian 350 364 714 +138
T22 Levi Hinson +9 (F) +10 (F) 163
T57 Keith Slattery +15 (F) +19 (F) 178
T68 Randy Koski +16 (F) +24 (F) 184
T72 Darren Hofmann +24 (F) +23 (F) 191
T72 Elliot Wingert +22 (F) +25 (F) 191
76 Paul Leicht +30 (F) +29 (F) 203
Pos Team/Player (seed) Round 1 Round 2 Total
13 Oklahoma Wesleyan 356 363 719 +143
T35 Preston Bartley +7 (F) +18 (F) 169
T44 Curtis Johnson +19 (F) +9 (F) 172
T66 Cody Codding +15 (F) +22 (F) 181
75 Chris Gentry +27 (F) +26 (F) 197
77 George Herring +31 (F) +29 (F) 204