Men - UALR/First Tee Classic

  • Location : Little Rock, AR
  • Dates : Mar 28-29, 2011
  • Course(s) : Chenal C.C. Little Rock, AR
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Missouri 297 289 296 882 +18
1 Jace Long -1 (F) -5 (F) E (F) 210
T9 William Harrold +4 (F) E (F) +1 (F) 221
T11 Stuart Ballingall +2 (F) +1 (F) +3 (F) 222
T49 Emilio Cuartero +6 (F) E (F) +8 (F) 230
T49 Hunter Kraus +4 (F) +5 (F) +5 (F) 230
T68 Nick Wilson +5 (F) +10 (F) +4 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Louisville 295 293 302 890 +26
2 Justin Dorward +1 (F) -1 (F) -2 (F) 214
T21 Chris Malec -2 (F) +5 (F) +5 (F) 224
T40 Chris Biuso +3 (F) +3 (F) +7 (F) 229
T58 Charlie MacNeal +5 (F) +7 (F) +4 (F) 232
T58 Karsten Clements +5 (F) -2 (F) +13 (F) 232
80 Daniel Iceman +11 (F) +5 (F) +7 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Southern Mississippi 295 291 304 890 +26
T7 Nick Brown -2 (F) -1 (F) +7 (F) 220
T16 Brent Hobbs +3 (F) E (F) +4 (F) 223
T16 Derek Plucienski +2 (F) E (F) +5 (F) 223
T21 Kevin Brady +4 (F) +4 (F) E (F) 224
T76 Tyler Hillis +5 (F) +5 (F) +11 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Little Rock 291 298 301 890 +26
3 Keith Becker Jr +2 (F) -1 (F) E (F) 217
T9 Linus Gillgren +2 (F) E (F) +3 (F) 221
T11 Felipe Velazquez -1 (F) +6 (F) +1 (F) 222
T29 Nicklaus Benton +1 (F) +3 (F) +6 (F) 226
T40 Luis Cedeno +1 (F) +1 (F) +11 (F) 229
T62 Nick Zimmerman +8 (F) -3 (F) +12 (F) 233
T81 Bradley Graham +4 (F) +10 (F) +10 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Central Arkansas 294 297 305 896 +32
T4 Jad Sinclair +1 (F) E (F) +1 (F) 218
T23 Gideon Pienaar E (F) +3 (F) +6 (F) 225
T35 Andrew Hopkins +5 (F) +2 (F) +5 (F) 228
T40 Antonio Costa E (F) +5 (F) +8 (F) 229
T68 Steven Lecuyer +10 (F) +4 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Southeastern Louisiana 302 294 303 899 +35
T11 Philipp Westermann +6 (F) -2 (F) +2 (F) 222
T29 Cedric Scotto +2 (F) +3 (F) +5 (F) 226
T33 Horacio Leon +2 (F) +4 (F) +5 (F) 227
T40 Rhys West +9 (F) +1 (F) +3 (F) 229
T58 Daniel Zuluaga +4 (F) +6 (F) +6 (F) 232
T86 Rasmus Astrand +13 (F) +5 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Missouri State 297 295 310 902 +38
T7 Jordan McLaurin +1 (F) +1 (F) +2 (F) 220
T11 Will Hogan +2 (F) -3 (F) +7 (F) 222
T23 Daily Young -1 (F) +3 (F) +7 (F) 225
T65 Eric Straub +5 (F) +6 (F) +7 (F) 234
T68 Jack Courington +7 (F) +6 (F) +6 (F) 235
T83 Matt Cermak +10 (F) +8 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Louisiana-Lafayette 304 288 312 904 +40
T4 Chris Weninger +3 (F) -5 (F) +4 (F) 218
T11 Philipp Fendt +3 (F) -2 (F) +5 (F) 222
T16 Andrew Noto -1 (F) +3 (F) +5 (F) 223
T83 Thomas Petts +11 (F) +4 (F) +10 (F) 241
T86 Kelsey Angelle +12 (F) +6 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 La. Tech 296 303 307 906 +42
T23 Jonathan Bale +3 (F) +2 (F) +4 (F) 225
T35 Clinton Shepard +2 (F) +7 (F) +3 (F) 228
T35 Cody Santone +2 (F) +4 (F) +6 (F) 228
T40 Patrick Blunt +4 (F) +3 (F) +6 (F) 229
T58 Sam Forgan +1 (F) +6 (F) +9 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Oral Roberts 306 298 303 907 +43
T16 David Holtgrewe +4 (F) +2 (F) +1 (F) 223
T29 Jake Spencer +1 (F) +4 (F) +5 (F) 226
T35 Kyle Spencer +6 (F) +2 (F) +4 (F) 228
T49 Bryan Boaz +7 (F) +2 (F) +5 (F) 230
89 Shannon Allen +11 (F) +8 (F) +11 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Arkansas State 297 306 306 909 +45
T16 Chris Pledger +1 (F) +3 (F) +3 (F) 223
T33 Cory Williamson +2 (F) +4 (F) +5 (F) 227
T35 Lloyd du Preez +2 (F) +8 (F) +2 (F) 228
T62 Warren Hood +4 (F) +5 (F) +8 (F) 233
85 Matt Howton +5 (F) +6 (F) +15 (F) 242
92 Peter Lewin +12 (F) +9 (F) +18 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Illinois State 308 295 313 916 +52
T23 Eric Meier +5 (F) +2 (F) +2 (F) 225
T40 Jeff Kellen +6 (F) -5 (F) +12 (F) 229
T53 Ricky Hearden +5 (F) +6 (F) +4 (F) 231
T53 Wils Hawn +4 (F) +4 (F) +7 (F) 231
91 Will Cullen +10 (F) +14 (F) +13 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Iowa State 301 302 313 916 +52
T23 Borja Virto +1 (F) +4 (F) +4 (F) 225
T40 Michael Wuertz +2 (F) +5 (F) +6 (F) 229
T40 Nate McCoy +4 (F) +2 (F) +7 (F) 229
T65 Tom Lathrop +7 (F) +3 (F) +8 (F) 234
T71 Nathan Leary +6 (F) +5 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Louisiana Monroe 309 299 308 916 +52
T29 Gustaf Kocken +2 (F) +5 (F) +3 (F) 226
T40 James Searson +6 (F) +2 (F) +5 (F) 229
T53 Jeremy Cross +6 (F) +3 (F) +6 (F) 231
T71 Nick Wilson +7 (F) +7 (F) +6 (F) 236
T81 Tim Hardham +9 (F) +1 (F) +14 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 UMKC 307 289 322 918 +54
T23 Viktor Mikaelsson +4 (F) E (F) +5 (F) 225
T53 Jack Fiscus +5 (F) -1 (F) +11 (F) 231
T53 Will Robson +2 (F) E (F) +13 (F) 231
T71 Korbin Kuehn +11 (F) +2 (F) +7 (F) 236
T76 Cole Chelle +8 (F) +2 (F) +11 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Sam Houston State 304 303 312 919 +55
6 Blaine Weiterman +1 (F) +3 (F) -1 (F) 219
T62 James Glenn +6 (F) +5 (F) +6 (F) 233
T65 Kort O'Leary +6 (F) +2 (F) +10 (F) 234
T71 Micah Hill +3 (F) +8 (F) +9 (F) 236
T86 Drue Thompson +9 (F) +5 (F) +15 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
17 Western Kentucky 310 314 317 941 +77
T49 Andrew Heiser +2 (F) +7 (F) +5 (F) 230
T71 Rob Greenleaf +6 (F) +6 (F) +8 (F) 236
T76 Alex Yost +8 (F) +5 (F) +8 (F) 237
79 Doug Kleeschulte +6 (F) +8 (F) +8 (F) 238
90 Adam McDonald +9 (F) +10 (F) +12 (F) 247