Men - South Central Kansas Fall Invi

  • Location : Winfield, KS
  • Dates : Sep 26-27, 2011
  • Course(s) : Winfield Country Club Winfield, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Southwestern College 299 297 596 +20
1 Raleigh Hughes +4 (F) -3 (F) 145
2 Jordan Lytton E (F) +2 (F) 146
T4 Tim Jasper +6 (F) +1 (F) 151
11 Shane Gilbert +2 (F) +9 (F) 155
T16 Daniel Diaz +8 (F) +5 (F) 157
T16 Dylan Porter +5 (F) +8 (F) 157
T23 Chad Richardson +5 (F) +11 (F) 160
T37 Billy Stone +15 (F) +7 (F) 166
T44 Luke Arneson +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
2 Bethany College KS 300 310 610 +34
T4 Jack Hiscock +3 (F) +4 (F) 151
T6 James Tisdale +7 (F) +1 (F) 152
T8 Ben Johnson -1 (F) +10 (F) 153
T19 Lex Deal +8 (F) +7 (F) 159
T23 Jose Lelode Larrea +3 (F) +13 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
3 Ottawa (KS) 323 317 640 +64
T8 Chris Douglas +4 (F) +5 (F) 153
T12 Tyler Kopatich +9 (F) +3 (F) 156
T27 Tyler Beiker +10 (F) +7 (F) 161
T52 Cody Ryhne +12 (F) +16 (F) 172
T54 Tanner Crawford +15 (F) +14 (F) 173
64 Connor Gallentine +20 (F) +31 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
4 Baker 316 326 642 +66
T12 Andy Kelley +6 (F) +6 (F) 156
T19 Mason Dick +11 (F) +4 (F) 159
T29 Sean Walsh +2 (F) +16 (F) 162
36 Zach Pickett +9 (F) +12 (F) 165
61 Michael Moyer +15 (F) +22 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
5 Friends 319 325 644 +68
T23 Brett Baxter +6 (F) +10 (F) 160
T23 Jason Eaglin +9 (F) +7 (F) 160
T32 Andrew Nguyen +10 (F) +10 (F) 164
T44 Brandon Gamache +14 (F) +10 (F) 168
T54 Skyler Miner +6 (F) +23 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
6 SeminlStCC 317 331 648 +72
3 Nathan Swisher -1 (F) +6 (F) 149
T32 Hayden Johnson +9 (F) +11 (F) 164
T44 Tyler Carlson +9 (F) +15 (F) 168
T52 Kyle Engel +17 (F) +11 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
7 Kansas Wesleyan 325 324 649 +73
10 Tanner Roney +7 (F) +3 (F) 154
T12 Rob Carlson +6 (F) +6 (F) 156
T12 Will Clark +9 (F) +3 (F) 156
T37 Alex Howard +7 (F) +15 (F) 166
T42 Eddie Balluch +10 (F) +13 (F) 167
T44 Mike Doll +9 (F) +15 (F) 168
49 Neal Jeffery +13 (F) +13 (F) 170
T54 Ryan Gausman +15 (F) +14 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
8 Sterling College 331 320 651 +75
T6 Lincoln Redmon +8 (F) E (F) 152
T16 Jacob Gose +5 (F) +8 (F) 157
T27 Stephen Austin +11 (F) +6 (F) 161
T29 Luke Redmon +10 (F) +8 (F) 162
T32 Corey Reece +15 (F) +5 (F) 164
T32 Tanner George +10 (F) +10 (F) 164
T37 Jackson Ronnei +14 (F) +8 (F) 166
T42 Layton Bogle +12 (F) +11 (F) 167
62 AJ Baumgardner +23 (F) +16 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
9 Bethel College - KS 331 326 657 +81
T19 John Reimer +10 (F) +5 (F) 159
T19 Jordan Esau +10 (F) +5 (F) 159
T44 Eric Regier +12 (F) +12 (F) 168
T50 Abram Rodenberg +11 (F) +16 (F) 171
63 Trey Ronnebaum +23 (F) +25 (F) 192
Pos Team/Player (seed) Round 1 Round 2 Total
10 Oklahoma Panhandle State 354 319 673 +97
T37 Cole Cramer +12 (F) +10 (F) 166
T37 Reagan Karlin +15 (F) +7 (F) 166
57 Barrett McCormick +21 (F) +9 (F) 174
59 Seth Jones +18 (F) +14 (F) 176
60 Tyler Stephenson +17 (F) +16 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
11 Western Oklahoma CC 349 356 705 +129
T29 Thomas Malena +9 (F) +9 (F) 162
T50 Will Boyd +15 (F) +12 (F) 171
58 Trevor Grinstead +20 (F) +11 (F) 175
65 Clayton Martin +17 (F) +36 (F) 197