Men - Lemoyne's Mike Bello Spring In

  • Location : Endicott, NY
  • Dates : Apr 8-9, 2011
  • Course(s) : En-Joie GC Endicott, NY
Pos Team/Player (seed) Round 1 Round 2 Total
1 American International 308 297 605 +29
1 Kent Graham +3 (F) E (F) 147
9 Gregory Strattner +6 (F) +2 (F) 152
T11 Kevin Daniels +7 (F) +3 (F) 154
T15 Nathan Pereira +4 (F) +7 (F) 155
T17 Garrett Beyor +8 (F) +4 (F) 156
38 Tommy LeBlanc +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
2 Le Moyne 299 307 606 +30
T3 Craig Esposito +1 (F) +5 (F) 150
T3 Josh Cook +3 (F) +3 (F) 150
T5 Ben Conger +3 (F) +4 (F) 151
T21 Anthony Viskovich +8 (F) +7 (F) 159
T25 Andrew Lloyd +4 (F) +13 (F) 161
T25 John Maurer +8 (F) +9 (F) 161
T47 Chris Sova +13 (F) +14 (F) 171
T50 Chris Webber +14 (F) +14 (F) 172
T52 Connor Wisniewski +15 (F) +15 (F) 174
T52 Jeff Brown +13 (F) +17 (F) 174
T54 Greg Larioni +13 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 Bentley 304 315 619 +43
T5 Nick Clarke +5 (F) +2 (F) 151
T11 Alex Macielak +4 (F) +6 (F) 154
T11 Richie Powers +3 (F) +7 (F) 154
T25 Nick Mini +4 (F) +13 (F) 161
T32 Grant Alter +8 (F) +12 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
4 Saint Rose 313 312 625 +49
2 Matt Horton +4 (F) +1 (F) 149
T15 Seth Adams +8 (F) +3 (F) 155
T21 Chad Baxter +6 (F) +9 (F) 159
T29 Jason Mink +7 (F) +11 (F) 162
64 Michael Allen +15 (F) +26 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
5 MA Lowell 316 312 628 +52
T5 Thomas Ayala +4 (F) +3 (F) 151
T17 Patrick Bean +6 (F) +6 (F) 156
20 Anthony Ullo +7 (F) +7 (F) 158
T34 Takeaki Igarashi +11 (F) +10 (F) 165
T40 Travis Kellegrew +17 (F) +8 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
6 SUNY Delhi 314 324 638 +62
10 Jeffrey Marcy +5 (F) +4 (F) 153
T21 James Partridge +6 (F) +9 (F) 159
T29 Ryan Evans +4 (F) +14 (F) 162
T34 David Gennett +11 (F) +10 (F) 165
T59 Andrew Bulizak +24 (F) +13 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
7 Pace U. 320 330 650 +74
T5 Kent St. Charles +4 (F) +3 (F) 151
T29 Rob Sorrentino +5 (F) +13 (F) 162
T40 Alex Smith +11 (F) +14 (F) 169
T40 Vito Deliberti +13 (F) +12 (F) 169
T44 Joe Raitano +12 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
8 Elmira 325 332 657 +81
19 Nicholas Decker +6 (F) +7 (F) 157
T32 Howard Fleischman +9 (F) +11 (F) 164
T36 Alex Marcoux +9 (F) +13 (F) 166
T44 Robert Kunka +13 (F) +13 (F) 170
T47 Paul Wells +14 (F) +13 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
9 Roberts 333 328 661 +85
T11 Tyler Phillips +6 (F) +4 (F) 154
T25 Dan Fitzsimons +8 (F) +9 (F) 161
T50 Zach Giroux +14 (F) +14 (F) 172
T54 Andy Delmege +18 (F) +13 (F) 175
58 Marcus Hirschman +17 (F) +18 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
10 Keystone 341 330 671 +95
24 Alexander Farese +13 (F) +3 (F) 160
T36 Collin McAndrew +11 (F) +11 (F) 166
T44 Matt Millan +16 (F) +10 (F) 170
57 Win Aukamp +13 (F) +20 (F) 177
T61 Dane Gavin +20 (F) +18 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
11 Franklin Pierce 349 340 689 +113
39 William Powers +13 (F) +11 (F) 168
T47 Justin Haapala +17 (F) +10 (F) 171
T54 Matthew Lennon +13 (F) +18 (F) 175
63 Ian Landry +27 (F) +13 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
12 SUNYCobles 364 368 732 +156
T40 Tyler Shaw +13 (F) +12 (F) 169
T59 Travis Wilder +18 (F) +19 (F) 181
T61 Victor Ralbovsky +16 (F) +22 (F) 182
65 Marc Gillette +29 (F) +27 (F) 200