Men - Carroll Pioneer Invitational

  • Location : Sussex, WI
  • Dates : Apr 17, 2011
  • Course(s) : Ironwood GC Normal, IL
Pos Team/Player (seed) Round 1 Total
1 Carthage 308 308 +20
T2 Brad Hyland +3 (F) 75
T2 Donnie Langland +3 (F) 75
T4 Riley Bauman +4 (F) 76
6 Anthony Burdi +5 (F) 77
8 Pat Clavio +7 (F) 79
T10 Bobby O'Neill +9 (F) 81
T10 Tyler Prickette +9 (F) 81
16 Andy Wojciechowicz +11 (F) 83
T23 Matt Gates +15 (F) 87
T23 Scott Shiple +15 (F) 87
Pos Team/Player (seed) Round 1 Total
2 Carroll 315 315 +27
1 Sam Luedtke +1 (F) 73
T4 Blaine Lynch +4 (F) 76
9 Jamison Splett +8 (F) 80
T12 Eric Basalacchi +10 (F) 82
T12 Matt Miceli +10 (F) 82
T17 Taylor Alward +12 (F) 84
T23 Kevin Petersen +15 (F) 87
T29 Jordan Brovick +17 (F) 89
32 Jacob Scheider +20 (F) 92
T35 Arthur Thomas +23 (F) 95
T38 Micah Scheider +31 (F) 103
Pos Team/Player (seed) Round 1 Total
T3 Ripon 341 341 +53
T12 Garret Weisenbbeck +10 (F) 82
T17 Travis Bitters +12 (F) 84
T20 Zach Meulemans +13 (F) 85
31 Teddy Nencka +18 (F) 90
40 Kyle Wiggins +37 (F) 109
Pos Team/Player (seed) Round 1 Total
T3 St.Norbert 341 341 +53
7 Nic Vrubley +6 (F) 78
22 Jacob Hebbard +14 (F) 86
T26 Joe Hansen +16 (F) 88
T29 Shawn Geier +17 (F) 89
34 Kevin Hogan +22 (F) 94
Pos Team/Player (seed) Round 1 Total
5 Lawrence U 354 354 +66
T20 John Pechan +13 (F) 85
T26 Jon Mays +16 (F) 88
T26 Zach Joseph +16 (F) 88
33 Nathan Fearing +21 (F) 93
Pos Team/Player (seed) Round 1 Total
6 Beloit 357 357 +69
T12 Patrick Kenny +10 (F) 82
T17 Joseph Poshepny +12 (F) 84
T35 Tyler Isham +23 (F) 95
37 Nate Christofferson +24 (F) 96
T38 David Petty +31 (F) 103