Men - Bluegrass Spring Classic

  • Location : Georgetown, KY
  • Dates : Apr 18-19, 2011
  • Course(s) : Cherry Blossom Golf Club Georgetown, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Cumberlands 294 286 580 +4
1 Fredrik Lindblom -1 (F) -3 (F) 140
2 Aaron Watkins +1 (F) -4 (F) 141
T4 Niclas Rigbrandt +2 (F) +3 (F) 149
6 Pierre Carlsson +4 (F) +2 (F) 150
T11 Curtis Mitchell +4 (F) +6 (F) 154
T15 Nathan Clark +6 (F) +6 (F) 156
T17 Eric Hodgson +8 (F) +6 (F) 158
20 Eli Towery +9 (F) +7 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 Lindsey Wilson College 299 300 599 +23
T4 Nicolas Navarro +6 (F) -1 (F) 149
T7 Antonio Arriola +2 (F) +5 (F) 151
T7 Chris Lewis +3 (F) +4 (F) 151
9 Daron Morris E (F) +8 (F) 152
T11 Joe Hood +6 (F) +4 (F) 154
14 Rob Clark +6 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 Georgetown 314 307 621 +45
3 Christian Heavens +1 (F) E (F) 145
T11 Drew Hockensmith +3 (F) +7 (F) 154
T15 Brandon Gardner +6 (F) +6 (F) 156
T17 Chandler Gilbert +8 (F) +6 (F) 158
19 Jon Hollan +10 (F) +5 (F) 159
21 J.T. Ross +12 (F) +7 (F) 163
22 Jordan Bell +9 (F) +11 (F) 164
24 Sean Rodgers +11 (F) +11 (F) 166
T25 Dylan Underwood +15 (F) +12 (F) 171
T25 Michel Eichberger +11 (F) +16 (F) 171
T27 Casey Mingua +10 (F) +21 (F) 175
T27 Evan Glanville +15 (F) +16 (F) 175
T27 Tanner Mahoney +12 (F) +19 (F) 175
30 Adam Gilley +19 (F) +14 (F) 177
31 Alex Hamilton +22 (F) +12 (F) 178
32 Kyle Bobrowski +18 (F) +20 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
4 West Virginia Tech 358 367 725 +149
10 Alex Flores +6 (F) +3 (F) 153
23 Ryan Hough +10 (F) +11 (F) 165
33 Josh Stricker +23 (F) +32 (F) 199
34 J.R. Kerns +31 (F) +33 (F) 208