Men - Carnegie Mellon Invitational

  • Location : Verona, PA
  • Dates : Apr 21, 2011
  • Course(s) : Longue Vue Club Verona, PA
Pos Team/Player (seed) Round 1 Total
1 Washington & Jefferson 302 302 +22
2 Brad Cieslinski +3 (F) 73
T4 Colin Izzo +6 (F) 76
T4 Tyler Fewell +6 (F) 76
T8 Adam Hallberlin +7 (F) 77
T23 Edward Morascyzk +15 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Carnegie Mellon 309 309 +29
3 Brent Driscoll +4 (F) 74
T8 GRANT STRIMEL +7 (F) 77
T11 IAN BANGOR +8 (F) 78
T11 Michael Cheng +8 (F) 78
T13 Terrence Einhorn +9 (F) 79
T16 Steven Nguyen +10 (F) 80
26 Alexander Fry +19 (F) 89
Pos Team/Player (seed) Round 1 Total
3 California U. of PA 312 312 +32
1 Paul Babashanian +2 (F) 72
T8 Christopher Tull +7 (F) 77
T13 Austin Stoddard +9 (F) 79
T13 Dylan Firmstone +9 (F) 79
T19 Nicholas Erlichman +14 (F) 84
28 Campbell Quirk +24 (F) 94
Pos Team/Player (seed) Round 1 Total
4 Westminster (PA) 323 323 +43
T4 David Mlinarich +6 (F) 76
T16 Andrew Edwards +10 (F) 80
18 Ryan Spear +13 (F) 83
T19 Nate Silvis +14 (F) 84
T19 Steven LaRue +14 (F) 84
27 David Paladino +21 (F) 91
Pos Team/Player (seed) Round 1 Total
5 St Vincent 331 331 +51
T4 Derek Lingafelt +6 (F) 76
T19 Owen Barton +14 (F) 84
T23 Steve Fiori +15 (F) 85
25 Nate Nesser +16 (F) 86
29 Matthew Bryan +30 (F) 100