Men - Morningside/Brian Cliff Invite

  • Location : Sioux City, IA
  • Dates : Apr 21-22, 2011
  • Course(s) : Whispering Creek GC Sioux City, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Dakota Wesleyan 311 310 621 +45
T2 Tyler Evenson +1 (F) +4 (F) 149
T6 Chris Pritchard +7 (F) +2 (F) 153
T11 Josh Korn +6 (F) +8 (F) 158
T21 Austin Hieb +9 (F) +8 (F) 161
54 Billy Jarrett +17 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
2 Doane College 325 301 626 +50
T2 Bo Cribelli +3 (F) +2 (F) 149
9 Colby Blackman +6 (F) +5 (F) 155
10 Cody Gorsett +12 (F) E (F) 156
T33 Will Juilfs +17 (F) +6 (F) 167
T50 Joshua Sapp +16 (F) +18 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
3 Northwestern Coll IA 314 317 631 +55
T6 Neil Malenke +4 (F) +5 (F) 153
T13 Aaron Roozeboom +5 (F) +10 (F) 159
T16 Jordan Oltman +10 (F) +6 (F) 160
T16 Michael Clark +8 (F) +8 (F) 160
T16 Michael Dykema +5 (F) +11 (F) 160
T21 Ryan Kiewiet +9 (F) +8 (F) 161
T25 Kyle Stanek +11 (F) +8 (F) 163
T27 Ross Kiewiet +14 (F) +6 (F) 164
36 Joseph Clark +11 (F) +13 (F) 168
49 Spencer Gort +16 (F) +17 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
4 Dordt College 309 323 632 +56
1 Ryan Kamp E (F) +4 (F) 148
T4 Jordan Janz +5 (F) +3 (F) 152
8 Brandon McCracken +4 (F) +6 (F) 154
T50 Jon Vogel +12 (F) +22 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
5 Briar Cliff 322 317 639 +63
T4 Bill Keane +9 (F) -1 (F) 152
T11 Brett McCarville +9 (F) +5 (F) 158
T13 Nick Skinner +7 (F) +8 (F) 159
T23 Matt Collins +6 (F) +12 (F) 162
T27 Matt Neswick +9 (F) +11 (F) 164
T27 Nate Freed +10 (F) +10 (F) 164
T31 Gene Williams +13 (F) +9 (F) 166
T33 Tyler Gibbins +10 (F) +13 (F) 167
T37 Alex Walker +12 (F) +13 (F) 169
T43 Doug Loutsch +14 (F) +14 (F) 172
T59 David Tillman +23 (F) +18 (F) 185
T61 Vince Lund +23 (F) +20 (F) 187
63 Austin Sitzmann +25 (F) +20 (F) 189
64 Matt Johnson +28 (F) +22 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
6 Morningside College 322 330 652 +76
T13 Sean Manley +5 (F) +10 (F) 159
T16 Seth McCauley +4 (F) +12 (F) 160
T23 Dave Young +10 (F) +8 (F) 162
T25 Andrew King +13 (F) +6 (F) 163
T27 Tyler Hunt +9 (F) +11 (F) 164
T31 Nick Hessa +11 (F) +11 (F) 166
T37 Cole Schwarz +16 (F) +9 (F) 169
T37 Matt Pitts +11 (F) +14 (F) 169
T45 Sean Richardson +16 (F) +14 (F) 174
T50 Alex Vanderhoff +21 (F) +13 (F) 178
T50 Greg Koplin +19 (F) +15 (F) 178
T61 Jeremiah Curry +19 (F) +24 (F) 187
66 Jarrod Reese +40 (F) +31 (F) 215
Pos Team/Player (seed) Round 1 Round 2 Total
7 Mount Marty College 350 341 691 +115
T37 Chris Hoffman +14 (F) +11 (F) 169
T41 Weston Swanson +12 (F) +14 (F) 170
T43 Brett Bosn +18 (F) +10 (F) 172
T55 Dylan Bales +19 (F) +18 (F) 181
57 Alex Warnke +18 (F) +20 (F) 182
58 Brett Springman +21 (F) +18 (F) 183
65 Jordan Carlson +22 (F) +29 (F) 195