Men - Williams Spring NESCAC Opener

  • Location : Williamstown, MA
  • Dates : Apr 24, 2011
  • Course(s) : Taconic G.C. Williamstown, MA
Pos Team/Player (seed) Round 1 Total
1 Middlebury 301 301 +17
1 Jim Levins E (F) 71
T4 Robert C. Israel +4 (F) 75
T9 William Prince +6 (F) 77
T13 Brian Cady +7 (F) 78
T22 Max Alley +10 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Williams 303 303 +19
T2 Jack Ervasti +3 (F) 74
T4 Jack Killea +4 (F) 75
T7 Ross Bowen +5 (F) 76
T9 Drew Murray +6 (F) 77
T9 Jacob Wagner +6 (F) 77
T9 Robert Camp +6 (F) 77
T13 Matt McCarron +7 (F) 78
T17 Cody Semmelrock +8 (F) 79
T17 Dylan Dethier +8 (F) 79
28 Alex Xu +13 (F) 84
29 Wyatt Sparks +14 (F) 85
T31 Hrishi Srinagesh +16 (F) 87
T31 Jake Abrahams +16 (F) 87
T35 Chris Valle +20 (F) 91
Pos Team/Player (seed) Round 1 Total
3 Trinity CT 313 313 +29
T4 Alex Bermingham +4 (F) 75
T13 Jack Palley +7 (F) 78
T20 Dante Ambrogio +9 (F) 80
T20 Jay Driscoll +9 (F) 80
30 Christopher Webster +15 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Hamilton 318 318 +34
T2 Julian Ophals +3 (F) 74
T13 Greg Scott +7 (F) 78
T17 Knute Gailor +8 (F) 79
T31 Carter White +16 (F) 87
Pos Team/Player (seed) Round 1 Total
5 Amherst 327 327 +43
T22 Nate Belkin +10 (F) 81
T22 Nicholas Koh +10 (F) 81
26 Mark Colp +11 (F) 82
27 Alex Butensky +12 (F) 83
34 Mike Belkin +17 (F) 88
T35 Erik Hansen +20 (F) 91
Pos Team/Player (seed) Round 1 Total
6 Wesleyan University 345 345 +61
T7 Peter Taylor +5 (F) 76
T22 AJ Ferrraro +10 (F) 81
37 Dan Derienzo +22 (F) 93
38 Nick Botticelli +24 (F) 95