Men - DAC AMC Unafilliated Tourn.

  • Location : Sioux City, IA
  • Dates : Apr 29-30, 2011
  • Course(s) : Whispering Creek GC Sioux City, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 McKendree 326 314 640 +64
T2 Ryan Brown +7 (F) +4 (F) 155
7 Sam Lee +11 (F) +4 (F) 159
8 Ryan Spicer +7 (F) +9 (F) 160
T16 Cole Garrison +13 (F) +9 (F) 166
T25 Garrett Sneed +15 (F) +11 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
2 William Woods 326 322 648 +72
T4 Andrew Davis +7 (F) +6 (F) 157
6 J.D. Nash +5 (F) +9 (F) 158
T18 Bobby Mayer +12 (F) +11 (F) 167
T18 Warren Crow +14 (F) +9 (F) 167
T23 Austin Waibel +14 (F) +10 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
3 Missouri Baptist 330 319 649 +73
T2 Jack Jackson +9 (F) +2 (F) 155
13 Craig Hardcastle +9 (F) +11 (F) 164
T14 Nick Goeke +9 (F) +12 (F) 165
T14 Steven Went +15 (F) +6 (F) 165
T51 Ben Werner +24 (F) +25 (F) 193
Pos Team/Player (seed) Round 1 Round 2 Total
4 Jamestown 333 320 653 +77
9 Brad Quast +10 (F) +7 (F) 161
T10 Jordan Bondley +13 (F) +5 (F) 162
12 Jack Bietz +10 (F) +9 (F) 163
T30 Tommy Rockis +18 (F) +11 (F) 173
34 Kameron Hunter +12 (F) +18 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
5 Minot St. 340 324 664 +88
T4 Casey Gleich +10 (F) +3 (F) 157
T18 Ben Edwards +13 (F) +10 (F) 167
T23 Blair Anderson +14 (F) +10 (F) 168
T30 Cody Duchscherer +15 (F) +14 (F) 173
35 Michael DeLorme +18 (F) +13 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
6 Hannibal-LaGrange 343 323 666 +90
1 Philippe Guidi +10 (F) E (F) 154
T10 Lucas Morande +11 (F) +7 (F) 162
T27 Marco Torrente +13 (F) +15 (F) 172
T37 Matthew Brennan +21 (F) +13 (F) 178
47 Erik Potts +26 (F) +15 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
7 Dickinson State 343 334 677 +101
T16 Kody Harper +13 (F) +9 (F) 166
T18 Chandler Pender +14 (F) +9 (F) 167
T25 Kyle Chan +13 (F) +13 (F) 170
36 Thomas Weikle +15 (F) +17 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
8 SDSM&T 367 339 706 +130
T27 Bryan Schulte +18 (F) +10 (F) 172
T30 Sandy Routledge +18 (F) +11 (F) 173
41 Tyler Frick +24 (F) +11 (F) 179
T43 Cody Vostad +19 (F) +19 (F) 182
48 Brandon Andreen +24 (F) +20 (F) 188
Pos Team/Player (seed) Round 1 Round 2 Total
9 Oklahoma Wesleyan 372 338 710 +134
T18 Preston Bartley +15 (F) +8 (F) 167
T30 Clayton Sikorski +14 (F) +15 (F) 173
T37 Curtis Johnson +26 (F) +8 (F) 178
T49 Cody Codding +29 (F) +19 (F) 192
54 Chris Gentry +30 (F) +28 (F) 202
Pos Team/Player (seed) Round 1 Round 2 Total
10 Valley City State 372 341 713 +137
T27 Taylor Henrickson +14 (F) +14 (F) 172
T37 Ryan LeNoue +22 (F) +12 (F) 178
42 Casey Colemer +24 (F) +12 (F) 180
T45 Ryan Mehus +24 (F) +15 (F) 183
53 Matt Sorenson +30 (F) +20 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
11 Central Christian 372 357 729 +153
T37 Levi Hinson +18 (F) +16 (F) 178
T43 Darren Hofmann +23 (F) +15 (F) 182
T45 Randy Koski +21 (F) +18 (F) 183
T49 Keith Slattery +22 (F) +26 (F) 192
T51 Elliot Wingert +29 (F) +20 (F) 193