Men - NAIA Men's Golf Championships

  • Location : Silvis, IL
  • Dates : May 24-27, 2011
  • Course(s) : TPC at Deere Run Silvis, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Oklahoma Christian 281 293 283 293 1150 +14
1 Oscar Stark -4 (F) -1 (F) -1 (F) +2 (F) 280
2 Axel Ochoa E (F) +3 (F) -2 (F) E (F) 285
T13 Logan Herbst +2 (F) +3 (F) +2 (F) +3 (F) 294
T13 Preston Wilkins +2 (F) +4 (F) E (F) +4 (F) 294
T37 Vilhelm Bogstrand -1 (F) +5 (F) +5 (F) +8 (F) 301
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 British Columbia 293 295 293 291 1172 +36
T4 David Sheman +1 (F) +2 (F) +1 (F) -1 (F) 287
6 Andrew Robb E (F) +1 (F) -1 (F) +4 (F) 288
T13 Alastair Tidcombe +3 (F) +4 (F) +2 (F) +1 (F) 294
T58 Jack Wesche +6 (F) +4 (F) +7 (F) +5 (F) 306
T74 Scott Malo +5 (F) +10 (F) +9 (F) +3 (F) 311
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 South Carolina Beaufort 294 291 295 301 1181 +45
T8 Chris Lane +1 (F) E (F) +2 (F) +4 (F) 291
T8 George Thacker +1 (F) E (F) E (F) +6 (F) 291
T37 Jon Pannone +2 (F) +4 (F) +6 (F) +5 (F) 301
T65 Luke McClellan +6 (F) +3 (F) +13 (F) +2 (F) 308
T68 Jack Bingham +8 (F) +5 (F) +3 (F) +10 (F) 310
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Malone 293 302 300 287 1182 +46
3 Justin Lower +3 (F) E (F) +1 (F) -2 (F) 286
23 Richie Schembechler +3 (F) +6 (F) E (F) +4 (F) 297
T24 Tyler Light -1 (F) +7 (F) +7 (F) +1 (F) 298
T46 Jon Clark +6 (F) +5 (F) +8 (F) E (F) 303
87 Quinn Parker +4 (F) +13 (F) +14 (F) +7 (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Lewis-Clark St. (ID) 289 314 293 287 1183 +47
T13 Connor McCracken E (F) +3 (F) +5 (F) +2 (F) 294
T17 Drew Reinland +2 (F) +11 (F) -3 (F) +1 (F) 295
T24 Jason Molner +1 (F) +6 (F) +8 (F) -1 (F) 298
T42 Kyler Gable +6 (F) +11 (F) E (F) +1 (F) 302
T58 Tyler Johnson +2 (F) +10 (F) +7 (F) +3 (F) 306
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Grand View 294 295 297 300 1186 +50
12 Josh Manske +3 (F) +2 (F) +3 (F) +1 (F) 293
T17 Aaron Ahrendsen +5 (F) +1 (F) +3 (F) +2 (F) 295
T17 Rick Fee -1 (F) +2 (F) +3 (F) +7 (F) 295
T46 Mike Slavin +3 (F) +6 (F) +4 (F) +6 (F) 303
T68 Yousaf Khan +6 (F) +6 (F) +5 (F) +9 (F) 310
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T7 Cumberlands 295 294 302 298 1189 +53
T10 Pierre Carlsson +2 (F) -2 (F) +6 (F) +2 (F) 292
T24 Niclas Rigbrandt +5 (F) +3 (F) +6 (F) E (F) 298
T31 Curtis Mitchell -3 (F) +4 (F) +8 (F) +7 (F) 300
T50 Aaron Watkins +7 (F) +5 (F) +3 (F) +5 (F) 304
79 Fredrik Lindblom +7 (F) +7 (F) +3 (F) +12 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T7 Johnson & Wales U-FL 297 288 305 299 1189 +53
7 Nick Soglanich E (F) -1 (F) +9 (F) -3 (F) 289
T37 Chris Hawley +6 (F) +1 (F) +4 (F) +6 (F) 301
T46 Jordan Meltzer +4 (F) -1 (F) +5 (F) +11 (F) 303
T68 Jason Harris +6 (F) +5 (F) +10 (F) +5 (F) 310
T77 Chris Anderson +3 (F) +15 (F) +3 (F) +7 (F) 312
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Texas Wesleyan 298 306 291 302 1197 +61
T20 Armando Villarreal +4 (F) +1 (F) +1 (F) +6 (F) 296
T20 Joel Thelen +2 (F) +4 (F) +6 (F) E (F) 296
T31 Zach Monson +6 (F) +10 (F) -4 (F) +4 (F) 300
T68 Dillon Watkins +2 (F) +7 (F) +4 (F) +13 (F) 310
86 Derek Brown +9 (F) +12 (F) +6 (F) +8 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T10 Lee U. 292 300 298 309 1199 +63
T20 Jeremy Lawson E (F) +6 (F) +1 (F) +5 (F) 296
T24 JB Eksteen +3 (F) -1 (F) +3 (F) +9 (F) 298
T42 Tyler Smith +5 (F) +2 (F) +5 (F) +6 (F) 302
T68 Caleb Roberson +2 (F) +9 (F) +9 (F) +6 (F) 310
T74 Hunter Vest +3 (F) +11 (F) +5 (F) +8 (F) 311
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T10 Oklahoma City 297 296 301 305 1199 +63
30 James Marchesani -3 (F) +3 (F) +9 (F) +6 (F) 299
T31 Michael Palmer +8 (F) +2 (F) +3 (F) +3 (F) 300
T50 Cameron Meyers +7 (F) +7 (F) +2 (F) +4 (F) 304
T58 Elliot Groves +3 (F) +5 (F) +6 (F) +8 (F) 306
T65 Clark Collier +6 (F) +2 (F) +6 (F) +10 (F) 308
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 St. Ambrose 305 305 289 308 1207 +71
T31 Matt Skahill +3 (F) +2 (F) +3 (F) +8 (F) 300
T55 Ryan Sergeant +6 (F) +6 (F) +1 (F) +8 (F) 305
T55 Travis England +11 (F) +12 (F) -4 (F) +2 (F) 305
T74 Ben Gillen +1 (F) +9 (F) +10 (F) +7 (F) 311
T80 Jake Schertz +14 (F) +4 (F) +5 (F) +7 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
T12 The Master's College 295 308 293 311 1207 +71
T37 John Lawson E (F) +5 (F) +5 (F) +7 (F) 301
T42 Kevin Anderson +4 (F) +6 (F) +3 (F) +5 (F) 302
T46 Thane Ringler +8 (F) +6 (F) -1 (F) +6 (F) 303
T77 Andrew Bergoon +2 (F) +9 (F) +8 (F) +9 (F) 312
T80 Michael Reitz +5 (F) +7 (F) +2 (F) +16 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 Southern Nazarene 299 305 297 311 1212 +76
T24 Heinrich Frylinck -1 (F) +6 (F) +1 (F) +8 (F) 298
T37 Johan Andersson +3 (F) +8 (F) +1 (F) +5 (F) 301
T58 Sam Russell +5 (F) +7 (F) +4 (F) +6 (F) 306
T80 Andrew Abercrombie +9 (F) +6 (F) +7 (F) +8 (F) 314
84 Brandon Blevins +8 (F) +2 (F) +14 (F) +9 (F) 317
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 PtLoma Naz 300 304 305 311 1220 +84
T50 Oscar Casillas +2 (F) +6 (F) +5 (F) +7 (F) 304
T58 Brent Hamilton +3 (F) +7 (F) +1 (F) +11 (F) 306
T58 Ryan Ellerbrock +7 (F) +1 (F) +7 (F) +7 (F) 306
67 Zack Ponder +4 (F) +8 (F) +8 (F) +5 (F) 309
85 Zane Keith +12 (F) +6 (F) +8 (F) +8 (F) 318
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 St. Thomas (FL) 298 300 315 309 1222 +86
T24 Omar Tejeira -1 (F) +5 (F) +8 (F) +2 (F) 298
T50 Estaban Aristizabal +3 (F) +1 (F) +9 (F) +7 (F) 304
64 Jacob Good +6 (F) +2 (F) +8 (F) +7 (F) 307
88 Derek Wilcox +13 (F) +8 (F) +9 (F) +9 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Our Lady of the Lake 302 298 309 315 1224 +88
T31 Aaron Flores +4 (F) +5 (F) +3 (F) +4 (F) 300
T31 Jack Shores E (F) +1 (F) +10 (F) +5 (F) 300
T68 Nick Chacon +9 (F) +5 (F) +3 (F) +9 (F) 310
T80 Larry Lopez +5 (F) +3 (F) +9 (F) +13 (F) 314
89 Jake Torres +11 (F) +18 (F) +11 (F) +17 (F) 341
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Brescia - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Cornerstone - - - - -
T42 Ben Vanbiesbrouck +7 (F) +6 (F) -2 (F) +7 (F) 302
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Huntington Univ. - - - - -
T55 Jordan Dawes +7 (F) +2 (F) +3 (F) +9 (F) 305
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Lindenwood - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- McKendree - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Shorter - - - - -
T50 Arvid Bengtsson +3 (F) +10 (F) -2 (F) +9 (F) 304
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Sioux Falls - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Southwestern College - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- St. Francis, U of IL - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Tennessee Wesleyan - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Union U-TN - - - - -
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- William Carey - - - - -