Men - Hampton Inn Collegiate Invite

  • Location : N. Dartmouth, MA
  • Dates : Apr 10-11, 2010
  • Course(s) : Allendale CC N. Dartmouth, MA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Elms College 318 308 626 +50
3 Daniel Costello +6 (F) +3 (F) 153
7 Phil Rurak +5 (F) +7 (F) 156
T8 Anthony Roberts +8 (F) +5 (F) 157
T12 Andrew Sullivan +11 (F) +5 (F) 160
T83 David Pianki +19 (F) +22 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
2 Bentley 334 311 645 +69
T5 Brian Jasset +9 (F) +2 (F) 155
T17 Richie Powers +11 (F) +7 (F) 162
T30 Peter Ledda +15 (F) +7 (F) 166
T32 Matt Michel +16 (F) +7 (F) 167
T36 Nick Mini +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
3 Trinity CT 320 326 646 +70
2 Josh Grossman +3 (F) +5 (F) 152
T12 Jack Palley +10 (F) +6 (F) 160
T17 Dante Ambrogio +9 (F) +9 (F) 162
T50 Dave Anderson +11 (F) +18 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
4 Husson 336 312 648 +72
4 Michael Hersey +7 (F) +3 (F) 154
T12 Matthew Loubier +8 (F) +8 (F) 160
T21 Kevin Byrne +13 (F) +6 (F) 163
T46 Tim Carlson +20 (F) +7 (F) 171
T66 Christopher Petrin +24 (F) +11 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
5 UMASS Dartmouth 333 321 654 +78
T10 Nick Jagoe +7 (F) +7 (F) 158
T17 Matt Connolly +10 (F) +8 (F) 162
T25 Scott Woodacre +11 (F) +9 (F) 164
T30 John Coucci +11 (F) +11 (F) 166
T41 Matt Brown +17 (F) +9 (F) 170
T46 Kevin Rewinski +14 (F) +13 (F) 171
T64 Terrel Parent +18 (F) +16 (F) 178
T78 Conor O'Malley +21 (F) +18 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Brandeis 338 321 659 +83
T17 Charles Sacks +14 (F) +4 (F) 162
T25 Aaron Cusato +8 (F) +12 (F) 164
T25 Lee Bloom +11 (F) +9 (F) 164
T38 Scott Beaulac +17 (F) +8 (F) 169
82 Kyle Mangan +23 (F) +17 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
T6 Nichols 338 321 659 +83
1 Pasquale Pio +4 (F) E (F) 148
T15 Joshua Paulhus +8 (F) +9 (F) 161
T55 Nicholas Deni +21 (F) +10 (F) 175
T55 Shawn Santos +17 (F) +14 (F) 175
T88 Bruce Carter Jr. +25 (F) +26 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
8 Babson 347 321 668 +92
T15 Fernando Pineres +11 (F) +6 (F) 161
T36 Bryan Eger +16 (F) +8 (F) 168
T38 Camilo Perlaza +17 (F) +8 (F) 169
T41 Joseph Young +15 (F) +11 (F) 170
T70 Demetri Damascus +23 (F) +13 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Amherst 345 333 678 +102
T10 Trip Wray +6 (F) +8 (F) 158
T21 Nate Belkin +11 (F) +8 (F) 163
T38 Alex Butensky +16 (F) +9 (F) 169
85 Ben Johnston +24 (F) +20 (F) 188
T88 Matt Parsons +28 (F) +23 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Endicott 345 333 678 +102
T8 Jackson Wyman +7 (F) +6 (F) 157
T21 Drew Sullivan +12 (F) +7 (F) 163
T70 Garett Seney +19 (F) +17 (F) 180
T70 Miles Traiser +21 (F) +15 (F) 180
73 Dustin Lockard +19 (F) +18 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
11 Western New England 345 334 679 +103
T25 Anthony Willett +13 (F) +7 (F) 164
T41 Mike Bacon +14 (F) +12 (F) 170
T41 Steve Adamshick +11 (F) +15 (F) 170
T55 Justin Racine +19 (F) +12 (F) 175
T66 Julian Partyka +19 (F) +16 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
12 Worcester State 338 344 682 +106
T5 Bob Bruso +7 (F) +4 (F) 155
T32 Chris Ellis +7 (F) +16 (F) 167
T74 Mike Horan +20 (F) +18 (F) 182
T74 Mike Leveroni +16 (F) +22 (F) 182
T74 Ryan Walker +20 (F) +18 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
13 Castleton State 352 333 685 +109
T21 Cameron Wood +9 (F) +10 (F) 163
T25 William Banfield +11 (F) +9 (F) 164
T55 Jordan Goodwin +19 (F) +12 (F) 175
T83 Dominick Maniery +25 (F) +16 (F) 185
86 Christopher Downs +32 (F) +14 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
14 RIC 357 330 687 +111
T32 Bryan Picinisco +14 (F) +9 (F) 167
T50 Kyle Garcia +21 (F) +8 (F) 173
T55 Joseph Quinn +22 (F) +9 (F) 175
63 Barrett Kern +17 (F) +16 (F) 177
T78 Kyle Harper +17 (F) +22 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
15 Tufts 348 344 692 +116
T50 Brett Hershman +12 (F) +17 (F) 173
T50 James Stone +18 (F) +11 (F) 173
T50 Luke Heffernon +15 (F) +14 (F) 173
T55 Caleb Shapiro +15 (F) +16 (F) 175
T66 Mike McCarthy +20 (F) +15 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
16 JWU - RI 361 336 697 +121
T46 Steve LeDonne +20 (F) +7 (F) 171
T46 Tim Wolak +13 (F) +14 (F) 171
62 Scott Boulis +19 (F) +13 (F) 176
T66 James Cute +21 (F) +14 (F) 179
T78 Tom Dunn +22 (F) +17 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
17 Southern Maine 362 343 705 +129
T41 Ryan Daly +12 (F) +14 (F) 170
T55 Cody Berkowitz +21 (F) +10 (F) 175
T64 Chris Juntura +18 (F) +16 (F) 178
T74 Steele Blais +23 (F) +15 (F) 182
87 Austin Brown +24 (F) +23 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
18 WIT 379 369 748 +172
T32 Nick Abrey +14 (F) +9 (F) 167
T78 John Romanelli +19 (F) +20 (F) 183
90 Jason LeGoff +31 (F) +25 (F) 200
T91 Kyle Cantrell +28 (F) +29 (F) 201
T91 Nick Kellar +30 (F) +27 (F) 201