Men - Mountain West Conf. Champ.

  • Location : Tucson, AZ
  • Dates : May 6-8, 2010
  • Course(s) : Omni Tucson National Tucson, AZ
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Colorado State 283 274 277 834 -18
1 Ryan Peterson -1 (F) -6 (F) -1 (F) 205
4 Bryce Hanstad +2 (F) -1 (F) -3 (F) 211
T5 Riley Arp E (F) -2 (F) +1 (F) 212
T7 Dustin Morris +1 (F) +3 (F) -4 (F) 213
21 Zahkai Brown -1 (F) -1 (F) +7 (F) 218
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 San Diego State 285 277 285 847 -5
3 Tom Berry E (F) -6 (F) +1 (F) 208
T7 John Spaun E (F) +1 (F) -1 (F) 213
T16 Andrew Cooley +2 (F) +1 (F) E (F) 216
T16 Colin Featherstone +1 (F) -3 (F) +5 (F) 216
T19 Johan Carlsson E (F) +3 (F) +1 (F) 217
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UNLV 290 271 288 849 -3
2 Eddie Olson +5 (F) -7 (F) -4 (F) 207
T5 Derek Ernst -1 (F) -2 (F) +2 (F) 212
T12 Colby Smith E (F) -1 (F) +2 (F) 214
T16 Kevin Penner +2 (F) -3 (F) +4 (F) 216
T39 Brett Kanda +5 (F) +7 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 BYU 287 279 288 854 +2
T7 Esteban Calisto -1 (F) +3 (F) -2 (F) 213
T7 Robbie Fillmore E (F) -2 (F) +2 (F) 213
T14 Brady Johnson +1 (F) -3 (F) +4 (F) 215
22 Zachary Blair +6 (F) -2 (F) +2 (F) 219
T23 Jordan Rodgers +3 (F) +2 (F) +2 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 TCU 293 298 276 867 +15
T7 Travis Woolf E (F) +1 (F) -1 (F) 213
T14 Tom Hoge +1 (F) +3 (F) -2 (F) 215
T23 Johan de Beer +4 (F) +6 (F) -3 (F) 220
29 Daniel Jennevret +4 (F) +7 (F) -2 (F) 222
T35 Pontus Gad +6 (F) +4 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Air Force 304 292 291 887 +35
T19 Robert Belz +5 (F) -2 (F) +1 (F) 217
T26 Andrew Hoops +3 (F) +4 (F) +1 (F) 221
T31 Tom Whitney +5 (F) E (F) +7 (F) 225
38 Caleb Leestma +7 (F) +6 (F) +4 (F) 230
T41 Kyle Bailey +7 (F) +11 (F) +1 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Wyoming 303 299 290 892 +40
T12 Gabe Maier +1 (F) -2 (F) +2 (F) 214
T23 Clinton Boutelle +4 (F) +6 (F) -3 (F) 220
34 Zach Zaremba +6 (F) +5 (F) +4 (F) 228
T41 Casey Ruff +9 (F) +6 (F) +4 (F) 232
T41 Phil Henzlik +8 (F) +8 (F) +3 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 New Mexico 311 289 293 893 +41
T26 Nick Geyer +7 (F) E (F) +1 (F) 221
30 John Catlin +5 (F) +1 (F) +4 (F) 223
T31 Tom Carlson +9 (F) +2 (F) +1 (F) 225
33 Travis Ross +6 (F) +5 (F) +3 (F) 227
T39 Ryan Gay +11 (F) +2 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Utah 305 304 302 911 +59
T26 Derek Adams +1 (F) +6 (F) +1 (F) 221
T35 Joe Webber +7 (F) +4 (F) +5 (F) 229
T35 Mike Branca +4 (F) +6 (F) +6 (F) 229
44 Chase Hite +12 (F) +4 (F) +6 (F) 235
45 Kaleb Mahanes +9 (F) +10 (F) +7 (F) 239