Men - NSU Shark Invitational

  • Location : Palm Beach Garden, FL
  • Dates : Oct 10-11, 2011
  • Course(s) : PGA National-Champion
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Barry 288 286 289 863 -1
1 Simon Forsslund -2 (F) -2 (F) -1 (F) 211
T7 Scott Smyers E (F) -3 (F) +4 (F) 217
T9 Daniel Stapff E (F) +3 (F) -1 (F) 218
15 Marcus Segerstrom +2 (F) E (F) +2 (F) 220
T18 Marcelo Huarte +2 (F) +3 (F) +1 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Nova Southeastern 290 299 288 877 +13
5 Ben Taylor +2 (F) +1 (F) -4 (F) 215
T9 Ian Facey +1 (F) -1 (F) +2 (F) 218
T18 Ricardo Celia -2 (F) +6 (F) +2 (F) 222
T23 Oscar Lengden +3 (F) +5 (F) E (F) 224
T40 Mitch Farrer +5 (F) +4 (F) +4 (F) 229
T54 Ben Vertz +1 (F) +11 (F) +7 (F) 235
T57 James Swan +11 (F) +5 (F) +4 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Lynn University 293 291 294 878 +14
4 Daniel Young +3 (F) -6 (F) +1 (F) 214
T13 Roberto Francioni E (F) +4 (F) -1 (F) 219
T16 Marcelo Rozo -1 (F) +5 (F) +1 (F) 221
T36 Ernesto Vitienes +3 (F) +2 (F) +6 (F) 227
T36 Filip Timmerman +3 (F) +3 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Johnson & Wales U-FL 297 293 296 886 +22
2 Jordan Meltzer -2 (F) -3 (F) +1 (F) 212
T13 Brandon Metzler +4 (F) E (F) -1 (F) 219
T28 Jason Harris +3 (F) +4 (F) +3 (F) 226
T40 Colin Brennan +4 (F) +4 (F) +5 (F) 229
T59 Chirs Durocher +10 (F) +5 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Indianapolis 297 300 291 888 +24
T16 Robert Gleixner +1 (F) +1 (F) +3 (F) 221
T18 David Frank +3 (F) +2 (F) +1 (F) 222
T21 Max Bowling +2 (F) E (F) +5 (F) 223
T28 Aaron Monson +3 (F) +10 (F) -3 (F) 226
T28 Jacob Yocum +2 (F) +5 (F) +3 (F) 226
T46 Tobin Dunigan +8 (F) +4 (F) +2 (F) 230
69 Jon Jozefowski +13 (F) +5 (F) +10 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Barton College 298 302 289 889 +25
6 Michael Marshburn +1 (F) -2 (F) +1 (F) 216
T9 Daniel Claytor -2 (F) +6 (F) -2 (F) 218
T28 Dermot McElhennon +8 (F) +3 (F) -1 (F) 226
T52 Trent Cloninger +6 (F) +7 (F) +3 (F) 232
T59 Micah Lawrence +5 (F) +10 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Florida Southern 298 298 296 892 +28
3 Lee White E (F) E (F) -3 (F) 213
T23 Tim Crouch -2 (F) +6 (F) +4 (F) 224
T36 Alex Carpenter +4 (F) +2 (F) +5 (F) 227
T40 Jake Nutter +5 (F) +3 (F) +5 (F) 229
T40 Peter Creighton +7 (F) +1 (F) +5 (F) 229
T52 Case Gard +7 (F) +7 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Arkansas - Fort Smith 300 297 302 899 +35
T9 Ethan Adamson +3 (F) -1 (F) E (F) 218
T23 Matt McKown +3 (F) +1 (F) +4 (F) 224
T28 Patrick Willey +2 (F) +5 (F) +3 (F) 226
T49 Dylan Lovell +4 (F) +4 (F) +7 (F) 231
T59 Will Fogleman +7 (F) +7 (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Wilmington (DE) 299 306 294 899 +35
T7 Daniel Ott E (F) +3 (F) -2 (F) 217
T26 Paul Tighe +7 (F) +1 (F) +1 (F) 225
T28 Andrew Baldo E (F) +6 (F) +4 (F) 226
T49 Scott Davidson +4 (F) +8 (F) +3 (F) 231
70 John Perrine +7 (F) +21 (F) +6 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Florida Tech 301 298 301 900 +36
T26 Christian Westhorpe +8 (F) -2 (F) +3 (F) 225
T36 Andres Thielen -1 (F) +3 (F) +9 (F) 227
T40 Patrick Sheedy +5 (F) +5 (F) +3 (F) 229
T40 Ray Badenhorst +4 (F) +7 (F) +2 (F) 229
T46 Colin Flabbi +5 (F) +4 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Eckerd College 305 309 300 914 +50
T21 Callum Georgallides +4 (F) +2 (F) +1 (F) 223
T28 Jeff Evanier +2 (F) +8 (F) E (F) 226
T49 Paul Henderson +4 (F) +6 (F) +5 (F) 231
T62 Luke Bobrowski +11 (F) +5 (F) +6 (F) 238
68 Greg Reilly +7 (F) +9 (F) +9 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 St.Andrews 315 308 310 933 +69
T28 Matthew Latham +10 (F) -1 (F) +1 (F) 226
T46 Carl Rudhag -1 (F) +6 (F) +9 (F) 230
T62 Severin Kolmeder +9 (F) +7 (F) +6 (F) 238
T65 David Kostyal +9 (F) +8 (F) +6 (F) 239
71 Andrew Primeau +13 (F) +14 (F) +11 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Post 312 320 307 939 +75
T54 Joe Massicotte +5 (F) +11 (F) +3 (F) 235
T54 Ross Earnshaw +8 (F) +8 (F) +3 (F) 235
T57 Sebastian Noesgaard +6 (F) +6 (F) +8 (F) 236
T65 Anthony Netto +5 (F) +10 (F) +8 (F) 239
T65 Thomas Rees +10 (F) +8 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Bentley 340 330 324 994 +130
T62 Richie Powers +12 (F) +2 (F) +8 (F) 238
72 Nick Clarke +14 (F) +14 (F) +11 (F) 255
73 Grant Alter +10 (F) +20 (F) +13 (F) 259
74 Harry Kirkpatrick +16 (F) +16 (F) +16 (F) 264