Men - Blue Devil Classic

  • Location : Kansas City, KS
  • Dates : Oct 10-11, 2011
  • Course(s) : Dub's Dread Kansas City, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Indian Hills CC 293 298 591 +15
1 Ben Ludlam -2 (F) -1 (F) 141
2 Mitch Tucker E (F) E (F) 144
T6 Kevin Workman +3 (F) +6 (F) 153
T6 Monty Lack +3 (F) +6 (F) 153
T6 Tucker McLendon +4 (F) +5 (F) 153
T12 Jon Paul Blampied +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 JhnsnCtyCC 299 306 605 +29
3 Mario Funcic +4 (F) -2 (F) 146
4 Joey Morrisey E (F) +3 (F) 147
10 Rick Hairgrove +5 (F) +7 (F) 156
T12 Montana Jarmin +5 (F) +9 (F) 158
15 Devin Montague +2 (F) +13 (F) 159
T16 Cody Crabtree +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
3 KCKCC 314 318 632 +56
5 Gill Williams +4 (F) +4 (F) 152
T16 Michael Civitate +10 (F) +6 (F) 160
T18 Gabe Vlasic +10 (F) +7 (F) 161
T20 Daniel Trout +5 (F) +15 (F) 164
T20 Nick Cavlovic +7 (F) +13 (F) 164
23 Nate Deghand +13 (F) +9 (F) 166
26 Matt Downing +12 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
4 Independce 321 324 645 +69
11 Cody Rozell +8 (F) +5 (F) 157
T12 Hunter Earnhart +5 (F) +9 (F) 158
T18 Jordan Dunham +7 (F) +10 (F) 161
22 Richard Sawrey +11 (F) +10 (F) 165
27 Kyler King +14 (F) +12 (F) 170
28 Graham Sampsell +14 (F) +13 (F) 171
T33 Mike Prothe +18 (F) +12 (F) 174
T35 Jeff Heptig +9 (F) +22 (F) 175
38 G. Webster +16 (F) +20 (F) 180
39 T. Goad +19 (F) +18 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
5 Coffeyville 328 337 665 +89
T6 Gabe LaForge +4 (F) +5 (F) 153
T29 Conner Klutman +17 (F) +11 (F) 172
T29 Evan Schmidt +9 (F) +19 (F) 172
T29 Lucas Vacca +18 (F) +10 (F) 172
T33 Brandon Winfrey +15 (F) +15 (F) 174
T35 Ryan Scott +12 (F) +19 (F) 175
T41 Will Wilson +17 (F) +24 (F) 185
46 Matt Schmidt +25 (F) +22 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
6 Allen 345 354 699 +123
T24 Casey Bettis +9 (F) +14 (F) 167
T24 Josh Stanley +9 (F) +14 (F) 167
T29 Tyler Roth +14 (F) +14 (F) 172
37 Chad Schmidt +18 (F) +17 (F) 179
T41 Jacob Weber +16 (F) +25 (F) 185
T44 Jake Morrison +21 (F) +21 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
6 Allen County CC 345 354 699 +123
T24 Casey Bettis +9 (F) +14 (F) 167
T24 Josh Stanley +9 (F) +14 (F) 167
T29 Tyler Roth +14 (F) +14 (F) 172
37 Chad Schmidt +18 (F) +17 (F) 179
T41 Jacob Weber +16 (F) +25 (F) 185
T44 Jake Morrison +21 (F) +21 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
7 Colby CC 391 379 770 +194
40 J.D. Gill +27 (F) +12 (F) 183
T41 Jon Downs +20 (F) +21 (F) 185
T44 Skyler Rains +17 (F) +25 (F) 186
47 Drew White +39 (F) +33 (F) 216