Men - NJCAA DI National Cham.Preview

  • Location : Newton, KS
  • Dates : Oct 16-18, 2011
  • Course(s) : Sand Creek Station G.C. Newton, KS
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Odessa CC 305 300 305 910 +46
2 True Graves +5 (F) +3 (F) -1 (F) 223
4 Jamie Warman +5 (F) +2 (F) +3 (F) 226
5 Antonio Morales +6 (F) +1 (F) +4 (F) 227
12 Chris Bell +1 (F) +6 (F) +11 (F) 234
T35 Saad Milan +14 (F) +4 (F) +12 (F) 246
T42 Stuart McKechnie +11 (F) +12 (F) +11 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 NMJC 306 308 304 918 +54
1 Richard James +2 (F) +4 (F) -1 (F) 221
T8 Jonathon Jones +8 (F) +7 (F) +1 (F) 232
T8 Willy Hogan +4 (F) +7 (F) +5 (F) 232
11 Corbin Adams +5 (F) +4 (F) +8 (F) 233
T14 Jacob Jameson +4 (F) +5 (F) +11 (F) 236
T30 Marc Smith +11 (F) +4 (F) +13 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Indian Hills CC 309 313 319 941 +77
T8 Monty Lack +5 (F) +2 (F) +9 (F) 232
13 Ben Ludlam +5 (F) +5 (F) +9 (F) 235
T14 Kevin Workman +6 (F) +7 (F) +7 (F) 236
23 Mitch Tucker +5 (F) +11 (F) +9 (F) 241
T24 Tucker McLendon +10 (F) +11 (F) +6 (F) 243
T30 Jon Paul Blampied +15 (F) +5 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 IowaWestCC 311 322 321 954 +90
T6 Lance Lawson +5 (F) +2 (F) +7 (F) 230
T17 Tyler Erwin +1 (F) +8 (F) +13 (F) 238
T37 Patrick Goodhue +9 (F) +12 (F) +10 (F) 247
41 Zach Christianson +8 (F) +20 (F) +5 (F) 249
T45 Simon Payne +13 (F) +12 (F) +11 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Dodge City CC 313 324 318 955 +91
T6 Mariano Rossi +4 (F) +7 (F) +3 (F) 230
T17 Alex Tiong +6 (F) +7 (F) +9 (F) 238
T17 Taylor Onley +6 (F) +11 (F) +5 (F) 238
T24 Alex Zuzelski +16 (F) +5 (F) +6 (F) 243
T24 Loran Richmeier +10 (F) +10 (F) +7 (F) 243
T39 Parker Dolezal +7 (F) +14 (F) +11 (F) 248
T45 Adam Zuzelski +14 (F) +13 (F) +9 (F) 252
T45 Bobby Taggart +8 (F) +12 (F) +16 (F) 252
56 Jacob Hughes +8 (F) +22 (F) +18 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Hutchinson CC 315 324 323 962 +98
3 Ben Cotton -1 (F) +10 (F) E (F) 225
T17 Ryley Haas +10 (F) +5 (F) +7 (F) 238
T30 Mason Varner +12 (F) +7 (F) +9 (F) 244
T35 Niklas Ekberg +12 (F) +10 (F) +8 (F) 246
T37 Cole Jost +6 (F) +18 (F) +7 (F) 247
T48 Mike Muller +14 (F) +10 (F) +14 (F) 254
T48 Nick VonLintel +13 (F) +11 (F) +14 (F) 254
T52 Derek Lehman +8 (F) +15 (F) +17 (F) 256
T52 Trey Hayden +5 (F) +16 (F) +19 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 McLennan CC 324 321 321 966 +102
T14 Michael Upp +2 (F) +7 (F) +11 (F) 236
T17 J.T. Taylor +7 (F) +7 (F) +8 (F) 238
22 Matt Lorence +8 (F) +9 (F) +6 (F) 239
T33 Chapman Herwood +11 (F) +8 (F) +10 (F) 245
T33 Chase Chapman +10 (F) +10 (F) +9 (F) 245
T39 Zach Garbe +11 (F) +9 (F) +12 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 JhnsnCtyCC 323 326 327 976 +112
T24 Joey Morrisey +5 (F) +14 (F) +8 (F) 243
T24 Mario Funcic +17 (F) +7 (F) +3 (F) 243
44 Rick Hairgrove +11 (F) +13 (F) +11 (F) 251
T48 Cody Crabtree +12 (F) +9 (F) +17 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 GardenCity 331 333 341 1005 +141
T24 Will Paulsell +8 (F) +11 (F) +8 (F) 243
T42 Chris Ramos +10 (F) +11 (F) +13 (F) 250
51 Trey Fankhouser +14 (F) +9 (F) +16 (F) 255
55 Sam Marlin +11 (F) +14 (F) +16 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 KCKCC 344 351 357 1052 +188
T52 Gill Williams +11 (F) +22 (F) +7 (F) 256
57 Daniel Trout +20 (F) +14 (F) +16 (F) 266
T58 Michael Civitate +16 (F) +14 (F) +22 (F) 268
T58 Nate Deghand +16 (F) +16 (F) +20 (F) 268
60 Matt Downing +15 (F) +15 (F) +24 (F) 270
61 Gabe Vlasic +14 (F) +20 (F) +25 (F) 275