Men - AutoTrader.com Coll. Classic

  • Location : Duluth, GA
  • Dates : Oct 17-18, 2011
  • Course(s) : Berkeley Hills c.C. Duluth, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 North Florida 289 286 280 855 -9
T3 Sean Dale E (F) E (F) -6 (F) 210
5 Kevin Aylwin +1 (F) -3 (F) -1 (F) 213
T7 Kevin Phelan -1 (F) +2 (F) -2 (F) 215
11 Joe Byun +1 (F) -1 (F) +1 (F) 217
T29 Joey Petronio +5 (F) +2 (F) +1 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Chattanooga 291 287 279 857 -7
2 Steven Fox -1 (F) -1 (F) -5 (F) 209
T3 Stephan Jaeger E (F) -4 (F) -2 (F) 210
T13 Benni Weilguni +2 (F) +3 (F) -1 (F) 220
T21 Chris Robb +6 (F) +3 (F) -3 (F) 222
T38 Liam Johnston +2 (F) +1 (F) +7 (F) 226
T44 Alex Ratliff E (F) +9 (F) +3 (F) 228
T53 Davis Bunn +3 (F) +11 (F) -1 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 East Carolina 300 285 285 870 +6
1 Harold Varner -1 (F) -4 (F) -3 (F) 208
T13 Matt Kocolwski +5 (F) -1 (F) E (F) 220
T21 David Watkins +6 (F) E (F) E (F) 222
T25 Ryan Eibner +4 (F) +2 (F) +1 (F) 223
T29 Adam Stephenson +4 (F) +4 (F) E (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Minnesota 297 294 281 872 +8
6 Erik Van Rooyen +4 (F) -1 (F) -5 (F) 214
12 Jon Trasamar +1 (F) E (F) +2 (F) 219
T13 Robert Bell +4 (F) +3 (F) -3 (F) 220
T29 David Haley Jr. +2 (F) +7 (F) -1 (F) 224
T36 Timothy Peterzen +2 (F) +4 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Georgia Southern 292 292 300 884 +20
T7 Lewis Gruber -2 (F) +1 (F) E (F) 215
T19 Charlie Martin +2 (F) -3 (F) +6 (F) 221
T44 Hayden Anderson +2 (F) +2 (F) +8 (F) 228
T44 Matt Mierzejewski +2 (F) +10 (F) E (F) 228
T55 Scott Wolfes +4 (F) +4 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Georgia State 301 288 295 884 +20
T7 Tyler Gruca E (F) E (F) -1 (F) 215
T13 Clemens Dvorak E (F) +3 (F) +1 (F) 220
T29 Grant Cagle +9 (F) -3 (F) +2 (F) 224
T29 Sam Jandel +5 (F) +2 (F) +1 (F) 224
T38 Davin White +5 (F) E (F) +5 (F) 226
T55 Ross Mclister +1 (F) +1 (F) +12 (F) 230
T55 Victor Lavin +8 (F) +1 (F) +5 (F) 230
T65 Damon Stephenson +4 (F) +12 (F) +5 (F) 237
T70 Jared Cagle +8 (F) +10 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Kentucky 296 300 296 892 +28
T25 Stephen Powers +4 (F) +3 (F) E (F) 223
T29 David Snyder +6 (F) +2 (F) E (F) 224
T38 Cody Martin +6 (F) +2 (F) +2 (F) 226
T44 Chase Parker -3 (F) +6 (F) +9 (F) 228
T44 Joseph Barr +1 (F) +5 (F) +6 (F) 228
64 Will Bishop +11 (F) +6 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 UNCG 302 293 298 893 +29
T19 Colin Chapman +3 (F) -2 (F) +4 (F) 221
T21 Alex Ehlert +2 (F) +5 (F) -1 (F) 222
T25 Robert Hoadley +2 (F) -1 (F) +6 (F) 223
T42 Will Almand +4 (F) +2 (F) +5 (F) 227
T44 Alex Simmons +7 (F) +3 (F) +2 (F) 228
63 Roy Dixon +7 (F) +5 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Furman 295 299 302 896 +32
T7 Matthew Broome -1 (F) +1 (F) -1 (F) 215
T21 Austin Reeves E (F) +5 (F) +1 (F) 222
T44 Matt Brown +7 (F) +2 (F) +3 (F) 228
T55 Greg Carrier +5 (F) +6 (F) +3 (F) 230
T68 Michael Borton +1 (F) +10 (F) +11 (F) 238
72 Josh Chay +8 (F) +3 (F) +14 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Wofford 306 291 300 897 +33
T13 Zach Capps +6 (F) E (F) -2 (F) 220
T29 Hayes Brown +3 (F) -1 (F) +6 (F) 224
T44 Brent Whitehead +10 (F) -2 (F) +4 (F) 228
T53 Brent McKenzie +8 (F) -3 (F) +8 (F) 229
T55 Chandler Brazeal -1 (F) +10 (F) +5 (F) 230
T65 Mark Joye +10 (F) +6 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Jacksonville 310 302 303 915 +51
T13 Jamey Salmon -1 (F) +2 (F) +3 (F) 220
T36 Nick Torrance +5 (F) +1 (F) +3 (F) 225
T60 Bobby Fredeking +7 (F) +6 (F) +3 (F) 232
T68 Brett McKinnon +11 (F) +5 (F) +6 (F) 238
73 Thomas Nessler +12 (F) +11 (F) +8 (F) 247
74 Brian Phelan +11 (F) +11 (F) +14 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 VCU 300 306 309 915 +51
T38 Matt Ball, Jr. E (F) +6 (F) +4 (F) 226
T42 Marc Dobias +5 (F) +3 (F) +3 (F) 227
T44 Rocky Khara +2 (F) +4 (F) +6 (F) 228
62 Matt Smith +5 (F) +5 (F) +8 (F) 234
T65 Chase Sargent +5 (F) +7 (F) +9 (F) 237