Men - MGCCC Holiday Inn Fall Invite

  • Location : Gulfport, MS
  • Dates : Oct 17-18, 2011
  • Course(s) : Windance C.C. Gulfport, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Meridn CC 284 296 580 +4
2 Jake Stirling -4 (F) +4 (F) 144
T3 Dylan Brown -1 (F) +2 (F) 145
T7 Easton Key E (F) +2 (F) 146
T11 T.J. Morgan +3 (F) E (F) 147
T17 Alexander Grannon +1 (F) +4 (F) 149
61 Tate Hughes +6 (F) +12 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
2 Darton CC 290 292 582 +6
T3 Robert Robertson E (F) +1 (F) 145
T3 Shad Tuten E (F) +1 (F) 145
T7 Austin McNeill +4 (F) -2 (F) 146
T7 Joe Sakulpolphaisan -2 (F) +4 (F) 146
T26 Neil Graham -1 (F) +8 (F) 151
T32 Chase Jones +4 (F) +6 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
3 Central Alabama CC 289 305 594 +18
T7 Alex Mahlik -3 (F) +5 (F) 146
T11 J.M. O'Toole -1 (F) +4 (F) 147
T11 Zac Love -1 (F) +4 (F) 147
T39 Ryan Segrest +8 (F) +4 (F) 156
T39 Tyler McLalland +6 (F) +6 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
4 JhnALogaCC 302 303 605 +29
T11 Colin Robinson +2 (F) +1 (F) 147
T17 Derek Rohlfing +1 (F) +4 (F) 149
T32 Bryce Doughty +5 (F) +5 (F) 154
T35 Drew Hrvatin +6 (F) +5 (F) 155
T53 Steve Sauchek +11 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Faulkner State 291 315 606 +30
T17 Paul McClure -2 (F) +7 (F) 149
T24 Jeff O'Dell +2 (F) +4 (F) 150
T29 Evan Smith +1 (F) +8 (F) 153
T39 Kyle Grap +2 (F) +10 (F) 156
T56 Patrick Dorsey +9 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
6 MGCCC 308 304 612 +36
1 Jared Smith -1 (F) E (F) 143
T17 Drew Seals +2 (F) +3 (F) 149
28 Marcus Fox E (F) +8 (F) 152
T29 Jack Sargent +6 (F) +3 (F) 153
T39 Brad Thorton +6 (F) +6 (F) 156
T39 Kelsey New +5 (F) +7 (F) 156
T44 Kye Taylor +7 (F) +6 (F) 157
T44 Michael Maley +10 (F) +3 (F) 157
T53 Rory Nelson +5 (F) +11 (F) 160
T56 Jeremy Roberts +8 (F) +9 (F) 161
70 Delton Pounds +8 (F) +13 (F) 165
T71 Anthony D'Angelo +12 (F) +10 (F) 166
T74 Vince Leleux +16 (F) +8 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T7 RendLke CC 307 306 613 +37
T17 Joshua Harp +2 (F) +3 (F) 149
T26 Zach Holland +3 (F) +4 (F) 151
T35 Samuel Waters +5 (F) +6 (F) 155
T47 Logan Murphy +9 (F) +5 (F) 158
T56 Jared Paddick +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T7 SpringHill 309 304 613 +37
T3 Philip Dugan +2 (F) -1 (F) 145
T17 Joseph Webster +7 (F) -2 (F) 149
T24 Adam Spiller +2 (F) +4 (F) 150
T32 Wyatt Esteves +7 (F) +3 (F) 154
T35 Bo Cox +7 (F) +4 (F) 155
T35 John Sabio +7 (F) +4 (F) 155
T47 Danny Wagner +3 (F) +11 (F) 158
T50 Nathan Ceille +9 (F) +6 (F) 159
T53 Jordan Portal +5 (F) +11 (F) 160
T62 Spencer Lane +12 (F) +7 (F) 163
T66 Rickie Lee +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
9 Davenport 314 302 616 +40
T11 Linus Manntz +4 (F) -1 (F) 147
T11 Thomas Joiner E (F) +3 (F) 147
T62 Marcus King +6 (F) +13 (F) 163
73 Ryan Woodyard +16 (F) +7 (F) 167
T74 Tate Gardner +19 (F) +5 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
10 Copiah-Lincoln 317 305 622 +46
T17 Alex Clark +1 (F) +4 (F) 149
T44 Julian Mixon +6 (F) +7 (F) 157
T50 Justin Danise +7 (F) +8 (F) 159
T56 Keaton Stamps +15 (F) +2 (F) 161
T66 Austin McFarland +9 (F) +11 (F) 164
T66 Hunter Hood +16 (F) +4 (F) 164
T71 David Nichols +18 (F) +4 (F) 166
76 Jennings Mills +16 (F) +14 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
11 Napa Valley College 319 315 634 +58
T29 Hunter Daughtrey +9 (F) E (F) 153
T47 Billy Edwards +6 (F) +8 (F) 158
T62 Davis Edwards +11 (F) +8 (F) 163
T62 Wil Summers +7 (F) +12 (F) 163
T66 Terry English +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
12 East Central CC 344 325 669 +93
T50 Lee McDill +11 (F) +4 (F) 159
T56 Shelby Patterson +10 (F) +7 (F) 161
77 Evan Dowell +19 (F) +12 (F) 175
78 Daniel Watkins +24 (F) +14 (F) 182
79 Justin Hundley +16 (F) +32 (F) 192