Men - CACC/WPCC Invitational

  • Location : Alexander City, AL
  • Dates : Oct 31 - Nov 1, 2011
  • Course(s) : Willow Point CC
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Alabama CC 283 279 562 -14
1 Christian Humber -2 (F) -5 (F) 137
T2 Baxter Reeves -4 (F) -1 (F) 139
T4 Alex Mahlik E (F) -1 (F) 143
T4 Zac Love +1 (F) -2 (F) 143
T20 Tyler McLalland +7 (F) -2 (F) 149
T30 Michael James +1 (F) +6 (F) 151
T30 Ryan Segrest +3 (F) +4 (F) 151
T38 J.M. O'Toole +5 (F) +3 (F) 152
T50 Zach Chambliss +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Meridn CC 291 290 581 +5
T2 Easton Key -1 (F) -4 (F) 139
T4 T.J. Morgan -2 (F) +1 (F) 143
T27 Dylan Brown +3 (F) +3 (F) 150
T27 Jake Stirling +4 (F) +2 (F) 150
T30 Alexander Grannon +3 (F) +4 (F) 151
Pos Team/Player (seed) Round 1 Round 2 Total
3 Darton CC 292 292 584 +8
T4 Joe Sakulpolphaisan -2 (F) +1 (F) 143
T15 Austin McNeill +1 (F) +2 (F) 147
T18 Shad Tuten +5 (F) -1 (F) 148
T20 Jonathan Howard +3 (F) +2 (F) 149
T38 Chase Jones +2 (F) +6 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
4 Brevard CC 299 296 595 +19
T18 Justin Kalanquin +4 (F) E (F) 148
T20 Blake Biggs +3 (F) +2 (F) 149
T20 William Anderson +3 (F) +2 (F) 149
T30 Louis Dunn-Allen +1 (F) +6 (F) 151
T54 Travis Tolbert +11 (F) +4 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Wallace State CC 300 298 598 +22
T9 Conner Godsey E (F) E (F) 144
T9 Trent Alexander -1 (F) +1 (F) 144
T38 Kolby Hamrick +6 (F) +2 (F) 152
T50 Austin Sanders +7 (F) +7 (F) 158
T61 Colby Russell +11 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
6 Faulkner State 305 300 605 +29
14 Paul McClure -2 (F) +3 (F) 145
T20 Jeff O'Dell +4 (F) +1 (F) 149
T30 Grant Beck +7 (F) E (F) 151
T57 Josh Moss +8 (F) +8 (F) 160
T61 Evan Smith +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 MGCCC 312 304 616 +40
T20 Jared Smith +4 (F) +1 (F) 149
T30 Brad Thorton +4 (F) +3 (F) 151
T48 Marcus Fox +8 (F) +5 (F) 157
T54 Jack Sargent +8 (F) +7 (F) 159
66 Drew Seals +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
8 Cape Fear CC 310 311 621 +45
T38 Tommy Raddin +4 (F) +4 (F) 152
43 David Donovan +5 (F) +5 (F) 154
T45 Spencer Peterson +7 (F) +5 (F) 156
T54 Zack Oplinger +6 (F) +9 (F) 159
65 Ben Gardner +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 SoGeorgia 312 311 623 +47
T9 Taylor Jernigan -2 (F) +2 (F) 144
T50 John King, JR. +12 (F) +2 (F) 158
T57 Bruce Ferguson +3 (F) +13 (F) 160
59 Mark Ellison +11 (F) +6 (F) 161
68 Daniel Raulerson +17 (F) +14 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
10 Davenport 324 319 643 +67
T48 Thomas Joiner +4 (F) +9 (F) 157
T50 Ryan Woodyard +12 (F) +2 (F) 158
T61 Linus Manntz +11 (F) +8 (F) 163
64 Marcus King +9 (F) +12 (F) 165
69 Tate Gardner +12 (F) +20 (F) 176