Men - Royal Oaks Intercollegiate

  • Location : Dallas, TX
  • Dates : Oct 31 - Nov 1, 2011
  • Course(s) : Royal Oaks C.C. Dallas, TX
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Texas A&M 278 273 279 830 -22
T2 Cameron Peck -1 (F) -2 (F) -5 (F) 205
T2 Jordan Russell -5 (F) -4 (F) +1 (F) 205
T9 Johannes Veerman -1 (F) -2 (F) -1 (F) 209
T13 Greg Yates +1 (F) -3 (F) E (F) 211
50 Geoff Shaw +3 (F) +2 (F) +1 (F) 219
T60 Jade Scott +1 (F) +8 (F) +1 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Duke 282 276 273 831 -21
T2 Spencer Anderson -3 (F) -3 (F) -2 (F) 205
6 Julian Suri +3 (F) -3 (F) -6 (F) 207
T7 Austin Cody -1 (F) E (F) -4 (F) 208
T13 Brinson Paolini -1 (F) -2 (F) +1 (F) 211
T56 Turner SoutheyGordon -2 (F) +7 (F) +4 (F) 222
T63 Yaroslav Merkulov +3 (F) +5 (F) +3 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Oklahoma 280 281 284 845 -7
T11 Riley Pumphrey -3 (F) -1 (F) +1 (F) 210
T13 Abraham Ancer E (F) +1 (F) -3 (F) 211
T13 Michael Gellerman +1 (F) -3 (F) E (F) 211
T30 Eduardo Castiello +1 (F) E (F) +2 (F) 216
T43 Michael Schoolcraft -2 (F) +4 (F) +3 (F) 218
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Augusta State 285 275 288 848 -4
T13 Derek Chang -1 (F) -1 (F) E (F) 211
T13 Taylor Floyd +2 (F) -2 (F) -2 (F) 211
T30 Devin Komline +3 (F) -2 (F) +2 (F) 216
T30 Robin Petersson -2 (F) +1 (F) +4 (F) 216
T43 Brendan Gillins +2 (F) -4 (F) +7 (F) 218
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 New Mexico 280 290 282 852 E
T7 John Catlin -1 (F) E (F) -4 (F) 208
T19 James Erkenbeck +1 (F) +1 (F) -3 (F) 212
T26 Victor Perez -1 (F) +1 (F) +2 (F) 215
T43 Gavin Green -2 (F) +4 (F) +3 (F) 218
T63 Benjamin Bauch E (F) +7 (F) +4 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Baylor 287 280 286 853 +1
T11 Ryan O'Rear +4 (F) -4 (F) -3 (F) 210
T22 M. Bjerch-Andresen +1 (F) -1 (F) E (F) 213
T24 Drew McGee -4 (F) +3 (F) +2 (F) 214
T30 Joakim Mikkelsen -1 (F) +4 (F) E (F) 216
T40 Matthew Seligmann +3 (F) -1 (F) +2 (F) 217
T43 Jerry Ruiz +4 (F) +1 (F) E (F) 218
T51 Kyle Jones E (F) +2 (F) +5 (F) 220
T60 Niclas Mansson +3 (F) -1 (F) +8 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Houston 292 281 289 862 +10
T9 James Ross E (F) -7 (F) +3 (F) 209
T30 Curtis Reed +2 (F) +1 (F) E (F) 216
T40 Bryn Flanagan +2 (F) +2 (F) E (F) 217
T63 Roman Robledo +4 (F) +1 (F) +6 (F) 224
T68 Jesse Droemer +7 (F) +3 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Lamar 285 289 288 862 +10
1 MJ Daffue -6 (F) -1 (F) -4 (F) 202
5 Luke Jerling -1 (F) -3 (F) -3 (F) 206
T26 Kevin Hesbois -2 (F) +2 (F) +2 (F) 215
T43 Xavier Feyaerts +5 (F) E (F) E (F) 218
T70 Tor-Erik Knudson +2 (F) +6 (F) +5 (F) 226
T72 Gustav Burenstam +2 (F) +7 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Iowa 280 295 288 863 +11
T19 Barrett Kelpin -4 (F) +5 (F) -2 (F) 212
T30 Chris Brant E (F) +1 (F) +2 (F) 216
T43 Bradley George E (F) +2 (F) +3 (F) 218
T43 Ian Vandersee +1 (F) +3 (F) +1 (F) 218
T60 Steven Ihm E (F) +5 (F) +5 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Tulsa 287 281 295 863 +11
T26 Mark Mumford E (F) -1 (F) +3 (F) 215
T30 Stephen Carney +4 (F) -2 (F) +1 (F) 216
T40 Chris Worrell +3 (F) -1 (F) +2 (F) 217
T56 Andre Tourinho -2 (F) +1 (F) +10 (F) 222
T63 John Young Kim +2 (F) +4 (F) +5 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Notre Dame 287 289 289 865 +13
T19 Niall Platt +1 (F) -3 (F) +1 (F) 212
T22 Max Scodro -3 (F) +4 (F) -1 (F) 213
T30 Chris Walker +2 (F) +2 (F) -1 (F) 216
T68 Tom Usher +3 (F) +2 (F) +7 (F) 225
76 Paul McNamara +10 (F) +8 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 SMU 290 300 279 869 +17
T26 Harry Higgs +2 (F) +3 (F) -3 (F) 215
T30 Max Buckley +3 (F) +2 (F) -2 (F) 216
T51 Marc Sambol +1 (F) +4 (F) +2 (F) 220
T54 Matt Schovee E (F) +7 (F) +1 (F) 221
T56 Brian Dwyer +3 (F) +3 (F) +3 (F) 222
T63 Sam Fidone +5 (F) +7 (F) -1 (F) 224
T72 Jeff Lee +9 (F) +4 (F) +2 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Missouri 289 296 288 873 +21
T24 Jace Long +1 (F) +4 (F) -4 (F) 214
T51 Brad Moody +2 (F) +2 (F) +3 (F) 220
T54 Emilio Cuartero -2 (F) +6 (F) +4 (F) 221
T56 Nick Wilson +7 (F) E (F) +2 (F) 222
T70 Ryan Zech +4 (F) +6 (F) +3 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Army 301 306 311 918 +66
T30 Anthony Kim -2 (F) +2 (F) +3 (F) 216
T72 Matt Philie +3 (F) +6 (F) +6 (F) 228
75 William Park +5 (F) +7 (F) +9 (F) 234
77 Robby Hill +11 (F) +7 (F) +9 (F) 240