Women - Robert Morris U. Fall Classic

  • Location : Waukegan, IL
  • Dates : Sep 2, 2011
  • Course(s) : Bonnie Brook GC Waukegan, IL
Pos Players Team Round Total Score To Par
1
1 Ashley Beverage Elmhurst 81 81 +8
T2 Ashley Miller Olivet Nazarene 82 82 +9
T2 Lexie Price Holy Cross 82 82 +9
T4 Ellie Moore Wheaton 84 84 +11
T4 Gwen Holmes Olivet Nazarene 84 84 +11
T4 Jenna Apple Carthage 84 84 +11
T4 Katlyn Anderberg Judson 84 84 +11
T4 Megan Curie Olivet Nazarene 84 84 +11
T4 Regina Slonkosky Holy Cross 84 84 +11
T4 Taylor McAdams Carthage 84 84 +11
T11 Alex Tyler Wheaton 85 85 +12
T11 Julie Klawitter Carthage 85 85 +12
T11 Kelsie Skipper Holy Cross 85 85 +12
T11 Muriel Mcintyre CUW 85 85 +12
T15 Amanda Wright Elmhurst 86 86 +13
T15 Gianna Tenuta Wisconsin-Whitewater 86 86 +13
T17 Alexis Wadowski Benedictine 87 87 +14
T17 Claudia Rhein Wisconsin-Whitewater 87 87 +14
T17 Debby Bouzeos Wheaton 87 87 +14
T17 Heidi Chronowski Carthage 87 87 +14
T17 Sarah L. Moore Wheaton 87 87 +14
T22 Debrah Hohulin Judson 88 88 +15
T22 Margaret Rich St. Francis, U of -IL 88 88 +15
T24 Aubrie Morano Carthage 89 89 +16
T24 Erin Holst Carthage 89 89 +16
T24 Megan Ramp Wisconsin-Whitewater 89 89 +16
T24 Michelle Braun Carthage 89 89 +16
T24 Sarah Bregant Wisconsin-Whitewater 89 89 +16
T29 Andrea Mastro Robert Morris 90 90 +17
T29 Ashleigh Offerman St. Francis, U of -IL 90 90 +17
T29 Ashley Dinneweth Olivet Nazarene 90 90 +17
T29 Tabby Bell Carthage 90 90 +17
T33 Jessica Lim North Central 91 91 +18
T33 Liz Healy St. Francis, U of -IL 91 91 +18
T33 Lydia Bilyeu Olivet Nazarene 91 91 +18
T33 Rachael Anderson St. Francis, U of -IL 91 91 +18
T37 Kaitlyn Boehne Robert Morris 93 93 +20
T37 Nora Durkin Olivet Nazarene 93 93 +20
T37 Shannon Cornwell Olivet Nazarene 93 93 +20
T37 Taylor Ryan North Central 93 93 +20
T41 Ashley Howard St. Francis, U of -IL 94 94 +21
T41 Trisha Goss Elmhurst 94 94 +21
T43 Alexa Snyder Wisconsin-Whitewater 95 95 +22
T43 Candice Koh Robert Morris 95 95 +22
T45 Andrea Falco Robert Morris 97 97 +24
T45 Jordan Maisto Elmhurst 97 97 +24
T45 Lea Jondal CUW 97 97 +24
T45 Maricar Nones St. Francis, U of -IL 97 97 +24
T49 Courtney Classen Elmhurst 98 98 +25
T49 Jessie Eckerley Olivet Nazarene 98 98 +25
T51 Kait Scott North Park 99 99 +26
T51 Karlee McCue Wisconsin-Whitewater 99 99 +26
T53 Kali Hale St. Francis, U of -IL 100 100 +27
T53 Rachel Bradley Judson 100 100 +27
55 Gretchen Ganther Wheaton 101 101 +28
T56 Alexandria Caputo North Central 102 102 +29
T56 Victoria Anania Holy Cross 102 102 +29
T58 Claire Doriot Holy Cross 103 103 +30
T58 Lauren Smith Holy Cross 103 103 +30
60 Melissa Rosenberg North Central 106 106 +33
61 Ashley Strenke North Park 108 108 +35
62 Megan Patterson North Central 110 110 +37
T63 Kathryn Ghanayem Benedictine 113 113 +40
T63 Kayla O'Donnell North Park 113 113 +40
65 Rachel Phipps North Central 115 115 +42
66 Cathryn Connolly Benedictine 119 119 +46
T67 Leanette Pokuwaah North Park 122 122 +49
T67 Rachel Johnston Judson 122 122 +49
69 Christine Moran Elmhurst 125 125 +52
70 Devin Heupel Judson 126 126 +53
71 Emily Bartanen CUW 146 146 +73
72 Jen Evans Judson 181 181 +108
73 Katie Potempa Benedictine 187 187 +114