Women - DePauw Small College Classic

  • Location : Clayton, IN
  • Dates : Sep 24, 2011
  • Course(s) : Deer Creek Golf Club
Pos Team/Player (seed) Round 1 Total
1 Centre College 316 316 +28
1 Whitney Miller +4 (F) 76
5 Emily Bachert +6 (F) 78
T9 Allison Hancock +9 (F) 81
T9 Alyssa Brown +9 (F) 81
T14 Michaela Manley +10 (F) 82
T22 Shelby Grant +13 (F) 85
T33 Catherine Parks +20 (F) 92
T42 Bridgit Morris +24 (F) 96
T42 Nicole DeLong +24 (F) 96
44 Emily Dennis +25 (F) 97
Pos Team/Player (seed) Round 1 Total
2 DePauw 320 320 +32
T2 Kelly Gaughan +5 (F) 77
T7 Abby Dickey +8 (F) 80
T7 Taylor Beaty +8 (F) 80
T9 Kelsey Smith +9 (F) 81
T16 Ali Rifkin +11 (F) 83
T16 Paige Gooch +11 (F) 83
T33 Mamie Silver +20 (F) 92
45 Stephanie Aanenson +26 (F) 98
Pos Team/Player (seed) Round 1 Total
3 Olivet 329 329 +41
T2 Adrienne Jones +5 (F) 77
6 Theresa Damico +7 (F) 79
T9 Lauren Campbell +9 (F) 81
T33 Ashley Stark +20 (F) 92
T46 Megahn Piper +27 (F) 99
48 Jennifer Myers +33 (F) 105
Pos Team/Player (seed) Round 1 Total
4 IWU 330 330 +42
T2 Katie Klosterman +5 (F) 77
T9 Brittany Levens +9 (F) 81
T14 Megan Geraghty +10 (F) 82
T26 Amy Seter +14 (F) 86
T30 Rose Kelly +18 (F) 90
T40 Becca Candra +23 (F) 95
Pos Team/Player (seed) Round 1 Total
5 Wittenberg 337 337 +49
T16 Nicole Waers +11 (F) 83
T19 Rachel Steiner +12 (F) 84
T22 Anne Busam +13 (F) 85
T22 Carrie Frey +13 (F) 85
T22 Deanna Mychalishyn +13 (F) 85
T28 Carolyn Wong +17 (F) 89
T28 Meghann Greene +17 (F) 89
T38 Savannah Fox +22 (F) 94
T40 Miranda Pettit +23 (F) 95
Pos Team/Player (seed) Round 1 Total
6 St. Mary's 350 350 +62
T19 Christine Brown +12 (F) 84
T19 Natalie Matuszak +12 (F) 84
T30 Janice Hefferenan +18 (F) 90
T33 Cara Kielty +20 (F) 92
T38 Jessica Kinnick +22 (F) 94
Pos Team/Player (seed) Round 1 Total
7 Denison 369 369 +81
T26 Amanda Castle +14 (F) 86
32 Elizabeth Tristano +19 (F) 91
37 Stacey Adams +21 (F) 93
T46 Carly Schultz +27 (F) 99