Women - Clarke Fall Invitational

  • Location : Peosta, IA
  • Dates : Oct 2, 2011
  • Course(s) : Thunder Hill Golf Course Peosta, IA
Pos Team/Player (seed) Round 1 Total
1 Mount Mercy 364 364 +80
T1 Bailee Goodfellow +16 (F) 87
T1 Madison Goodfellow +16 (F) 87
12 Laura Wilberg +23 (F) 94
17 Kristine Kouba +25 (F) 96
23 Kelsey Kernan +30 (F) 101
Pos Team/Player (seed) Round 1 Total
2 Wisconsin-Platteville 373 373 +89
3 Kellsey Welter +17 (F) 88
T6 Kerrie Liske +20 (F) 91
T13 Kelsey Lieving +24 (F) 95
T20 Ellyn Subak +28 (F) 99
33 Stacy Heiling +39 (F) 110
34 Katie Gregorich +40 (F) 111
36 Brittany Rogness +50 (F) 121
Pos Team/Player (seed) Round 1 Total
3 Augustana 376 376 +92
T6 Brittany Carr +20 (F) 91
T8 Morgan Wilkinson +21 (F) 92
11 Katelyn Lazar +22 (F) 93
T13 Dena Capitani +24 (F) 95
T18 Kelly Farina +27 (F) 98
T20 Megan Vandersee +28 (F) 99
T24 Emily Comperdo +33 (F) 104
T30 Kelly Olson +38 (F) 109
T30 Megan Scott +38 (F) 109
35 Megan Alano +41 (F) 112
Pos Team/Player (seed) Round 1 Total
4 Clarke 379 379 +95
T4 Kelsey Dircks +18 (F) 89
T13 Megan Chitty +24 (F) 95
T13 Sarah Olberding +24 (F) 95
22 Grace Jennejahn +29 (F) 100
T24 Amanda Murphy +33 (F) 104
37 Tasha Redmond +59 (F) 130
Pos Team/Player (seed) Round 1 Total
5 Iowa Wesleyan 408 408 +124
T4 Kayla Bishop +18 (F) 89
T24 Michelle Lox +33 (F) 104
28 Jessica VanDorin +36 (F) 107
29 Alyssa McClain +37 (F) 108