Women - Screaming Eagle Golf Classic

  • Location : Evansville, IN
  • Dates : Sep 16, 2012
  • Course(s) : Cambridge Golf Club Evansville, IN
Pos Team/Player (seed) Round 1 Total
1 Indianapolis 288 288 E
1 Jenny Konop -7 (F) 65
2 Regan Pittard -1 (F) 71
T4 Jaclyn Schindler +1 (F) 73
T6 Brianna Scheidler +2 (F) 74
T6 Chanice Young +2 (F) 74
T11 Molly Ward +6 (F) 78
T16 Amy Thompson +8 (F) 80
T25 Zoey Freese +9 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Missouri-St. Louis 310 310 +22
T4 Shweta Galande +1 (F) 73
10 Taylor Hoag +5 (F) 77
T16 Bailey Hopper +8 (F) 80
T16 Daniela Viotti +8 (F) 80
T16 Gabriela Murcia +8 (F) 80
T32 Chelsea Kellogg +11 (F) 83
T41 Samantha Pelc +13 (F) 85
Pos Team/Player (seed) Round 1 Total
3 Southern Indiana 315 315 +27
8 Molly English +3 (F) 75
9 Anastasia Carter +4 (F) 76
T14 Audrey Mayer +7 (F) 79
T14 Shelby Wilson +7 (F) 79
T16 Kaelyn Lingenfelter +8 (F) 80
T16 Taylor Merriss +8 (F) 80
T25 Andrea Ribelin +9 (F) 81
T25 Griffin Glasscock +9 (F) 81
T35 Alex Vanwanzeele +12 (F) 84
T63 Bethany Huber +21 (F) 93
Pos Team/Player (seed) Round 1 Total
4 Ohio Dominican 325 325 +37
3 Jamie Ellison E (F) 72
T16 Danielle Misencik +8 (F) 80
T45 Ashley Swartz +14 (F) 86
T47 Lauren Kyre +15 (F) 87
T57 Emily Crow +19 (F) 91
Pos Team/Player (seed) Round 1 Total
T5 Bellarmine 332 332 +44
T16 Elizabeth Carlson +8 (F) 80
T29 Maggie Schad +10 (F) 82
T32 Leah Pehlke +11 (F) 83
T35 Angela Pugliano +12 (F) 84
T47 Allison Dooley +15 (F) 87
T52 Ali Cheesman +17 (F) 89
Pos Team/Player (seed) Round 1 Total
T5 Lindenwood University 332 332 +44
T16 Abigail Beirne +8 (F) 80
T29 Sydney Hawley +10 (F) 82
T41 Alanna Haynes +13 (F) 85
T41 Maddy Piccininni +13 (F) 85
T47 Julieta Rotzinger +15 (F) 87
Pos Team/Player (seed) Round 1 Total
7 Maryville 343 343 +55
T11 Emily Thompson +6 (F) 78
T25 Danielle Duesing +9 (F) 81
T35 Stephanie Bauer +12 (F) 84
T41 Lexie Emerson +13 (F) 85
51 Mycah Hudson +16 (F) 88
T60 Kelly Gould +20 (F) 92
T60 Lauren Redmond +20 (F) 92
Pos Team/Player (seed) Round 1 Total
T8 Illinois-Springfield 352 352 +64
T11 Abby Vorreyer +6 (F) 78
T35 Rebecca Ramirez +12 (F) 84
T54 Liz Kesinger +18 (F) 90
T70 Brittany Stout +28 (F) 100
T73 Gabby Zeigler +32 (F) 104
Pos Team/Player (seed) Round 1 Total
T8 Quincy University 352 352 +64
T45 Arisa Thammavongsa +14 (F) 86
T47 Rebekka Prokup +15 (F) 87
T52 Rachael Brockmeyer +17 (F) 89
T54 Cortni Hicks +18 (F) 90
69 Kayla Liles +25 (F) 97
Pos Team/Player (seed) Round 1 Total
10 St. Joseph's - IN 354 354 +66
T29 Andrea VanMeter +10 (F) 82
T54 Stephanie Drake +18 (F) 90
T57 Brittany Gingerich +19 (F) 91
T57 Samantha Garner +19 (F) 91
T73 Sarah Dienes +32 (F) 104
Pos Team/Player (seed) Round 1 Total
11 JALC 363 363 +75
T35 Brittanie Garrison +12 (F) 84
T60 Kelsey Cicardi +20 (F) 92
T63 Amanda Bond +21 (F) 93
66 Dana Kaufmann +22 (F) 94
67 Abigail Miller +23 (F) 95
68 Mollie Borowiak +24 (F) 96
Pos Team/Player (seed) Round 1 Total
12 Brescia 402 402 +114
T63 Tayler Holley +21 (F) 93
T70 Ross Ripa +28 (F) 100
72 Schyler Pentecost +30 (F) 102
75 Sarah Ackerman +35 (F) 107
76 Kristin Perry +37 (F) 109