Women - NCC Cardinal Classic

  • Location : Naperville, IL
  • Dates : Sep 18, 2012
  • Course(s) : Spring Brook GC
Pos Team/Player (seed) Round 1 Total
1 Calvin 349 349 +61
3 Carlia Canto +10 (F) 82
T6 Elise Doezema +13 (F) 85
16 Casey Harkema +18 (F) 90
T20 Jennie Poole +20 (F) 92
T38 Rachel Whitaker +25 (F) 97
43 Sarah Arendsen +28 (F) 100
Pos Team/Player (seed) Round 1 Total
T2 Carthage 352 352 +64
T1 Erin Holst +9 (F) 81
T8 Tabby Bell +15 (F) 87
T17 Taylor Dory +19 (F) 91
T23 Heidi Chronowski +21 (F) 93
T23 Jenna Apple +21 (F) 93
T38 Kayla Meyer +25 (F) 97
Pos Team/Player (seed) Round 1 Total
T2 Olivet Nazarene 352 352 +64
T1 Gwen Holmes +9 (F) 81
T8 Kelsey Fisk +15 (F) 87
T17 Ashley Miller +19 (F) 91
T23 Libby Walker +21 (F) 93
T23 Nora Durkin +21 (F) 93
T31 Lydia Bilyeu +24 (F) 96
Pos Team/Player (seed) Round 1 Total
4 North Central 353 353 +65
4 Mary-Kate Rohn +11 (F) 83
T8 Alayna DuFour +15 (F) 87
T8 Marisa Miko +15 (F) 87
T13 Erin Rowan +17 (F) 89
T31 Kayla Koenig +24 (F) 96
T38 Rachel Phipps +25 (F) 97
T44 Kelly Vazquez +29 (F) 101
T46 Mikayla Woodward +31 (F) 103
T50 Holly Dryden +34 (F) 106
T52 Katie Zielinski +35 (F) 107
55 Nicole Root +36 (F) 108
Pos Team/Player (seed) Round 1 Total
5 Robert Morris 361 361 +73
T8 Andrea Falco +15 (F) 87
T13 Andrea Mastro +17 (F) 89
T13 Danny Burns +17 (F) 89
T31 Candice Scott +24 (F) 96
T31 Kaitlyn Boehne +24 (F) 96
42 Sam Sandoval +26 (F) 98
Pos Team/Player (seed) Round 1 Total
6 Wheaton 366 366 +78
5 Alex Tyler +12 (F) 84
T23 Gretchen Ganther +21 (F) 93
T23 Sarah L. Moore +21 (F) 93
T31 Christabelle Bishman +24 (F) 96
T46 Allie Burgarello +31 (F) 103
59 Alexa Pontus +40 (F) 112
Pos Team/Player (seed) Round 1 Total
7 Benedictine 398 398 +110
T6 Alexis Wadowski +13 (F) 85
T31 Bailey Weber +24 (F) 96
T44 Allee Schuzer +29 (F) 101
60 Kathryn Ghanayem +44 (F) 116
61 Sarah Kubiak +46 (F) 118
62 Marisol Cerrillos +50 (F) 122
Pos Team/Player (seed) Round 1 Total
8 Lincoln 402 402 +114
T20 Kaitlyn Frye +20 (F) 92
T38 Kendra Butler +25 (F) 97
T50 Katie Novosad +34 (F) 106
T52 Kylee West +35 (F) 107
T52 Marina Dodson +35 (F) 107
T56 Cassidy Jennings +37 (F) 109
Pos Team/Player (seed) Round 1 Total
9 Aurora 413 413 +125
T23 Hannah Kiesling +21 (F) 93
48 Kelli Smith +32 (F) 104
49 Allison Shimkus +33 (F) 105
58 Marissa Muehlbauer +39 (F) 111
65 Alyssa Brackett +64 (F) 136